.png)
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
3236601 | 08/18/23 | 09:00 AM | Scrimmage | Big Lake Multiple Schools Opponent Schools Big LakeCoon Rapids Irondale Spectrum High School St. Cloud Apollo |
Big Lake High School | |||
3236601 | Coon Rapids Multiple Schools Opponent Schools Big LakeCoon Rapids Irondale Spectrum High School St. Cloud Apollo |
|||||||
3236601 | St. Cloud Apollo Multiple Schools Opponent Schools Big LakeCoon Rapids Irondale Spectrum High School St. Cloud Apollo |
|||||||
3236601 | Irondale Multiple Schools Opponent Schools Big LakeCoon Rapids Irondale Spectrum High School St. Cloud Apollo |
|||||||
3236601 | Spectrum High School Multiple Schools Opponent Schools Big LakeCoon Rapids Irondale Spectrum High School St. Cloud Apollo |
|||||||
3212415 | 08/24/23 | 07:00 PM | Game |
St. Croix Preparatory Academy |
Legacy Christian Academy | 3 - 0 |
W | |
3212870 | 08/31/23 | 07:00 PM | Game |
Annandale Schools |
Legacy Christian Academy | 3 - 0 |
W | |
3214617 | 09/05/23 | 07:00 PM | Game |
Mayer Lutheran |
Legacy Christian Academy | 0 - 3 |
L | |
3136513 | 09/08/23 | 07:00 PM | Match |
PACT Charter |
Legacy Christian Academy | 3 - 0 |
W | |
3212860 | 09/11/23 | 07:00 PM | Game |
St. Croix Lutheran |
Legacy Christian Academy | 3 - 2 |
W | |
3136525 | 09/12/23 | 07:00 PM | Match | North Lakes Academy |
North Lakes Academy | 3 - 0 |
W | |
3214287 | 09/14/23 | 06:30 PM | Game | New Life Academy of Woodbury |
New Life Academy | 3 - 0 |
W | |
3231767 | 09/18/23 | 07:00 PM | Game |
Cambridge-Isanti |
Legacy Christian Academy | 3 - 0 |
W | |
3136605 | 09/19/23 | 07:00 PM | Match |
Spectrum High School |
Spectrum High School | 3 - 0 |
W | |
3282849 | 09/22/23 | 05:30 PM | Tournament | Belle Plaine Schools |
Midwest Volleyball Warehouse | 0 - 2 |
Game SummaryEvent Notes:
Tournament Game Recap: Other Notes:Class 2A Showcase https://vbschedule.com/app/ www.mnhsvolleyballshowcase.com AA Schedule Pool D Games at 5:30p and 7:30p |
L |
3282849 | Pequot Lakes |
0 - 2 |
Game SummaryGame Recap: Other Notes:Class 2A Showcase https://vbschedule.com/app/ www.mnhsvolleyballshowcase.com AA Schedule Pool D Games at 5:30p and 7:30p |
L | ||||
3282849 | TBD |
|||||||
3282850 | 09/23/23 | 10:00 AM | Tournament | Zumbrota-Mazeppa |
Midwest Volleyball Warehouse | 1 - 2 |
L | |
3282850 | Cannon Falls |
2 - 1 |
||||||
3282850 | Jackson County Central High School |
2 - 0 |
||||||
3282850 | TBD |
|||||||
3303921 | 09/27/23 | 04:45 PM | Match |
United Christian Academy |
Legacy Christian Academy | |||
3305982 | 10/05/23 | 07:30 PM | Match |
Spectrum High School |
West Lutheran High School | |||
3227425 | 10/06/23 | 05:00 PM | Invitational |
Southwest Christian Multiple Schools Opponent Schools Saint Michael-AlbertvilleAnnandale Schools Armstrong Bemidji Byron Public Schools Canby Delano Elk River Grand Rapids Hermantown Howard Lake-Waverly-Winsted Maple Grove Minnetonka Monticello - MN Mounds View North Branch North St. Paul Pequot Lakes River Falls School District Rockford Area Schools District Rocori Rogers - MN Sartell Sauk Rapids-Rice Southwest Christian Spectrum High School Stillwater Waconia Wayzata Willmar Woodbury |
Saint Michael-Albertville High School | |||
3227425 | Monticello - MN Multiple Schools Opponent Schools Saint Michael-AlbertvilleAnnandale Schools Armstrong Bemidji Byron Public Schools Canby Delano Elk River Grand Rapids Hermantown Howard Lake-Waverly-Winsted Maple Grove Minnetonka Monticello - MN Mounds View North Branch North St. Paul Pequot Lakes River Falls School District Rockford Area Schools District Rocori Rogers - MN Sartell Sauk Rapids-Rice Southwest Christian Spectrum High School Stillwater Waconia Wayzata Willmar Woodbury |
|||||||
3227425 | Mounds View Multiple Schools Opponent Schools Saint Michael-AlbertvilleAnnandale Schools Armstrong Bemidji Byron Public Schools Canby Delano Elk River Grand Rapids Hermantown Howard Lake-Waverly-Winsted Maple Grove Minnetonka Monticello - MN Mounds View North Branch North St. Paul Pequot Lakes River Falls School District Rockford Area Schools District Rocori Rogers - MN Sartell Sauk Rapids-Rice Southwest Christian Spectrum High School Stillwater Waconia Wayzata Willmar Woodbury |
|||||||
3227425 | Delano Multiple Schools Opponent Schools Saint Michael-AlbertvilleAnnandale Schools Armstrong Bemidji Byron Public Schools Canby Delano Elk River Grand Rapids Hermantown Howard Lake-Waverly-Winsted Maple Grove Minnetonka Monticello - MN Mounds View North Branch North St. Paul Pequot Lakes River Falls School District Rockford Area Schools District Rocori Rogers - MN Sartell Sauk Rapids-Rice Southwest Christian Spectrum High School Stillwater Waconia Wayzata Willmar Woodbury |
|||||||
3227425 | Howard Lake-Waverly-Winsted Multiple Schools Opponent Schools Saint Michael-AlbertvilleAnnandale Schools Armstrong Bemidji Byron Public Schools Canby Delano Elk River Grand Rapids Hermantown Howard Lake-Waverly-Winsted Maple Grove Minnetonka Monticello - MN Mounds View North Branch North St. Paul Pequot Lakes River Falls School District Rockford Area Schools District Rocori Rogers - MN Sartell Sauk Rapids-Rice Southwest Christian Spectrum High School Stillwater Waconia Wayzata Willmar Woodbury |
|||||||
3227425 | Sartell Multiple Schools Opponent Schools Saint Michael-AlbertvilleAnnandale Schools Armstrong Bemidji Byron Public Schools Canby Delano Elk River Grand Rapids Hermantown Howard Lake-Waverly-Winsted Maple Grove Minnetonka Monticello - MN Mounds View North Branch North St. Paul Pequot Lakes River Falls School District Rockford Area Schools District Rocori Rogers - MN Sartell Sauk Rapids-Rice Southwest Christian Spectrum High School Stillwater Waconia Wayzata Willmar Woodbury |
|||||||
3227425 | Saint Michael-Albertville Multiple Schools Opponent Schools Saint Michael-AlbertvilleAnnandale Schools Armstrong Bemidji Byron Public Schools Canby Delano Elk River Grand Rapids Hermantown Howard Lake-Waverly-Winsted Maple Grove Minnetonka Monticello - MN Mounds View North Branch North St. Paul Pequot Lakes River Falls School District Rockford Area Schools District Rocori Rogers - MN Sartell Sauk Rapids-Rice Southwest Christian Spectrum High School Stillwater Waconia Wayzata Willmar Woodbury |
|||||||
3227425 | Woodbury Multiple Schools Opponent Schools Saint Michael-AlbertvilleAnnandale Schools Armstrong Bemidji Byron Public Schools Canby Delano Elk River Grand Rapids Hermantown Howard Lake-Waverly-Winsted Maple Grove Minnetonka Monticello - MN Mounds View North Branch North St. Paul Pequot Lakes River Falls School District Rockford Area Schools District Rocori Rogers - MN Sartell Sauk Rapids-Rice Southwest Christian Spectrum High School Stillwater Waconia Wayzata Willmar Woodbury |
|||||||
3227425 | Annandale Schools Multiple Schools Opponent Schools Saint Michael-AlbertvilleAnnandale Schools Armstrong Bemidji Byron Public Schools Canby Delano Elk River Grand Rapids Hermantown Howard Lake-Waverly-Winsted Maple Grove Minnetonka Monticello - MN Mounds View North Branch North St. Paul Pequot Lakes River Falls School District Rockford Area Schools District Rocori Rogers - MN Sartell Sauk Rapids-Rice Southwest Christian Spectrum High School Stillwater Waconia Wayzata Willmar Woodbury |
|||||||
3227425 | Waconia Multiple Schools Opponent Schools Saint Michael-AlbertvilleAnnandale Schools Armstrong Bemidji Byron Public Schools Canby Delano Elk River Grand Rapids Hermantown Howard Lake-Waverly-Winsted Maple Grove Minnetonka Monticello - MN Mounds View North Branch North St. Paul Pequot Lakes River Falls School District Rockford Area Schools District Rocori Rogers - MN Sartell Sauk Rapids-Rice Southwest Christian Spectrum High School Stillwater Waconia Wayzata Willmar Woodbury |
|||||||
3227425 | Minnetonka Multiple Schools Opponent Schools Saint Michael-AlbertvilleAnnandale Schools Armstrong Bemidji Byron Public Schools Canby Delano Elk River Grand Rapids Hermantown Howard Lake-Waverly-Winsted Maple Grove Minnetonka Monticello - MN Mounds View North Branch North St. Paul Pequot Lakes River Falls School District Rockford Area Schools District Rocori Rogers - MN Sartell Sauk Rapids-Rice Southwest Christian Spectrum High School Stillwater Waconia Wayzata Willmar Woodbury |
|||||||
3227425 | Grand Rapids Multiple Schools Opponent Schools Saint Michael-AlbertvilleAnnandale Schools Armstrong Bemidji Byron Public Schools Canby Delano Elk River Grand Rapids Hermantown Howard Lake-Waverly-Winsted Maple Grove Minnetonka Monticello - MN Mounds View North Branch North St. Paul Pequot Lakes River Falls School District Rockford Area Schools District Rocori Rogers - MN Sartell Sauk Rapids-Rice Southwest Christian Spectrum High School Stillwater Waconia Wayzata Willmar Woodbury |
|||||||
3227425 | Elk River Multiple Schools Opponent Schools Saint Michael-AlbertvilleAnnandale Schools Armstrong Bemidji Byron Public Schools Canby Delano Elk River Grand Rapids Hermantown Howard Lake-Waverly-Winsted Maple Grove Minnetonka Monticello - MN Mounds View North Branch North St. Paul Pequot Lakes River Falls School District Rockford Area Schools District Rocori Rogers - MN Sartell Sauk Rapids-Rice Southwest Christian Spectrum High School Stillwater Waconia Wayzata Willmar Woodbury |
|||||||
3227425 | Maple Grove Multiple Schools Opponent Schools Saint Michael-AlbertvilleAnnandale Schools Armstrong Bemidji Byron Public Schools Canby Delano Elk River Grand Rapids Hermantown Howard Lake-Waverly-Winsted Maple Grove Minnetonka Monticello - MN Mounds View North Branch North St. Paul Pequot Lakes River Falls School District Rockford Area Schools District Rocori Rogers - MN Sartell Sauk Rapids-Rice Southwest Christian Spectrum High School Stillwater Waconia Wayzata Willmar Woodbury |
|||||||
3227425 | Spectrum High School Multiple Schools Opponent Schools Saint Michael-AlbertvilleAnnandale Schools Armstrong Bemidji Byron Public Schools Canby Delano Elk River Grand Rapids Hermantown Howard Lake-Waverly-Winsted Maple Grove Minnetonka Monticello - MN Mounds View North Branch North St. Paul Pequot Lakes River Falls School District Rockford Area Schools District Rocori Rogers - MN Sartell Sauk Rapids-Rice Southwest Christian Spectrum High School Stillwater Waconia Wayzata Willmar Woodbury |
|||||||
3227425 | Wayzata Multiple Schools Opponent Schools Saint Michael-AlbertvilleAnnandale Schools Armstrong Bemidji Byron Public Schools Canby Delano Elk River Grand Rapids Hermantown Howard Lake-Waverly-Winsted Maple Grove Minnetonka Monticello - MN Mounds View North Branch North St. Paul Pequot Lakes River Falls School District Rockford Area Schools District Rocori Rogers - MN Sartell Sauk Rapids-Rice Southwest Christian Spectrum High School Stillwater Waconia Wayzata Willmar Woodbury |
|||||||
3227425 | Sauk Rapids-Rice Multiple Schools Opponent Schools Saint Michael-AlbertvilleAnnandale Schools Armstrong Bemidji Byron Public Schools Canby Delano Elk River Grand Rapids Hermantown Howard Lake-Waverly-Winsted Maple Grove Minnetonka Monticello - MN Mounds View North Branch North St. Paul Pequot Lakes River Falls School District Rockford Area Schools District Rocori Rogers - MN Sartell Sauk Rapids-Rice Southwest Christian Spectrum High School Stillwater Waconia Wayzata Willmar Woodbury |
|||||||
3227425 | Rocori Multiple Schools Opponent Schools Saint Michael-AlbertvilleAnnandale Schools Armstrong Bemidji Byron Public Schools Canby Delano Elk River Grand Rapids Hermantown Howard Lake-Waverly-Winsted Maple Grove Minnetonka Monticello - MN Mounds View North Branch North St. Paul Pequot Lakes River Falls School District Rockford Area Schools District Rocori Rogers - MN Sartell Sauk Rapids-Rice Southwest Christian Spectrum High School Stillwater Waconia Wayzata Willmar Woodbury |
|||||||
3227425 | Canby Multiple Schools Opponent Schools Saint Michael-AlbertvilleAnnandale Schools Armstrong Bemidji Byron Public Schools Canby Delano Elk River Grand Rapids Hermantown Howard Lake-Waverly-Winsted Maple Grove Minnetonka Monticello - MN Mounds View North Branch North St. Paul Pequot Lakes River Falls School District Rockford Area Schools District Rocori Rogers - MN Sartell Sauk Rapids-Rice Southwest Christian Spectrum High School Stillwater Waconia Wayzata Willmar Woodbury |
|||||||
3227425 | Byron Public Schools Multiple Schools Opponent Schools Saint Michael-AlbertvilleAnnandale Schools Armstrong Bemidji Byron Public Schools Canby Delano Elk River Grand Rapids Hermantown Howard Lake-Waverly-Winsted Maple Grove Minnetonka Monticello - MN Mounds View North Branch North St. Paul Pequot Lakes River Falls School District Rockford Area Schools District Rocori Rogers - MN Sartell Sauk Rapids-Rice Southwest Christian Spectrum High School Stillwater Waconia Wayzata Willmar Woodbury |
|||||||
3227425 | Willmar Multiple Schools Opponent Schools Saint Michael-AlbertvilleAnnandale Schools Armstrong Bemidji Byron Public Schools Canby Delano Elk River Grand Rapids Hermantown Howard Lake-Waverly-Winsted Maple Grove Minnetonka Monticello - MN Mounds View North Branch North St. Paul Pequot Lakes River Falls School District Rockford Area Schools District Rocori Rogers - MN Sartell Sauk Rapids-Rice Southwest Christian Spectrum High School Stillwater Waconia Wayzata Willmar Woodbury |
|||||||
3227425 | Armstrong Multiple Schools Opponent Schools Saint Michael-AlbertvilleAnnandale Schools Armstrong Bemidji Byron Public Schools Canby Delano Elk River Grand Rapids Hermantown Howard Lake-Waverly-Winsted Maple Grove Minnetonka Monticello - MN Mounds View North Branch North St. Paul Pequot Lakes River Falls School District Rockford Area Schools District Rocori Rogers - MN Sartell Sauk Rapids-Rice Southwest Christian Spectrum High School Stillwater Waconia Wayzata Willmar Woodbury |
|||||||
3227425 | River Falls School District Multiple Schools Opponent Schools Saint Michael-AlbertvilleAnnandale Schools Armstrong Bemidji Byron Public Schools Canby Delano Elk River Grand Rapids Hermantown Howard Lake-Waverly-Winsted Maple Grove Minnetonka Monticello - MN Mounds View North Branch North St. Paul Pequot Lakes River Falls School District Rockford Area Schools District Rocori Rogers - MN Sartell Sauk Rapids-Rice Southwest Christian Spectrum High School Stillwater Waconia Wayzata Willmar Woodbury |
|||||||
3227425 | North St. Paul Multiple Schools Opponent Schools Saint Michael-AlbertvilleAnnandale Schools Armstrong Bemidji Byron Public Schools Canby Delano Elk River Grand Rapids Hermantown Howard Lake-Waverly-Winsted Maple Grove Minnetonka Monticello - MN Mounds View North Branch North St. Paul Pequot Lakes River Falls School District Rockford Area Schools District Rocori Rogers - MN Sartell Sauk Rapids-Rice Southwest Christian Spectrum High School Stillwater Waconia Wayzata Willmar Woodbury |
|||||||
3227425 | Hermantown Multiple Schools Opponent Schools Saint Michael-AlbertvilleAnnandale Schools Armstrong Bemidji Byron Public Schools Canby Delano Elk River Grand Rapids Hermantown Howard Lake-Waverly-Winsted Maple Grove Minnetonka Monticello - MN Mounds View North Branch North St. Paul Pequot Lakes River Falls School District Rockford Area Schools District Rocori Rogers - MN Sartell Sauk Rapids-Rice Southwest Christian Spectrum High School Stillwater Waconia Wayzata Willmar Woodbury |
|||||||
3227425 | Rogers - MN Multiple Schools Opponent Schools Saint Michael-AlbertvilleAnnandale Schools Armstrong Bemidji Byron Public Schools Canby Delano Elk River Grand Rapids Hermantown Howard Lake-Waverly-Winsted Maple Grove Minnetonka Monticello - MN Mounds View North Branch North St. Paul Pequot Lakes River Falls School District Rockford Area Schools District Rocori Rogers - MN Sartell Sauk Rapids-Rice Southwest Christian Spectrum High School Stillwater Waconia Wayzata Willmar Woodbury |
|||||||
3227425 | Rockford Area Schools District Multiple Schools Opponent Schools Saint Michael-AlbertvilleAnnandale Schools Armstrong Bemidji Byron Public Schools Canby Delano Elk River Grand Rapids Hermantown Howard Lake-Waverly-Winsted Maple Grove Minnetonka Monticello - MN Mounds View North Branch North St. Paul Pequot Lakes River Falls School District Rockford Area Schools District Rocori Rogers - MN Sartell Sauk Rapids-Rice Southwest Christian Spectrum High School Stillwater Waconia Wayzata Willmar Woodbury |
|||||||
3227425 | Stillwater Multiple Schools Opponent Schools Saint Michael-AlbertvilleAnnandale Schools Armstrong Bemidji Byron Public Schools Canby Delano Elk River Grand Rapids Hermantown Howard Lake-Waverly-Winsted Maple Grove Minnetonka Monticello - MN Mounds View North Branch North St. Paul Pequot Lakes River Falls School District Rockford Area Schools District Rocori Rogers - MN Sartell Sauk Rapids-Rice Southwest Christian Spectrum High School Stillwater Waconia Wayzata Willmar Woodbury |
|||||||
3227425 | Pequot Lakes Multiple Schools Opponent Schools Saint Michael-AlbertvilleAnnandale Schools Armstrong Bemidji Byron Public Schools Canby Delano Elk River Grand Rapids Hermantown Howard Lake-Waverly-Winsted Maple Grove Minnetonka Monticello - MN Mounds View North Branch North St. Paul Pequot Lakes River Falls School District Rockford Area Schools District Rocori Rogers - MN Sartell Sauk Rapids-Rice Southwest Christian Spectrum High School Stillwater Waconia Wayzata Willmar Woodbury |
|||||||
3227425 | North Branch Multiple Schools Opponent Schools Saint Michael-AlbertvilleAnnandale Schools Armstrong Bemidji Byron Public Schools Canby Delano Elk River Grand Rapids Hermantown Howard Lake-Waverly-Winsted Maple Grove Minnetonka Monticello - MN Mounds View North Branch North St. Paul Pequot Lakes River Falls School District Rockford Area Schools District Rocori Rogers - MN Sartell Sauk Rapids-Rice Southwest Christian Spectrum High School Stillwater Waconia Wayzata Willmar Woodbury |
|||||||
3227425 | Bemidji Multiple Schools Opponent Schools Saint Michael-AlbertvilleAnnandale Schools Armstrong Bemidji Byron Public Schools Canby Delano Elk River Grand Rapids Hermantown Howard Lake-Waverly-Winsted Maple Grove Minnetonka Monticello - MN Mounds View North Branch North St. Paul Pequot Lakes River Falls School District Rockford Area Schools District Rocori Rogers - MN Sartell Sauk Rapids-Rice Southwest Christian Spectrum High School Stillwater Waconia Wayzata Willmar Woodbury |
|||||||
3227424 | 10/07/23 | 08:00 AM | Invitational |
Southwest Christian Multiple Schools Opponent Schools Saint Michael-AlbertvilleAnnandale Schools Armstrong Bemidji Byron Public Schools Canby Delano Elk River Grand Rapids Hermantown Howard Lake-Waverly-Winsted Maple Grove Minnetonka Monticello - MN Mounds View North Branch North St. Paul Pequot Lakes River Falls School District Rockford Area Schools District Rocori Rogers - MN Sartell Sauk Rapids-Rice Southwest Christian Spectrum High School Stillwater Waconia Wayzata Willmar Woodbury |
Saint Michael-Albertville High School | |||
3227424 | Monticello - MN Multiple Schools Opponent Schools Saint Michael-AlbertvilleAnnandale Schools Armstrong Bemidji Byron Public Schools Canby Delano Elk River Grand Rapids Hermantown Howard Lake-Waverly-Winsted Maple Grove Minnetonka Monticello - MN Mounds View North Branch North St. Paul Pequot Lakes River Falls School District Rockford Area Schools District Rocori Rogers - MN Sartell Sauk Rapids-Rice Southwest Christian Spectrum High School Stillwater Waconia Wayzata Willmar Woodbury |
|||||||
3227424 | Mounds View Multiple Schools Opponent Schools Saint Michael-AlbertvilleAnnandale Schools Armstrong Bemidji Byron Public Schools Canby Delano Elk River Grand Rapids Hermantown Howard Lake-Waverly-Winsted Maple Grove Minnetonka Monticello - MN Mounds View North Branch North St. Paul Pequot Lakes River Falls School District Rockford Area Schools District Rocori Rogers - MN Sartell Sauk Rapids-Rice Southwest Christian Spectrum High School Stillwater Waconia Wayzata Willmar Woodbury |
|||||||
3227424 | Delano Multiple Schools Opponent Schools Saint Michael-AlbertvilleAnnandale Schools Armstrong Bemidji Byron Public Schools Canby Delano Elk River Grand Rapids Hermantown Howard Lake-Waverly-Winsted Maple Grove Minnetonka Monticello - MN Mounds View North Branch North St. Paul Pequot Lakes River Falls School District Rockford Area Schools District Rocori Rogers - MN Sartell Sauk Rapids-Rice Southwest Christian Spectrum High School Stillwater Waconia Wayzata Willmar Woodbury |
|||||||
3227424 | Howard Lake-Waverly-Winsted Multiple Schools Opponent Schools Saint Michael-AlbertvilleAnnandale Schools Armstrong Bemidji Byron Public Schools Canby Delano Elk River Grand Rapids Hermantown Howard Lake-Waverly-Winsted Maple Grove Minnetonka Monticello - MN Mounds View North Branch North St. Paul Pequot Lakes River Falls School District Rockford Area Schools District Rocori Rogers - MN Sartell Sauk Rapids-Rice Southwest Christian Spectrum High School Stillwater Waconia Wayzata Willmar Woodbury |
|||||||
3227424 | Sartell Multiple Schools Opponent Schools Saint Michael-AlbertvilleAnnandale Schools Armstrong Bemidji Byron Public Schools Canby Delano Elk River Grand Rapids Hermantown Howard Lake-Waverly-Winsted Maple Grove Minnetonka Monticello - MN Mounds View North Branch North St. Paul Pequot Lakes River Falls School District Rockford Area Schools District Rocori Rogers - MN Sartell Sauk Rapids-Rice Southwest Christian Spectrum High School Stillwater Waconia Wayzata Willmar Woodbury |
|||||||
3227424 | Saint Michael-Albertville Multiple Schools Opponent Schools Saint Michael-AlbertvilleAnnandale Schools Armstrong Bemidji Byron Public Schools Canby Delano Elk River Grand Rapids Hermantown Howard Lake-Waverly-Winsted Maple Grove Minnetonka Monticello - MN Mounds View North Branch North St. Paul Pequot Lakes River Falls School District Rockford Area Schools District Rocori Rogers - MN Sartell Sauk Rapids-Rice Southwest Christian Spectrum High School Stillwater Waconia Wayzata Willmar Woodbury |
|||||||
3227424 | Woodbury Multiple Schools Opponent Schools Saint Michael-AlbertvilleAnnandale Schools Armstrong Bemidji Byron Public Schools Canby Delano Elk River Grand Rapids Hermantown Howard Lake-Waverly-Winsted Maple Grove Minnetonka Monticello - MN Mounds View North Branch North St. Paul Pequot Lakes River Falls School District Rockford Area Schools District Rocori Rogers - MN Sartell Sauk Rapids-Rice Southwest Christian Spectrum High School Stillwater Waconia Wayzata Willmar Woodbury |
|||||||
3227424 | Annandale Schools Multiple Schools Opponent Schools Saint Michael-AlbertvilleAnnandale Schools Armstrong Bemidji Byron Public Schools Canby Delano Elk River Grand Rapids Hermantown Howard Lake-Waverly-Winsted Maple Grove Minnetonka Monticello - MN Mounds View North Branch North St. Paul Pequot Lakes River Falls School District Rockford Area Schools District Rocori Rogers - MN Sartell Sauk Rapids-Rice Southwest Christian Spectrum High School Stillwater Waconia Wayzata Willmar Woodbury |
|||||||
3227424 | Waconia Multiple Schools Opponent Schools Saint Michael-AlbertvilleAnnandale Schools Armstrong Bemidji Byron Public Schools Canby Delano Elk River Grand Rapids Hermantown Howard Lake-Waverly-Winsted Maple Grove Minnetonka Monticello - MN Mounds View North Branch North St. Paul Pequot Lakes River Falls School District Rockford Area Schools District Rocori Rogers - MN Sartell Sauk Rapids-Rice Southwest Christian Spectrum High School Stillwater Waconia Wayzata Willmar Woodbury |
|||||||
3227424 | Minnetonka Multiple Schools Opponent Schools Saint Michael-AlbertvilleAnnandale Schools Armstrong Bemidji Byron Public Schools Canby Delano Elk River Grand Rapids Hermantown Howard Lake-Waverly-Winsted Maple Grove Minnetonka Monticello - MN Mounds View North Branch North St. Paul Pequot Lakes River Falls School District Rockford Area Schools District Rocori Rogers - MN Sartell Sauk Rapids-Rice Southwest Christian Spectrum High School Stillwater Waconia Wayzata Willmar Woodbury |
|||||||
3227424 | Grand Rapids Multiple Schools Opponent Schools Saint Michael-AlbertvilleAnnandale Schools Armstrong Bemidji Byron Public Schools Canby Delano Elk River Grand Rapids Hermantown Howard Lake-Waverly-Winsted Maple Grove Minnetonka Monticello - MN Mounds View North Branch North St. Paul Pequot Lakes River Falls School District Rockford Area Schools District Rocori Rogers - MN Sartell Sauk Rapids-Rice Southwest Christian Spectrum High School Stillwater Waconia Wayzata Willmar Woodbury |
|||||||
3227424 | Elk River Multiple Schools Opponent Schools Saint Michael-AlbertvilleAnnandale Schools Armstrong Bemidji Byron Public Schools Canby Delano Elk River Grand Rapids Hermantown Howard Lake-Waverly-Winsted Maple Grove Minnetonka Monticello - MN Mounds View North Branch North St. Paul Pequot Lakes River Falls School District Rockford Area Schools District Rocori Rogers - MN Sartell Sauk Rapids-Rice Southwest Christian Spectrum High School Stillwater Waconia Wayzata Willmar Woodbury |
|||||||
3227424 | Maple Grove Multiple Schools Opponent Schools Saint Michael-AlbertvilleAnnandale Schools Armstrong Bemidji Byron Public Schools Canby Delano Elk River Grand Rapids Hermantown Howard Lake-Waverly-Winsted Maple Grove Minnetonka Monticello - MN Mounds View North Branch North St. Paul Pequot Lakes River Falls School District Rockford Area Schools District Rocori Rogers - MN Sartell Sauk Rapids-Rice Southwest Christian Spectrum High School Stillwater Waconia Wayzata Willmar Woodbury |
|||||||
3227424 | Spectrum High School Multiple Schools Opponent Schools Saint Michael-AlbertvilleAnnandale Schools Armstrong Bemidji Byron Public Schools Canby Delano Elk River Grand Rapids Hermantown Howard Lake-Waverly-Winsted Maple Grove Minnetonka Monticello - MN Mounds View North Branch North St. Paul Pequot Lakes River Falls School District Rockford Area Schools District Rocori Rogers - MN Sartell Sauk Rapids-Rice Southwest Christian Spectrum High School Stillwater Waconia Wayzata Willmar Woodbury |
|||||||
3227424 | Wayzata Multiple Schools Opponent Schools Saint Michael-AlbertvilleAnnandale Schools Armstrong Bemidji Byron Public Schools Canby Delano Elk River Grand Rapids Hermantown Howard Lake-Waverly-Winsted Maple Grove Minnetonka Monticello - MN Mounds View North Branch North St. Paul Pequot Lakes River Falls School District Rockford Area Schools District Rocori Rogers - MN Sartell Sauk Rapids-Rice Southwest Christian Spectrum High School Stillwater Waconia Wayzata Willmar Woodbury |
|||||||
3227424 | Sauk Rapids-Rice Multiple Schools Opponent Schools Saint Michael-AlbertvilleAnnandale Schools Armstrong Bemidji Byron Public Schools Canby Delano Elk River Grand Rapids Hermantown Howard Lake-Waverly-Winsted Maple Grove Minnetonka Monticello - MN Mounds View North Branch North St. Paul Pequot Lakes River Falls School District Rockford Area Schools District Rocori Rogers - MN Sartell Sauk Rapids-Rice Southwest Christian Spectrum High School Stillwater Waconia Wayzata Willmar Woodbury |
|||||||
3227424 | Rocori Multiple Schools Opponent Schools Saint Michael-AlbertvilleAnnandale Schools Armstrong Bemidji Byron Public Schools Canby Delano Elk River Grand Rapids Hermantown Howard Lake-Waverly-Winsted Maple Grove Minnetonka Monticello - MN Mounds View North Branch North St. Paul Pequot Lakes River Falls School District Rockford Area Schools District Rocori Rogers - MN Sartell Sauk Rapids-Rice Southwest Christian Spectrum High School Stillwater Waconia Wayzata Willmar Woodbury |
|||||||
3227424 | Canby Multiple Schools Opponent Schools Saint Michael-AlbertvilleAnnandale Schools Armstrong Bemidji Byron Public Schools Canby Delano Elk River Grand Rapids Hermantown Howard Lake-Waverly-Winsted Maple Grove Minnetonka Monticello - MN Mounds View North Branch North St. Paul Pequot Lakes River Falls School District Rockford Area Schools District Rocori Rogers - MN Sartell Sauk Rapids-Rice Southwest Christian Spectrum High School Stillwater Waconia Wayzata Willmar Woodbury |
|||||||
3227424 | Byron Public Schools Multiple Schools Opponent Schools Saint Michael-AlbertvilleAnnandale Schools Armstrong Bemidji Byron Public Schools Canby Delano Elk River Grand Rapids Hermantown Howard Lake-Waverly-Winsted Maple Grove Minnetonka Monticello - MN Mounds View North Branch North St. Paul Pequot Lakes River Falls School District Rockford Area Schools District Rocori Rogers - MN Sartell Sauk Rapids-Rice Southwest Christian Spectrum High School Stillwater Waconia Wayzata Willmar Woodbury |
|||||||
