Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
3393211 | 08/17/24 | 09:00 AM | Scrimmage | Mounds View Multiple Schools Opponent Schools Mounds ViewSt. Paul Central Totino-Grace |
Mounds View High School - Entire MAC | |||
3393211 | Totino-Grace Multiple Schools Opponent Schools Mounds ViewSt. Paul Central Totino-Grace |
|||||||
3393211 | St. Paul Central Multiple Schools Opponent Schools Mounds ViewSt. Paul Central Totino-Grace |
|||||||
3324102 | 08/22/24 | 05:30 PM | Game | Southwest Christian |
Legacy Christian Academy | |||
3336699 | 08/27/24 | 05:30 PM | Game | Howard Lake-Waverly-Winsted |
Legacy Christian Academy | |||
3307731 | 08/29/24 | 05:30 PM | Game | Annandale Schools |
Annandale High School | |||
3332542 | 09/03/24 | 05:30 PM | Game | Watertown-Mayer |
Legacy Christian Academy | |||
3305717 | 09/06/24 | 05:30 PM | Game | New Life Academy of Woodbury |
Legacy Christian Academy | |||
3299265 | 09/09/24 | 05:30 PM | Match | West Lutheran |
West Lutheran High School | 2 - 0 |
W | |
3311730 | 09/10/24 | 06:00 PM | Game | Maranatha Christian Academy |
Maranatha Christian Academy | |||
3338380 | 09/13/24 | 05:30 PM | Game | Mounds Park Academy |
Legacy Christian Academy | |||
3349146 | 09/14/24 | TBD | Tournament | Providence Academy* Multiple Schools Opponent Schools Southwest ChristianBlake Brooklyn Center Centaurs Concordia Academy Delano Holy Family Catholic Howard Lake-Waverly-Winsted Math and Science Academy Metro Deaf Minneapolis Roosevelt/Heritage Academy Mounds View Norwood Young America Providence Academy* St. Michael-Albertville Tri-City United West Lutheran |
Southwest Christian High School | |||
3349146 | Southwest Christian Multiple Schools Opponent Schools Southwest ChristianBlake Brooklyn Center Centaurs Concordia Academy Delano Holy Family Catholic Howard Lake-Waverly-Winsted Math and Science Academy Metro Deaf Minneapolis Roosevelt/Heritage Academy Mounds View Norwood Young America Providence Academy* St. Michael-Albertville Tri-City United West Lutheran |
|||||||
3349146 | West Lutheran Multiple Schools Opponent Schools Southwest ChristianBlake Brooklyn Center Centaurs Concordia Academy Delano Holy Family Catholic Howard Lake-Waverly-Winsted Math and Science Academy Metro Deaf Minneapolis Roosevelt/Heritage Academy Mounds View Norwood Young America Providence Academy* St. Michael-Albertville Tri-City United West Lutheran |
|||||||
3349146 | Blake Multiple Schools Opponent Schools Southwest ChristianBlake Brooklyn Center Centaurs Concordia Academy Delano Holy Family Catholic Howard Lake-Waverly-Winsted Math and Science Academy Metro Deaf Minneapolis Roosevelt/Heritage Academy Mounds View Norwood Young America Providence Academy* St. Michael-Albertville Tri-City United West Lutheran |
|||||||
3349146 | Concordia Academy Multiple Schools Opponent Schools Southwest ChristianBlake Brooklyn Center Centaurs Concordia Academy Delano Holy Family Catholic Howard Lake-Waverly-Winsted Math and Science Academy Metro Deaf Minneapolis Roosevelt/Heritage Academy Mounds View Norwood Young America Providence Academy* St. Michael-Albertville Tri-City United West Lutheran |
|||||||
3349146 | Holy Family Catholic Multiple Schools Opponent Schools Southwest ChristianBlake Brooklyn Center Centaurs Concordia Academy Delano Holy Family Catholic Howard Lake-Waverly-Winsted Math and Science Academy Metro Deaf Minneapolis Roosevelt/Heritage Academy Mounds View Norwood Young America Providence Academy* St. Michael-Albertville Tri-City United West Lutheran |
|||||||
3349146 | Norwood Young America Multiple Schools Opponent Schools Southwest ChristianBlake Brooklyn Center Centaurs Concordia Academy Delano Holy Family Catholic Howard Lake-Waverly-Winsted Math and Science Academy Metro Deaf Minneapolis Roosevelt/Heritage Academy Mounds View Norwood Young America Providence Academy* St. Michael-Albertville Tri-City United West Lutheran |
|||||||
3349146 | Mounds View Multiple Schools Opponent Schools Southwest ChristianBlake Brooklyn Center Centaurs Concordia Academy Delano Holy Family Catholic Howard Lake-Waverly-Winsted Math and Science Academy Metro Deaf Minneapolis Roosevelt/Heritage Academy Mounds View Norwood Young America Providence Academy* St. Michael-Albertville Tri-City United West Lutheran |
|||||||
3349146 | Delano Multiple Schools Opponent Schools Southwest ChristianBlake Brooklyn Center Centaurs Concordia Academy Delano Holy Family Catholic Howard Lake-Waverly-Winsted Math and Science Academy Metro Deaf Minneapolis Roosevelt/Heritage Academy Mounds View Norwood Young America Providence Academy* St. Michael-Albertville Tri-City United West Lutheran |
|||||||
3349146 | Howard Lake-Waverly-Winsted Multiple Schools Opponent Schools Southwest ChristianBlake Brooklyn Center Centaurs Concordia Academy Delano Holy Family Catholic Howard Lake-Waverly-Winsted Math and Science Academy Metro Deaf Minneapolis Roosevelt/Heritage Academy Mounds View Norwood Young America Providence Academy* St. Michael-Albertville Tri-City United West Lutheran |
|||||||
3349146 | Brooklyn Center Centaurs Multiple Schools Opponent Schools Southwest ChristianBlake Brooklyn Center Centaurs Concordia Academy Delano Holy Family Catholic Howard Lake-Waverly-Winsted Math and Science Academy Metro Deaf Minneapolis Roosevelt/Heritage Academy Mounds View Norwood Young America Providence Academy* St. Michael-Albertville Tri-City United West Lutheran |
|||||||
3349146 | Math and Science Academy Multiple Schools Opponent Schools Southwest ChristianBlake Brooklyn Center Centaurs Concordia Academy Delano Holy Family Catholic Howard Lake-Waverly-Winsted Math and Science Academy Metro Deaf Minneapolis Roosevelt/Heritage Academy Mounds View Norwood Young America Providence Academy* St. Michael-Albertville Tri-City United West Lutheran |
|||||||
3349146 | Metro Deaf Multiple Schools Opponent Schools Southwest ChristianBlake Brooklyn Center Centaurs Concordia Academy Delano Holy Family Catholic Howard Lake-Waverly-Winsted Math and Science Academy Metro Deaf Minneapolis Roosevelt/Heritage Academy Mounds View Norwood Young America Providence Academy* St. Michael-Albertville Tri-City United West Lutheran |
|||||||
3349146 | Tri-City United Multiple Schools Opponent Schools Southwest ChristianBlake Brooklyn Center Centaurs Concordia Academy Delano Holy Family Catholic Howard Lake-Waverly-Winsted Math and Science Academy Metro Deaf Minneapolis Roosevelt/Heritage Academy Mounds View Norwood Young America Providence Academy* St. Michael-Albertville Tri-City United West Lutheran |
|||||||
3349146 | Minneapolis Roosevelt/Heritage Academy Multiple Schools Opponent Schools Southwest ChristianBlake Brooklyn Center Centaurs Concordia Academy Delano Holy Family Catholic Howard Lake-Waverly-Winsted Math and Science Academy Metro Deaf Minneapolis Roosevelt/Heritage Academy Mounds View Norwood Young America Providence Academy* St. Michael-Albertville Tri-City United West Lutheran |
|||||||
3349146 | St. Michael-Albertville Multiple Schools Opponent Schools Southwest ChristianBlake Brooklyn Center Centaurs Concordia Academy Delano Holy Family Catholic Howard Lake-Waverly-Winsted Math and Science Academy Metro Deaf Minneapolis Roosevelt/Heritage Academy Mounds View Norwood Young America Providence Academy* St. Michael-Albertville Tri-City United West Lutheran |
|||||||
3326863 | 09/17/24 | 05:15 PM | Match | St. Croix Lutheran |
St. Croix Lutheran Academy | |||
3299272 | 09/23/24 | 05:30 PM | Match |
PACT Charter |
PACT Charter School | Secondary Campus | |||
3299276 | 10/01/24 | 05:30 PM | Match | Spectrum High School |
Legacy Christian Academy | |||
3299280 | 10/08/24 | 05:30 PM | Match |
Mayer Lutheran |
Legacy Christian Academy | |||
3382746 | 10/12/24 | 08:00 AM | Tournament | Concordia Academy Multiple Schools Opponent Schools Mounds ViewHopkins Richfield Buffalo Totino-Grace White Bear Lake Area Litchfield Concordia Academy Norwood Young America |
Mounds View High School - Entire MAC | |||
3382746 | Norwood Young America Multiple Schools Opponent Schools Mounds ViewHopkins Richfield Buffalo Totino-Grace White Bear Lake Area Litchfield Concordia Academy Norwood Young America |
|||||||
3382746 | Mounds View Multiple Schools Opponent Schools Mounds ViewHopkins Richfield Buffalo Totino-Grace White Bear Lake Area Litchfield Concordia Academy Norwood Young America |
|||||||
3382746 | Richfield Multiple Schools Opponent Schools Mounds ViewHopkins Richfield Buffalo Totino-Grace White Bear Lake Area Litchfield Concordia Academy Norwood Young America |
|||||||
3382746 | Totino-Grace Multiple Schools Opponent Schools Mounds ViewHopkins Richfield Buffalo Totino-Grace White Bear Lake Area Litchfield Concordia Academy Norwood Young America |
|||||||
3382746 | White Bear Lake Area Multiple Schools Opponent Schools Mounds ViewHopkins Richfield Buffalo Totino-Grace White Bear Lake Area Litchfield Concordia Academy Norwood Young America |
|||||||
3382746 | Hopkins Multiple Schools Opponent Schools Mounds ViewHopkins Richfield Buffalo Totino-Grace White Bear Lake Area Litchfield Concordia Academy Norwood Young America |
|||||||
3382746 | Litchfield Multiple Schools Opponent Schools Mounds ViewHopkins Richfield Buffalo Totino-Grace White Bear Lake Area Litchfield Concordia Academy Norwood Young America |
|||||||
3382746 | Buffalo Multiple Schools Opponent Schools Mounds ViewHopkins Richfield Buffalo Totino-Grace White Bear Lake Area Litchfield Concordia Academy Norwood Young America |
|||||||
3317098 | ||||||||
3333485 | 10/16/24 | 05:30 PM | Match | Providence Academy* |
Providence Academy |
Number
|
Name
|
Position
|
Height
|
Grade
|
---|---|---|---|---|
6
|
Heilman, Ava
|
|
|
10
|
8
|
Klauser, Elyse
|
|
|
10
|
9
|
Nelson, Stella
|
|
|
10
|
10
|
Norman, Carly
|
|
|
11
|
11
|
Rasmussen, Addie
|
|
|
10
|
14
|
Tinault, Cora
|
|
|
10
|
15
|
Kohn, Lyla
|
|
|
11
|
16
|
Barnes, Lauren
|
|
|
10
|
20
|
Smith, Brooklyn
|
|
|
9
|
30
|
Montgomery, Jocelyn
|
|
|
10
|