Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
3324103 | 08/22/24 | 04:15 PM | Game | Southwest Christian |
Legacy Christian Academy | |||
3336700 | 08/27/24 | 04:15 PM | Game | Howard Lake-Waverly-Winsted |
Legacy Christian Academy | |||
3307730 | 08/29/24 | 05:00 PM | Game | Annandale Schools |
Annandale High School | |||
3332543 | 09/03/24 | 04:15 PM | Game | Watertown-Mayer |
Legacy Christian Academy | |||
3305718 | 09/06/24 | 04:15 PM | Game | New Life Academy of Woodbury |
Legacy Christian Academy | |||
3299285 | 09/09/24 | 04:15 PM | Match | West Lutheran |
West Lutheran High School | 2 - 0 |
W | |
3311729 | 09/10/24 | 07:00 PM | Game | Maranatha Christian Academy |
Maranatha Christian Academy | |||
3338381 | 09/13/24 | 04:15 PM | Game | Mounds Park Academy |
Legacy Christian Academy | |||
3349147 | 09/14/24 | TBD | Tournament | Providence Academy* Multiple Schools Opponent Schools Southwest ChristianAcademy of Holy Angels Blake Concordia Academy Coon Rapids Delano St. Paul Harding Holy Family Catholic Howard Lake-Waverly-Winsted Hutchinson Math and Science Academy Mayer Lutheran Minneapolis Roosevelt/Heritage Academy Norwood Young America Providence Academy* Saint Michael-Albertville |
Southwest Christian High School | |||
3349147 | Southwest Christian Multiple Schools Opponent Schools Southwest ChristianAcademy of Holy Angels Blake Concordia Academy Coon Rapids Delano St. Paul Harding Holy Family Catholic Howard Lake-Waverly-Winsted Hutchinson Math and Science Academy Mayer Lutheran Minneapolis Roosevelt/Heritage Academy Norwood Young America Providence Academy* Saint Michael-Albertville |
|||||||
3349147 | Blake Multiple Schools Opponent Schools Southwest ChristianAcademy of Holy Angels Blake Concordia Academy Coon Rapids Delano St. Paul Harding Holy Family Catholic Howard Lake-Waverly-Winsted Hutchinson Math and Science Academy Mayer Lutheran Minneapolis Roosevelt/Heritage Academy Norwood Young America Providence Academy* Saint Michael-Albertville |
|||||||
3349147 | Concordia Academy Multiple Schools Opponent Schools Southwest ChristianAcademy of Holy Angels Blake Concordia Academy Coon Rapids Delano St. Paul Harding Holy Family Catholic Howard Lake-Waverly-Winsted Hutchinson Math and Science Academy Mayer Lutheran Minneapolis Roosevelt/Heritage Academy Norwood Young America Providence Academy* Saint Michael-Albertville |
|||||||
3349147 | Holy Family Catholic Multiple Schools Opponent Schools Southwest ChristianAcademy of Holy Angels Blake Concordia Academy Coon Rapids Delano St. Paul Harding Holy Family Catholic Howard Lake-Waverly-Winsted Hutchinson Math and Science Academy Mayer Lutheran Minneapolis Roosevelt/Heritage Academy Norwood Young America Providence Academy* Saint Michael-Albertville |
|||||||
3349147 | Norwood Young America Multiple Schools Opponent Schools Southwest ChristianAcademy of Holy Angels Blake Concordia Academy Coon Rapids Delano St. Paul Harding Holy Family Catholic Howard Lake-Waverly-Winsted Hutchinson Math and Science Academy Mayer Lutheran Minneapolis Roosevelt/Heritage Academy Norwood Young America Providence Academy* Saint Michael-Albertville |
|||||||
3349147 | Coon Rapids Multiple Schools Opponent Schools Southwest ChristianAcademy of Holy Angels Blake Concordia Academy Coon Rapids Delano St. Paul Harding Holy Family Catholic Howard Lake-Waverly-Winsted Hutchinson Math and Science Academy Mayer Lutheran Minneapolis Roosevelt/Heritage Academy Norwood Young America Providence Academy* Saint Michael-Albertville |
|||||||
3349147 | Delano Multiple Schools Opponent Schools Southwest ChristianAcademy of Holy Angels Blake Concordia Academy Coon Rapids Delano St. Paul Harding Holy Family Catholic Howard Lake-Waverly-Winsted Hutchinson Math and Science Academy Mayer Lutheran Minneapolis Roosevelt/Heritage Academy Norwood Young America Providence Academy* Saint Michael-Albertville |
|||||||
3349147 | Howard Lake-Waverly-Winsted Multiple Schools Opponent Schools Southwest ChristianAcademy of Holy Angels Blake Concordia Academy Coon Rapids Delano St. Paul Harding Holy Family Catholic Howard Lake-Waverly-Winsted Hutchinson Math and Science Academy Mayer Lutheran Minneapolis Roosevelt/Heritage Academy Norwood Young America Providence Academy* Saint Michael-Albertville |
|||||||
3349147 | Saint Michael-Albertville Multiple Schools Opponent Schools Southwest ChristianAcademy of Holy Angels Blake Concordia Academy Coon Rapids Delano St. Paul Harding Holy Family Catholic Howard Lake-Waverly-Winsted Hutchinson Math and Science Academy Mayer Lutheran Minneapolis Roosevelt/Heritage Academy Norwood Young America Providence Academy* Saint Michael-Albertville |
|||||||
3349147 | Academy of Holy Angels Multiple Schools Opponent Schools Southwest ChristianAcademy of Holy Angels Blake Concordia Academy Coon Rapids Delano St. Paul Harding Holy Family Catholic Howard Lake-Waverly-Winsted Hutchinson Math and Science Academy Mayer Lutheran Minneapolis Roosevelt/Heritage Academy Norwood Young America Providence Academy* Saint Michael-Albertville |
|||||||
3349147 | Math and Science Academy Multiple Schools Opponent Schools Southwest ChristianAcademy of Holy Angels Blake Concordia Academy Coon Rapids Delano St. Paul Harding Holy Family Catholic Howard Lake-Waverly-Winsted Hutchinson Math and Science Academy Mayer Lutheran Minneapolis Roosevelt/Heritage Academy Norwood Young America Providence Academy* Saint Michael-Albertville |
|||||||
3349147 | St. Paul Harding Multiple Schools Opponent Schools Southwest ChristianAcademy of Holy Angels Blake Concordia Academy Coon Rapids Delano St. Paul Harding Holy Family Catholic Howard Lake-Waverly-Winsted Hutchinson Math and Science Academy Mayer Lutheran Minneapolis Roosevelt/Heritage Academy Norwood Young America Providence Academy* Saint Michael-Albertville |
|||||||
3349147 | Hutchinson Multiple Schools Opponent Schools Southwest ChristianAcademy of Holy Angels Blake Concordia Academy Coon Rapids Delano St. Paul Harding Holy Family Catholic Howard Lake-Waverly-Winsted Hutchinson Math and Science Academy Mayer Lutheran Minneapolis Roosevelt/Heritage Academy Norwood Young America Providence Academy* Saint Michael-Albertville |
|||||||
3349147 | Mayer Lutheran Multiple Schools Opponent Schools Southwest ChristianAcademy of Holy Angels Blake Concordia Academy Coon Rapids Delano St. Paul Harding Holy Family Catholic Howard Lake-Waverly-Winsted Hutchinson Math and Science Academy Mayer Lutheran Minneapolis Roosevelt/Heritage Academy Norwood Young America Providence Academy* Saint Michael-Albertville |
|||||||
3349147 | Minneapolis Roosevelt/Heritage Academy Multiple Schools Opponent Schools Southwest ChristianAcademy of Holy Angels Blake Concordia Academy Coon Rapids Delano St. Paul Harding Holy Family Catholic Howard Lake-Waverly-Winsted Hutchinson Math and Science Academy Mayer Lutheran Minneapolis Roosevelt/Heritage Academy Norwood Young America Providence Academy* Saint Michael-Albertville |
|||||||
3326862 | 09/17/24 | 04:00 PM | Match | St. Croix Lutheran |
St. Croix Lutheran Academy | |||
3581901 | 09/21/24 | TBD | Tournament |
PACT Charter Multiple Schools Opponent Schools PACT CharterLakes International Language Academy Spectrum High School United Christian Academy |
PACT Charter School | |||
3581901 | Spectrum High School Multiple Schools Opponent Schools PACT CharterLakes International Language Academy Spectrum High School United Christian Academy |
|||||||
3581901 | Lakes International Language Academy Multiple Schools Opponent Schools PACT CharterLakes International Language Academy Spectrum High School United Christian Academy |
|||||||
3581901 | United Christian Academy Multiple Schools Opponent Schools PACT CharterLakes International Language Academy Spectrum High School United Christian Academy |
|||||||
3299292 | 09/23/24 | 04:15 PM | Match |
PACT Charter |
PACT Charter School | Secondary Campus | |||
3299296 | 10/01/24 | 04:15 PM | Match | Spectrum High School |
Legacy Christian Academy | |||
3299300 | 10/08/24 | 04:15 PM | Match |
Mayer Lutheran |
Legacy Christian Academy | |||
3317099 | 10/15/24 | 05:30 PM | Game | Nova Classical Academy |
Legacy Christian Academy | |||
3333484 | 10/16/24 | 04:15 PM | Match | Providence Academy* |
Providence Academy |