Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
3412811 | 08/22/24 | 04:15 PM | Invitational | Princeton Multiple Schools Opponent Schools PrincetonSaint Francis Milaca North Branch |
Princeton Middle School | |||
3412811 | Milaca Multiple Schools Opponent Schools PrincetonSaint Francis Milaca North Branch |
|||||||
3412811 | North Branch Multiple Schools Opponent Schools PrincetonSaint Francis Milaca North Branch |
|||||||
3412811 | Saint Francis Multiple Schools Opponent Schools PrincetonSaint Francis Milaca North Branch |
|||||||
3349148 | 08/27/24 | 06:15 PM | Invitational | Totino-Grace Multiple Schools Opponent Schools PrescottAmery Baldwin-Woodville Area School District Totino-Grace Ellsworth Saint Croix Central |
Prescott High School | |||
3349148 | Ellsworth Multiple Schools Opponent Schools PrescottAmery Baldwin-Woodville Area School District Totino-Grace Ellsworth Saint Croix Central |
|||||||
3349148 | Amery Multiple Schools Opponent Schools PrescottAmery Baldwin-Woodville Area School District Totino-Grace Ellsworth Saint Croix Central |
|||||||
3349148 | Prescott Multiple Schools Opponent Schools PrescottAmery Baldwin-Woodville Area School District Totino-Grace Ellsworth Saint Croix Central |
|||||||
3349148 | Baldwin-Woodville Area School District Multiple Schools Opponent Schools PrescottAmery Baldwin-Woodville Area School District Totino-Grace Ellsworth Saint Croix Central |
|||||||
3349148 | Saint Croix Central Multiple Schools Opponent Schools PrescottAmery Baldwin-Woodville Area School District Totino-Grace Ellsworth Saint Croix Central |
|||||||
3351973 | 09/05/24 | 04:00 PM | Invitational | Maranatha Christian Academy Multiple Schools Opponent Schools Academy for Sciences & AgricultureAVALON Groves Academy Kaleidoscope Charter Maranatha Christian Academy Metro Deaf North Lakes Academy Twin Cities Academy/Great River Tigers |
Central Park-Ramsey | |||
3351973 | North Lakes Academy Multiple Schools Opponent Schools Academy for Sciences & AgricultureAVALON Groves Academy Kaleidoscope Charter Maranatha Christian Academy Metro Deaf North Lakes Academy Twin Cities Academy/Great River Tigers |
|||||||
3351973 | Metro Deaf Multiple Schools Opponent Schools Academy for Sciences & AgricultureAVALON Groves Academy Kaleidoscope Charter Maranatha Christian Academy Metro Deaf North Lakes Academy Twin Cities Academy/Great River Tigers |
|||||||
3351973 | Twin Cities Academy/Great River Tigers Multiple Schools Opponent Schools Academy for Sciences & AgricultureAVALON Groves Academy Kaleidoscope Charter Maranatha Christian Academy Metro Deaf North Lakes Academy Twin Cities Academy/Great River Tigers |
|||||||
3351973 | Kaleidoscope Charter Multiple Schools Opponent Schools Academy for Sciences & AgricultureAVALON Groves Academy Kaleidoscope Charter Maranatha Christian Academy Metro Deaf North Lakes Academy Twin Cities Academy/Great River Tigers |
|||||||
3351973 | Academy for Sciences & Agriculture Multiple Schools Opponent Schools Academy for Sciences & AgricultureAVALON Groves Academy Kaleidoscope Charter Maranatha Christian Academy Metro Deaf North Lakes Academy Twin Cities Academy/Great River Tigers |
|||||||
3351973 | AVALON Multiple Schools Opponent Schools Academy for Sciences & AgricultureAVALON Groves Academy Kaleidoscope Charter Maranatha Christian Academy Metro Deaf North Lakes Academy Twin Cities Academy/Great River Tigers |
|||||||
3351973 | Groves Academy Multiple Schools Opponent Schools Academy for Sciences & AgricultureAVALON Groves Academy Kaleidoscope Charter Maranatha Christian Academy Metro Deaf North Lakes Academy Twin Cities Academy/Great River Tigers |
|||||||
3394859 | 09/10/24 | 04:15 PM | Invitational | Big Lake Multiple Schools Opponent Schools Annandale SchoolsBig Lake Howard Lake-Waverly-Winsted Saint Michael-Albertville Eden Valley-Watkins/Kimball Litchfield Maple Lake St. Cloud Tech Spectrum High School |
Annandale -Southbrook Golf Course | Game Summary |
||
3394859 | Annandale Schools Multiple Schools Opponent Schools Annandale SchoolsBig Lake Howard Lake-Waverly-Winsted Saint Michael-Albertville Eden Valley-Watkins/Kimball Litchfield Maple Lake St. Cloud Tech Spectrum High School |
|||||||
3394859 | Spectrum High School Multiple Schools Opponent Schools Annandale SchoolsBig Lake Howard Lake-Waverly-Winsted Saint Michael-Albertville Eden Valley-Watkins/Kimball Litchfield Maple Lake St. Cloud Tech Spectrum High School |
|||||||
3394859 | St. Cloud Tech Multiple Schools Opponent Schools Annandale SchoolsBig Lake Howard Lake-Waverly-Winsted Saint Michael-Albertville Eden Valley-Watkins/Kimball Litchfield Maple Lake St. Cloud Tech Spectrum High School |
|||||||
3394859 | Litchfield Multiple Schools Opponent Schools Annandale SchoolsBig Lake Howard Lake-Waverly-Winsted Saint Michael-Albertville Eden Valley-Watkins/Kimball Litchfield Maple Lake St. Cloud Tech Spectrum High School |
|||||||
3394859 | Maple Lake Multiple Schools Opponent Schools Annandale SchoolsBig Lake Howard Lake-Waverly-Winsted Saint Michael-Albertville Eden Valley-Watkins/Kimball Litchfield Maple Lake St. Cloud Tech Spectrum High School |
|||||||
3394859 | Eden Valley-Watkins/Kimball Multiple Schools Opponent Schools Annandale SchoolsBig Lake Howard Lake-Waverly-Winsted Saint Michael-Albertville Eden Valley-Watkins/Kimball Litchfield Maple Lake St. Cloud Tech Spectrum High School |
|||||||
3394859 | Howard Lake-Waverly-Winsted Multiple Schools Opponent Schools Annandale SchoolsBig Lake Howard Lake-Waverly-Winsted Saint Michael-Albertville Eden Valley-Watkins/Kimball Litchfield Maple Lake St. Cloud Tech Spectrum High School |
|||||||
3394859 | Saint Michael-Albertville Multiple Schools Opponent Schools Annandale SchoolsBig Lake Howard Lake-Waverly-Winsted Saint Michael-Albertville Eden Valley-Watkins/Kimball Litchfield Maple Lake St. Cloud Tech Spectrum High School |
|||||||
3345769 | 09/19/24 | 04:15 PM | Meet | Eden Valley-Watkins Multiple Schools Opponent Schools Eden Valley-WatkinsHoldingford Maple Lake Paynesville Area St. John's Prep New Century Academy |
Kimball Golf Club | |||
3345769 | Maple Lake Multiple Schools Opponent Schools Eden Valley-WatkinsHoldingford Maple Lake Paynesville Area St. John's Prep New Century Academy |
|||||||
3345769 | Holdingford Multiple Schools Opponent Schools Eden Valley-WatkinsHoldingford Maple Lake Paynesville Area St. John's Prep New Century Academy |
|||||||
3345769 | St. John's Prep Multiple Schools Opponent Schools Eden Valley-WatkinsHoldingford Maple Lake Paynesville Area St. John's Prep New Century Academy |
|||||||
3345769 | Paynesville Area Multiple Schools Opponent Schools Eden Valley-WatkinsHoldingford Maple Lake Paynesville Area St. John's Prep New Century Academy |
|||||||
3345769 | New Century Academy Multiple Schools Opponent Schools Eden Valley-WatkinsHoldingford Maple Lake Paynesville Area St. John's Prep New Century Academy |
|||||||
3413484 | 09/26/24 | 04:00 PM | Invitational | Hinckley-Finlayson Multiple Schools Opponent Schools St. John's PrepHinckley-Finlayson Maple Lake North Lakes Academy Osakis Parkers Prairie Royalton Rush City Saint Cloud Christian Wadena-Deer Creek Watertown-Mayer |
Saint John's Preparatory School | |||
3413484 | Royalton Multiple Schools Opponent Schools St. John's PrepHinckley-Finlayson Maple Lake North Lakes Academy Osakis Parkers Prairie Royalton Rush City Saint Cloud Christian Wadena-Deer Creek Watertown-Mayer |
|||||||
3413484 | Saint Cloud Christian Multiple Schools Opponent Schools St. John's PrepHinckley-Finlayson Maple Lake North Lakes Academy Osakis Parkers Prairie Royalton Rush City Saint Cloud Christian Wadena-Deer Creek Watertown-Mayer |
|||||||
3413484 | Rush City Multiple Schools Opponent Schools St. John's PrepHinckley-Finlayson Maple Lake North Lakes Academy Osakis Parkers Prairie Royalton Rush City Saint Cloud Christian Wadena-Deer Creek Watertown-Mayer |
|||||||
3413484 | Parkers Prairie Multiple Schools Opponent Schools St. John's PrepHinckley-Finlayson Maple Lake North Lakes Academy Osakis Parkers Prairie Royalton Rush City Saint Cloud Christian Wadena-Deer Creek Watertown-Mayer |
|||||||
3413484 | St. John's Prep Multiple Schools Opponent Schools St. John's PrepHinckley-Finlayson Maple Lake North Lakes Academy Osakis Parkers Prairie Royalton Rush City Saint Cloud Christian Wadena-Deer Creek Watertown-Mayer |
|||||||
3413484 | Osakis Multiple Schools Opponent Schools St. John's PrepHinckley-Finlayson Maple Lake North Lakes Academy Osakis Parkers Prairie Royalton Rush City Saint Cloud Christian Wadena-Deer Creek Watertown-Mayer |
|||||||
3413484 | North Lakes Academy Multiple Schools Opponent Schools St. John's PrepHinckley-Finlayson Maple Lake North Lakes Academy Osakis Parkers Prairie Royalton Rush City Saint Cloud Christian Wadena-Deer Creek Watertown-Mayer |
|||||||
3413484 | Watertown-Mayer Multiple Schools Opponent Schools St. John's PrepHinckley-Finlayson Maple Lake North Lakes Academy Osakis Parkers Prairie Royalton Rush City Saint Cloud Christian Wadena-Deer Creek Watertown-Mayer |
|||||||
3413484 | Maple Lake Multiple Schools Opponent Schools St. John's PrepHinckley-Finlayson Maple Lake North Lakes Academy Osakis Parkers Prairie Royalton Rush City Saint Cloud Christian Wadena-Deer Creek Watertown-Mayer |
|||||||
3413484 | Wadena-Deer Creek Multiple Schools Opponent Schools St. John's PrepHinckley-Finlayson Maple Lake North Lakes Academy Osakis Parkers Prairie Royalton Rush City Saint Cloud Christian Wadena-Deer Creek Watertown-Mayer |
|||||||
3395979 | 10/08/24 | 03:45 PM | Invitational | Southwest Christian Multiple Schools Opponent Schools Watertown-MayerMaranatha Christian Academy Howard Lake-Waverly-Winsted Norwood Young America Southwest Christian METRO DEAF |
Watertown-Mayer High School | |||
3395979 | Norwood Young America Multiple Schools Opponent Schools Watertown-MayerMaranatha Christian Academy Howard Lake-Waverly-Winsted Norwood Young America Southwest Christian METRO DEAF |
|||||||
3395979 | Watertown-Mayer Multiple Schools Opponent Schools Watertown-MayerMaranatha Christian Academy Howard Lake-Waverly-Winsted Norwood Young America Southwest Christian METRO DEAF |
|||||||
3395979 | Maranatha Christian Academy Multiple Schools Opponent Schools Watertown-MayerMaranatha Christian Academy Howard Lake-Waverly-Winsted Norwood Young America Southwest Christian METRO DEAF |
|||||||
3395979 | METRO DEAF Multiple Schools Opponent Schools Watertown-MayerMaranatha Christian Academy Howard Lake-Waverly-Winsted Norwood Young America Southwest Christian METRO DEAF |
|||||||
3395979 | Howard Lake-Waverly-Winsted Multiple Schools Opponent Schools Watertown-MayerMaranatha Christian Academy Howard Lake-Waverly-Winsted Norwood Young America Southwest Christian METRO DEAF |
|||||||
3395113 | 10/24/24 | TBD | Sections | TBD |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |