Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
3393202 | 08/17/24 | 09:00 AM | Scrimmage | Mounds View Multiple Schools Opponent Schools Mounds ViewSt. Paul Central Totino-Grace |
Mounds View High School | |||
3393202 | Totino-Grace Multiple Schools Opponent Schools Mounds ViewSt. Paul Central Totino-Grace |
|||||||
3393202 | St. Paul Central Multiple Schools Opponent Schools Mounds ViewSt. Paul Central Totino-Grace |
|||||||
3324101 | 08/22/24 | 07:00 PM | Game | Southwest Christian |
Legacy Christian Academy | 1 - 3 |
L | |
3336698 | 08/27/24 | 07:00 PM | Game | Howard Lake-Waverly-Winsted |
Legacy Christian Academy | 3 - 1 |
W | |
3307732 | 08/29/24 | 07:00 PM | Game | Annandale Schools |
Annandale High School | 3 - 2 |
W | |
3332541 | 09/03/24 | 07:00 PM | Game | Watertown-Mayer |
Legacy Christian Academy | 3 - 2 |
W | |
3305716 | 09/06/24 | 07:00 PM | Game | New Life Academy of Woodbury |
Legacy Christian Academy | 3 - 0 |
W | |
3299243 | 09/09/24 | 07:00 PM | Match | West Lutheran |
West Lutheran High School | 3 - 0 |
W | |
3311731 | 09/10/24 | 04:15 PM | Game | Maranatha Christian Academy |
Maranatha Christian Academy | 2 - 3 |
L | |
3338379 | 09/13/24 | 07:00 PM | Game | Mounds Park Academy |
Legacy Christian Academy | 3 - 0 |
W | |
3317091 | 09/20/24 | TBD | Tournament | TBD |
Midwest Volleyball Warehouse | 2 - 1 |
W | |
3599322 | 09/21/24 | TBD | Tournament | TBA |
Midwest Volleyball Warehouse | 0 - 2 |
L | |
3599342 | 09/21/24 | TBD | Tournament | TBD |
Midwest Volleyball Warehouse | 2 - 1 |
W | |
3299251 | 09/23/24 | 07:00 PM | Match |
PACT Charter |
PACT Charter School | Secondary Campus | 3 - 0 |
W | |
3326864 | 09/30/24 | 05:30 PM | Match | St. Croix Lutheran |
St. Croix Lutheran Academy | 1 - 3 |
L | |
3299255 | 10/01/24 | 07:00 PM | Match | Spectrum High School |
Legacy Christian Academy | 3 - 0 |
W | |
3335118 | 10/04/24 | 05:00 PM | Invitational | Armstrong |
Saint Michael-Albertville High School | 2 - 0 |
W | |
3335118 | Rogers - MN |
0 - 2 |
L | |||||
3335118 | Grand Rapids |
2 - 0 |
W | |||||
3335118 | North Branch |
0 - 2 |
L | |||||
3335118 | Sauk Rapids-Rice |
1 - 2 |
L | |||||
3335118 | Southwest Christian Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell River Falls School District Southwest Christian Willmar Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School Monticello - MN North St. Paul |
|||||||
3335118 | Monticello - MN Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell River Falls School District Southwest Christian Willmar Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School Monticello - MN North St. Paul |
|||||||
3335118 | Osseo Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell River Falls School District Southwest Christian Willmar Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School Monticello - MN North St. Paul |
|||||||
3335118 | Mounds View Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell River Falls School District Southwest Christian Willmar Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School Monticello - MN North St. Paul |
|||||||
3335118 | Kimball Area Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell River Falls School District Southwest Christian Willmar Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School Monticello - MN North St. Paul |
|||||||
3335118 | Sartell Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell River Falls School District Southwest Christian Willmar Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School Monticello - MN North St. Paul |
|||||||
3335118 | Saint Michael-Albertville Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell River Falls School District Southwest Christian Willmar Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School Monticello - MN North St. Paul |
|||||||
3335118 | Woodbury Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell River Falls School District Southwest Christian Willmar Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School Monticello - MN North St. Paul |
|||||||
3335118 | Minnetonka Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell River Falls School District Southwest Christian Willmar Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School Monticello - MN North St. Paul |
|||||||
3335118 | Elk River Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell River Falls School District Southwest Christian Willmar Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School Monticello - MN North St. Paul |
|||||||
3335118 | Spectrum High School Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell River Falls School District Southwest Christian Willmar Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School Monticello - MN North St. Paul |
|||||||
3335118 | Wayzata Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell River Falls School District Southwest Christian Willmar Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School Monticello - MN North St. Paul |
|||||||
3335118 | Rocori Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell River Falls School District Southwest Christian Willmar Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School Monticello - MN North St. Paul |
|||||||
3335118 | Byron Public Schools Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell River Falls School District Southwest Christian Willmar Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School Monticello - MN North St. Paul |
|||||||
3335118 | Buffalo Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell River Falls School District Southwest Christian Willmar Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School Monticello - MN North St. Paul |
|||||||
3335118 | Willmar Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell River Falls School District Southwest Christian Willmar Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School Monticello - MN North St. Paul |
|||||||
3335118 | River Falls School District Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell River Falls School District Southwest Christian Willmar Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School Monticello - MN North St. Paul |
|||||||
3335118 | North St. Paul Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell River Falls School District Southwest Christian Willmar Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School Monticello - MN North St. Paul |
|||||||
3335118 | Hermantown Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell River Falls School District Southwest Christian Willmar Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School Monticello - MN North St. Paul |
|||||||
3335118 | Stillwater Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell River Falls School District Southwest Christian Willmar Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School Monticello - MN North St. Paul |
|||||||
3335118 | Pequot Lakes Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell River Falls School District Southwest Christian Willmar Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School Monticello - MN North St. Paul |
|||||||
3335118 | Bemidji Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell River Falls School District Southwest Christian Willmar Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School Monticello - MN North St. Paul |
|||||||
3335118 | Maple Grove Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell River Falls School District Southwest Christian Willmar Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School Monticello - MN North St. Paul |
|||||||
3335118 | Annandale Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell River Falls School District Southwest Christian Willmar Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School Monticello - MN North St. Paul |
|||||||
3335118 | Rockford Area Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell River Falls School District Southwest Christian Willmar Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School Monticello - MN North St. Paul |
|||||||
3335118 | Delano Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell River Falls School District Southwest Christian Willmar Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School Monticello - MN North St. Paul |
|||||||
3336097 | 10/05/24 | 08:00 AM | Invitational | Southwest Christian Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell Rogers - MN Sauk Rapids-Rice River Falls School District Southwest Christian Willmar Grand Rapids Armstrong Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School North Branch Monticello - MN North St. Paul |
Saint Michael-Albertville High School | |||
3336097 | Monticello - MN Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell Rogers - MN Sauk Rapids-Rice River Falls School District Southwest Christian Willmar Grand Rapids Armstrong Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School North Branch Monticello - MN North St. Paul |
|||||||
3336097 | Osseo Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell Rogers - MN Sauk Rapids-Rice River Falls School District Southwest Christian Willmar Grand Rapids Armstrong Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School North Branch Monticello - MN North St. Paul |
|||||||
3336097 | Mounds View Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell Rogers - MN Sauk Rapids-Rice River Falls School District Southwest Christian Willmar Grand Rapids Armstrong Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School North Branch Monticello - MN North St. Paul |
|||||||
3336097 | Kimball Area Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell Rogers - MN Sauk Rapids-Rice River Falls School District Southwest Christian Willmar Grand Rapids Armstrong Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School North Branch Monticello - MN North St. Paul |
|||||||
3336097 | Sartell Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell Rogers - MN Sauk Rapids-Rice River Falls School District Southwest Christian Willmar Grand Rapids Armstrong Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School North Branch Monticello - MN North St. Paul |
|||||||
3336097 | Saint Michael-Albertville Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell Rogers - MN Sauk Rapids-Rice River Falls School District Southwest Christian Willmar Grand Rapids Armstrong Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School North Branch Monticello - MN North St. Paul |
|||||||
3336097 | Woodbury Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell Rogers - MN Sauk Rapids-Rice River Falls School District Southwest Christian Willmar Grand Rapids Armstrong Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School North Branch Monticello - MN North St. Paul |
|||||||
3336097 | Minnetonka Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell Rogers - MN Sauk Rapids-Rice River Falls School District Southwest Christian Willmar Grand Rapids Armstrong Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School North Branch Monticello - MN North St. Paul |
|||||||
3336097 | Elk River Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell Rogers - MN Sauk Rapids-Rice River Falls School District Southwest Christian Willmar Grand Rapids Armstrong Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School North Branch Monticello - MN North St. Paul |
|||||||
3336097 | Spectrum High School Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell Rogers - MN Sauk Rapids-Rice River Falls School District Southwest Christian Willmar Grand Rapids Armstrong Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School North Branch Monticello - MN North St. Paul |
|||||||
3336097 | Wayzata Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell Rogers - MN Sauk Rapids-Rice River Falls School District Southwest Christian Willmar Grand Rapids Armstrong Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School North Branch Monticello - MN North St. Paul |
|||||||
3336097 | Rocori Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell Rogers - MN Sauk Rapids-Rice River Falls School District Southwest Christian Willmar Grand Rapids Armstrong Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School North Branch Monticello - MN North St. Paul |
|||||||
3336097 | Byron Public Schools Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell Rogers - MN Sauk Rapids-Rice River Falls School District Southwest Christian Willmar Grand Rapids Armstrong Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School North Branch Monticello - MN North St. Paul |
|||||||
3336097 | Buffalo Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell Rogers - MN Sauk Rapids-Rice River Falls School District Southwest Christian Willmar Grand Rapids Armstrong Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School North Branch Monticello - MN North St. Paul |
|||||||
3336097 | Willmar Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell Rogers - MN Sauk Rapids-Rice River Falls School District Southwest Christian Willmar Grand Rapids Armstrong Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School North Branch Monticello - MN North St. Paul |
|||||||
3336097 | Armstrong Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell Rogers - MN Sauk Rapids-Rice River Falls School District Southwest Christian Willmar Grand Rapids Armstrong Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School North Branch Monticello - MN North St. Paul |
|||||||
3336097 | River Falls School District Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell Rogers - MN Sauk Rapids-Rice River Falls School District Southwest Christian Willmar Grand Rapids Armstrong Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School North Branch Monticello - MN North St. Paul |
|||||||
3336097 | North St. Paul Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell Rogers - MN Sauk Rapids-Rice River Falls School District Southwest Christian Willmar Grand Rapids Armstrong Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School North Branch Monticello - MN North St. Paul |
|||||||
3336097 | Hermantown Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell Rogers - MN Sauk Rapids-Rice River Falls School District Southwest Christian Willmar Grand Rapids Armstrong Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School North Branch Monticello - MN North St. Paul |
|||||||
3336097 | Rogers - MN Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell Rogers - MN Sauk Rapids-Rice River Falls School District Southwest Christian Willmar Grand Rapids Armstrong Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School North Branch Monticello - MN North St. Paul |
|||||||
3336097 | Stillwater Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell Rogers - MN Sauk Rapids-Rice River Falls School District Southwest Christian Willmar Grand Rapids Armstrong Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School North Branch Monticello - MN North St. Paul |
|||||||
3336097 | Pequot Lakes Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell Rogers - MN Sauk Rapids-Rice River Falls School District Southwest Christian Willmar Grand Rapids Armstrong Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School North Branch Monticello - MN North St. Paul |
|||||||
3336097 | Grand Rapids Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell Rogers - MN Sauk Rapids-Rice River Falls School District Southwest Christian Willmar Grand Rapids Armstrong Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School North Branch Monticello - MN North St. Paul |
|||||||
3336097 | North Branch Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell Rogers - MN Sauk Rapids-Rice River Falls School District Southwest Christian Willmar Grand Rapids Armstrong Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School North Branch Monticello - MN North St. Paul |
|||||||
3336097 | Bemidji Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell Rogers - MN Sauk Rapids-Rice River Falls School District Southwest Christian Willmar Grand Rapids Armstrong Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School North Branch Monticello - MN North St. Paul |
|||||||
3336097 | Maple Grove Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell Rogers - MN Sauk Rapids-Rice River Falls School District Southwest Christian Willmar Grand Rapids Armstrong Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School North Branch Monticello - MN North St. Paul |
|||||||
3336097 | Annandale Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell Rogers - MN Sauk Rapids-Rice River Falls School District Southwest Christian Willmar Grand Rapids Armstrong Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School North Branch Monticello - MN North St. Paul |
|||||||
3336097 | Rockford Area Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell Rogers - MN Sauk Rapids-Rice River Falls School District Southwest Christian Willmar Grand Rapids Armstrong Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School North Branch Monticello - MN North St. Paul |
|||||||
3336097 | Delano Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell Rogers - MN Sauk Rapids-Rice River Falls School District Southwest Christian Willmar Grand Rapids Armstrong Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School North Branch Monticello - MN North St. Paul |
|||||||
3336097 | Sauk Rapids-Rice Multiple Schools Opponent Schools Saint Michael-AlbertvilleElk River Byron Public Schools Rockford Area Maple Grove Annandale Mounds View Buffalo Kimball Area Delano Rocori Osseo Stillwater Hermantown Sartell Rogers - MN Sauk Rapids-Rice River Falls School District Southwest Christian Willmar Grand Rapids Armstrong Wayzata Woodbury Pequot Lakes Minnetonka Bemidji Spectrum High School North Branch Monticello - MN North St. Paul |
|||||||
3299259 | 10/08/24 | 07:00 PM | Match |
Mayer Lutheran |
Legacy Christian Academy | 0 - 3 |
L | |
3333961 | 10/11/24 | 05:00 PM | Invitational |
Centennial |
Apple Valley High School | 1 - 2 |
L | |
3333961 | Tracy-Milroy-Balaton |
2 - 0 |
W | |||||
3333961 | Apple Valley Multiple Schools Opponent Schools Apple ValleyFarmington Blaine Winona Senior Minneapolis Southwest Albert Lea Zumbrota-Mazeppa Anoka Stewartville Grand Meadow Sartell - St. Stephen |
|||||||
3333961 | Blaine Multiple Schools Opponent Schools Apple ValleyFarmington Blaine Winona Senior Minneapolis Southwest Albert Lea Zumbrota-Mazeppa Anoka Stewartville Grand Meadow Sartell - St. Stephen |
|||||||
3333961 | Anoka Multiple Schools Opponent Schools Apple ValleyFarmington Blaine Winona Senior Minneapolis Southwest Albert Lea Zumbrota-Mazeppa Anoka Stewartville Grand Meadow Sartell - St. Stephen |
|||||||
3333961 | Zumbrota-Mazeppa Multiple Schools Opponent Schools Apple ValleyFarmington Blaine Winona Senior Minneapolis Southwest Albert Lea Zumbrota-Mazeppa Anoka Stewartville Grand Meadow Sartell - St. Stephen |
|||||||
3333961 | Stewartville Multiple Schools Opponent Schools Apple ValleyFarmington Blaine Winona Senior Minneapolis Southwest Albert Lea Zumbrota-Mazeppa Anoka Stewartville Grand Meadow Sartell - St. Stephen |
|||||||
3333961 | Albert Lea Multiple Schools Opponent Schools Apple ValleyFarmington Blaine Winona Senior Minneapolis Southwest Albert Lea Zumbrota-Mazeppa Anoka Stewartville Grand Meadow Sartell - St. Stephen |
|||||||
3333961 | Grand Meadow Multiple Schools Opponent Schools Apple ValleyFarmington Blaine Winona Senior Minneapolis Southwest Albert Lea Zumbrota-Mazeppa Anoka Stewartville Grand Meadow Sartell - St. Stephen |
|||||||
3333961 | Winona Senior Multiple Schools Opponent Schools Apple ValleyFarmington Blaine Winona Senior Minneapolis Southwest Albert Lea Zumbrota-Mazeppa Anoka Stewartville Grand Meadow Sartell - St. Stephen |
|||||||
