.png)
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
3681180 | 04/10/25 | 04:00 PM | Invitational | Melrose Area Multiple Schools Opponent Schools LitchfieldAnnandale Eden Valley-Watkins/Kimball Atwater-Cosmos-Grove City Melrose Area Minnewaska Area |
Litchfield High School | |||
3681180 | Minnewaska Area Multiple Schools Opponent Schools LitchfieldAnnandale Eden Valley-Watkins/Kimball Atwater-Cosmos-Grove City Melrose Area Minnewaska Area |
|||||||
3681180 | Litchfield Multiple Schools Opponent Schools LitchfieldAnnandale Eden Valley-Watkins/Kimball Atwater-Cosmos-Grove City Melrose Area Minnewaska Area |
|||||||
3681180 | Atwater-Cosmos-Grove City Multiple Schools Opponent Schools LitchfieldAnnandale Eden Valley-Watkins/Kimball Atwater-Cosmos-Grove City Melrose Area Minnewaska Area |
|||||||
3681180 | Annandale Multiple Schools Opponent Schools LitchfieldAnnandale Eden Valley-Watkins/Kimball Atwater-Cosmos-Grove City Melrose Area Minnewaska Area |
|||||||
3681180 | Eden Valley-Watkins/Kimball Multiple Schools Opponent Schools LitchfieldAnnandale Eden Valley-Watkins/Kimball Atwater-Cosmos-Grove City Melrose Area Minnewaska Area |
|||||||
3639604 | 04/17/25 | 04:00 PM | Invitational | Norwood Young America Multiple Schools Opponent Schools Maple LakeEden Valley-Watkins/Kimball St. Cloud Tech Norwood Young America Spectrum High School |
Maple Lake High School | |||
3639604 | Spectrum High School Multiple Schools Opponent Schools Maple LakeEden Valley-Watkins/Kimball St. Cloud Tech Norwood Young America Spectrum High School |
|||||||
3639604 | St. Cloud Tech Multiple Schools Opponent Schools Maple LakeEden Valley-Watkins/Kimball St. Cloud Tech Norwood Young America Spectrum High School |
|||||||
3639604 | Maple Lake Multiple Schools Opponent Schools Maple LakeEden Valley-Watkins/Kimball St. Cloud Tech Norwood Young America Spectrum High School |
|||||||
3639604 | Eden Valley-Watkins/Kimball Multiple Schools Opponent Schools Maple LakeEden Valley-Watkins/Kimball St. Cloud Tech Norwood Young America Spectrum High School |
|||||||
3711765 | 05/06/25 | 01:45 PM | Game | West Lutheran Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
Howard Lake-Waverly-Winsted High School. | |||
3711765 | Concordia Academy Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
|||||||
3711765 | Norwood Young America Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
|||||||
3711765 | Saint Agnes Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
|||||||
3711765 | Minneapolis North Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
|||||||
3711765 | Avail Academy Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
|||||||
3711765 | Nova Classical Academy Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
|||||||
3711765 | Liberty Classical Academy Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
|||||||
3711765 | New Life Academy of Woodbury Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
|||||||
3711765 | Northwest Nighthawks Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
|||||||
3711765 | Twin Cities Academy Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
|||||||
3711765 | Parnassus Preparatory Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
|||||||
3711765 | Hiawatha Collegiate Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
|||||||
3711765 | Eagle Ridge Academy Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
|||||||
3711765 | North Lakes Academy Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
|||||||
3711765 | Trinity School at River Ridge Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
|||||||
3711765 | Mayer Lutheran Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
|||||||
3711765 | Maple Lake Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
|||||||
3711765 | Howard Lake-Waverly-Winsted Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
|||||||
3668585 | 05/08/25 | 04:15 PM | Invitational | Becker Multiple Schools Opponent Schools PrincetonBecker Big Lake Foley Monticello - MN Spectrum High School Zimmerman |
Princeton High School | |||
3668585 | Big Lake Multiple Schools Opponent Schools PrincetonBecker Big Lake Foley Monticello - MN Spectrum High School Zimmerman |
|||||||
3668585 | Monticello - MN Multiple Schools Opponent Schools PrincetonBecker Big Lake Foley Monticello - MN Spectrum High School Zimmerman |
|||||||
3668585 | Princeton Multiple Schools Opponent Schools PrincetonBecker Big Lake Foley Monticello - MN Spectrum High School Zimmerman |
|||||||
3668585 | Zimmerman Multiple Schools Opponent Schools PrincetonBecker Big Lake Foley Monticello - MN Spectrum High School Zimmerman |
|||||||
3668585 | Spectrum High School Multiple Schools Opponent Schools PrincetonBecker Big Lake Foley Monticello - MN Spectrum High School Zimmerman |
|||||||
3668585 | Foley Multiple Schools Opponent Schools PrincetonBecker Big Lake Foley Monticello - MN Spectrum High School Zimmerman |
|||||||
3711759 | 05/12/25 | 03:30 PM | Meet | St. Agnes Multiple Schools Opponent Schools ERA/ISM/CA/UCAHoly Family Catholic High School Liberty Classical Academy Math and Science Academy NLA/LILA Nova Classical Academy St. Agnes |
The International School of Minnesota | |||
3711759 | Liberty Classical Academy Multiple Schools Opponent Schools ERA/ISM/CA/UCAHoly Family Catholic High School Liberty Classical Academy Math and Science Academy NLA/LILA Nova Classical Academy St. Agnes |
|||||||
3711759 | Math and Science Academy Multiple Schools Opponent Schools ERA/ISM/CA/UCAHoly Family Catholic High School Liberty Classical Academy Math and Science Academy NLA/LILA Nova Classical Academy St. Agnes |
|||||||
3711759 | Nova Classical Academy Multiple Schools Opponent Schools ERA/ISM/CA/UCAHoly Family Catholic High School Liberty Classical Academy Math and Science Academy NLA/LILA Nova Classical Academy St. Agnes |
|||||||
3711759 | NLA/LILA Multiple Schools Opponent Schools ERA/ISM/CA/UCAHoly Family Catholic High School Liberty Classical Academy Math and Science Academy NLA/LILA Nova Classical Academy St. Agnes |
|||||||
3711759 | ERA/ISM/CA/UCA Multiple Schools Opponent Schools ERA/ISM/CA/UCAHoly Family Catholic High School Liberty Classical Academy Math and Science Academy NLA/LILA Nova Classical Academy St. Agnes |
|||||||
3711759 | Holy Family Catholic High School Multiple Schools Opponent Schools ERA/ISM/CA/UCAHoly Family Catholic High School Liberty Classical Academy Math and Science Academy NLA/LILA Nova Classical Academy St. Agnes |
|||||||
3711761 | 05/23/25 | 03:30 PM | Meet | St. Agnes Multiple Schools Opponent Schools ERA/ISM/CA/UCAAgape Christi Academy Math and Science Academy Northwest Nighthawks Nova Classical Academy Parnassus Preparatory St. Agnes |
The International School of Minnesota | |||
3711761 | Math and Science Academy Multiple Schools Opponent Schools ERA/ISM/CA/UCAAgape Christi Academy Math and Science Academy Northwest Nighthawks Nova Classical Academy Parnassus Preparatory St. Agnes |
|||||||
3711761 | Nova Classical Academy Multiple Schools Opponent Schools ERA/ISM/CA/UCAAgape Christi Academy Math and Science Academy Northwest Nighthawks Nova Classical Academy Parnassus Preparatory St. Agnes |
|||||||
3711761 | Northwest Nighthawks Multiple Schools Opponent Schools ERA/ISM/CA/UCAAgape Christi Academy Math and Science Academy Northwest Nighthawks Nova Classical Academy Parnassus Preparatory St. Agnes |
|||||||
3711761 | Parnassus Preparatory Multiple Schools Opponent Schools ERA/ISM/CA/UCAAgape Christi Academy Math and Science Academy Northwest Nighthawks Nova Classical Academy Parnassus Preparatory St. Agnes |
|||||||
3711761 | Agape Christi Academy Multiple Schools Opponent Schools ERA/ISM/CA/UCAAgape Christi Academy Math and Science Academy Northwest Nighthawks Nova Classical Academy Parnassus Preparatory St. Agnes |
|||||||
3711761 | ERA/ISM/CA/UCA Multiple Schools Opponent Schools ERA/ISM/CA/UCAAgape Christi Academy Math and Science Academy Northwest Nighthawks Nova Classical Academy Parnassus Preparatory St. Agnes |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |