Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
3615117 | 04/03/25 | 04:00 PM | Game | Concordia Academy Multiple Schools Opponent Schools St. Croix LutheranConcordia Academy Cristo Rey Jesuit New Life Academy of Woodbury Nova Classical Academy Saint Agnes St. Croix Prep Trinity School at River Ridge |
St. Croix Lutheran Academy | |||
3615117 | St. Croix Lutheran Multiple Schools Opponent Schools St. Croix LutheranConcordia Academy Cristo Rey Jesuit New Life Academy of Woodbury Nova Classical Academy Saint Agnes St. Croix Prep Trinity School at River Ridge |
|||||||
3615117 | Saint Agnes Multiple Schools Opponent Schools St. Croix LutheranConcordia Academy Cristo Rey Jesuit New Life Academy of Woodbury Nova Classical Academy Saint Agnes St. Croix Prep Trinity School at River Ridge |
|||||||
3615117 | Cristo Rey Jesuit Multiple Schools Opponent Schools St. Croix LutheranConcordia Academy Cristo Rey Jesuit New Life Academy of Woodbury Nova Classical Academy Saint Agnes St. Croix Prep Trinity School at River Ridge |
|||||||
3615117 | Nova Classical Academy Multiple Schools Opponent Schools St. Croix LutheranConcordia Academy Cristo Rey Jesuit New Life Academy of Woodbury Nova Classical Academy Saint Agnes St. Croix Prep Trinity School at River Ridge |
|||||||
3615117 | New Life Academy of Woodbury Multiple Schools Opponent Schools St. Croix LutheranConcordia Academy Cristo Rey Jesuit New Life Academy of Woodbury Nova Classical Academy Saint Agnes St. Croix Prep Trinity School at River Ridge |
|||||||
3615117 | St. Croix Prep Multiple Schools Opponent Schools St. Croix LutheranConcordia Academy Cristo Rey Jesuit New Life Academy of Woodbury Nova Classical Academy Saint Agnes St. Croix Prep Trinity School at River Ridge |
|||||||
3615117 | Trinity School at River Ridge Multiple Schools Opponent Schools St. Croix LutheranConcordia Academy Cristo Rey Jesuit New Life Academy of Woodbury Nova Classical Academy Saint Agnes St. Croix Prep Trinity School at River Ridge |
|||||||
3677877 | 04/10/25 | 04:00 PM | Invitational | Minnewaska Area Multiple Schools Opponent Schools LitchfieldAnnandale Atwater-Cosmos-Grove City Eden Valley-Watkins/Kimball Minnewaska Area |
Litchfield High School | |||
3677877 | Litchfield Multiple Schools Opponent Schools LitchfieldAnnandale Atwater-Cosmos-Grove City Eden Valley-Watkins/Kimball Minnewaska Area |
|||||||
3677877 | Atwater-Cosmos-Grove City Multiple Schools Opponent Schools LitchfieldAnnandale Atwater-Cosmos-Grove City Eden Valley-Watkins/Kimball Minnewaska Area |
|||||||
3677877 | Annandale Multiple Schools Opponent Schools LitchfieldAnnandale Atwater-Cosmos-Grove City Eden Valley-Watkins/Kimball Minnewaska Area |
|||||||
3677877 | Eden Valley-Watkins/Kimball Multiple Schools Opponent Schools LitchfieldAnnandale Atwater-Cosmos-Grove City Eden Valley-Watkins/Kimball Minnewaska Area |
|||||||
3639603 | 04/17/25 | 04:00 PM | Invitational | Southwest Christian Multiple Schools Opponent Schools Maple LakeNorwood Young America Southwest Christian Spectrum High School |
Maple Lake High School | |||
3639603 | Norwood Young America Multiple Schools Opponent Schools Maple LakeNorwood Young America Southwest Christian Spectrum High School |
|||||||
3639603 | Spectrum High School Multiple Schools Opponent Schools Maple LakeNorwood Young America Southwest Christian Spectrum High School |
|||||||
3639603 | Maple Lake Multiple Schools Opponent Schools Maple LakeNorwood Young America Southwest Christian Spectrum High School |
|||||||
3602032 | 04/24/25 | 04:00 PM | Invite | Big Lake Multiple Schools Opponent Schools Big LakeCambridge-Isanti Northwest Nighthawks Parnassus Preparatory Princeton Sartell Spectrum High School |
Big Lake High School | |||
3602032 | Princeton Multiple Schools Opponent Schools Big LakeCambridge-Isanti Northwest Nighthawks Parnassus Preparatory Princeton Sartell Spectrum High School |
|||||||
3602032 | Sartell Multiple Schools Opponent Schools Big LakeCambridge-Isanti Northwest Nighthawks Parnassus Preparatory Princeton Sartell Spectrum High School |
|||||||
3602032 | Spectrum High School Multiple Schools Opponent Schools Big LakeCambridge-Isanti Northwest Nighthawks Parnassus Preparatory Princeton Sartell Spectrum High School |
|||||||
3602032 | Northwest Nighthawks Multiple Schools Opponent Schools Big LakeCambridge-Isanti Northwest Nighthawks Parnassus Preparatory Princeton Sartell Spectrum High School |
|||||||
3602032 | Parnassus Preparatory Multiple Schools Opponent Schools Big LakeCambridge-Isanti Northwest Nighthawks Parnassus Preparatory Princeton Sartell Spectrum High School |
|||||||
3602032 | Cambridge-Isanti Multiple Schools Opponent Schools Big LakeCambridge-Isanti Northwest Nighthawks Parnassus Preparatory Princeton Sartell Spectrum High School |
|||||||
3647484 | 04/26/25 | 10:00 AM | Invitational | Eden Prairie Multiple Schools Opponent Schools Eden PrairieBlake Cretin-Derham Hall DeLaSalle Minneapolis South Minneapolis Southwest Orono Rochester Century |
Eden Prairie High School | |||
3647484 | DeLaSalle Multiple Schools Opponent Schools Eden PrairieBlake Cretin-Derham Hall DeLaSalle Minneapolis South Minneapolis Southwest Orono Rochester Century |
|||||||
3647484 | Minneapolis South Multiple Schools Opponent Schools Eden PrairieBlake Cretin-Derham Hall DeLaSalle Minneapolis South Minneapolis Southwest Orono Rochester Century |
|||||||
3647484 | Rochester Century Multiple Schools Opponent Schools Eden PrairieBlake Cretin-Derham Hall DeLaSalle Minneapolis South Minneapolis Southwest Orono Rochester Century |
|||||||
3647484 | Minneapolis Southwest Multiple Schools Opponent Schools Eden PrairieBlake Cretin-Derham Hall DeLaSalle Minneapolis South Minneapolis Southwest Orono Rochester Century |
|||||||
3647484 | Cretin-Derham Hall Multiple Schools Opponent Schools Eden PrairieBlake Cretin-Derham Hall DeLaSalle Minneapolis South Minneapolis Southwest Orono Rochester Century |
|||||||
3647484 | Orono Multiple Schools Opponent Schools Eden PrairieBlake Cretin-Derham Hall DeLaSalle Minneapolis South Minneapolis Southwest Orono Rochester Century |
|||||||
3647484 | Blake Multiple Schools Opponent Schools Eden PrairieBlake Cretin-Derham Hall DeLaSalle Minneapolis South Minneapolis Southwest Orono Rochester Century |
|||||||
3649361 | 05/01/25 | 03:15 PM | Invitational | West Lutheran Multiple Schools Opponent Schools St. Croix LutheranBreck Kasson-Mantorville Mounds Park Academy West Lutheran Avail Academy |
St. Croix Lutheran Academy | |||
3649361 | St. Croix Lutheran Multiple Schools Opponent Schools St. Croix LutheranBreck Kasson-Mantorville Mounds Park Academy West Lutheran Avail Academy |
|||||||
3649361 | Kasson-Mantorville Multiple Schools Opponent Schools St. Croix LutheranBreck Kasson-Mantorville Mounds Park Academy West Lutheran Avail Academy |
|||||||
3649361 | Mounds Park Academy Multiple Schools Opponent Schools St. Croix LutheranBreck Kasson-Mantorville Mounds Park Academy West Lutheran Avail Academy |
|||||||
3649361 | Avail Academy Multiple Schools Opponent Schools St. Croix LutheranBreck Kasson-Mantorville Mounds Park Academy West Lutheran Avail Academy |
|||||||
3649361 | Breck Multiple Schools Opponent Schools St. Croix LutheranBreck Kasson-Mantorville Mounds Park Academy West Lutheran Avail Academy |
|||||||
3614051 | 05/08/25 | 03:45 PM | Invitational | Melrose Area Multiple Schools Opponent Schools Melrose AreaAlbany Belgrade-Brooten-Elrosa Eden Valley-Watkins/Kimball Long Prairie-Grey Eagle Minnewaska Area New London-Spicer Saint Cloud Christian Sauk Centre St. John's Prep Staples-Motley Upsala Swanville Area |
Melrose Area High School | |||
3614051 | Sauk Centre Multiple Schools Opponent Schools Melrose AreaAlbany Belgrade-Brooten-Elrosa Eden Valley-Watkins/Kimball Long Prairie-Grey Eagle Minnewaska Area New London-Spicer Saint Cloud Christian Sauk Centre St. John's Prep Staples-Motley Upsala Swanville Area |
|||||||
3614051 | St. John's Prep Multiple Schools Opponent Schools Melrose AreaAlbany Belgrade-Brooten-Elrosa Eden Valley-Watkins/Kimball Long Prairie-Grey Eagle Minnewaska Area New London-Spicer Saint Cloud Christian Sauk Centre St. John's Prep Staples-Motley Upsala Swanville Area |
|||||||
3614051 | Minnewaska Area Multiple Schools Opponent Schools Melrose AreaAlbany Belgrade-Brooten-Elrosa Eden Valley-Watkins/Kimball Long Prairie-Grey Eagle Minnewaska Area New London-Spicer Saint Cloud Christian Sauk Centre St. John's Prep Staples-Motley Upsala Swanville Area |
|||||||
3614051 | Albany Multiple Schools Opponent Schools Melrose AreaAlbany Belgrade-Brooten-Elrosa Eden Valley-Watkins/Kimball Long Prairie-Grey Eagle Minnewaska Area New London-Spicer Saint Cloud Christian Sauk Centre St. John's Prep Staples-Motley Upsala Swanville Area |
|||||||
3614051 | Staples-Motley Multiple Schools Opponent Schools Melrose AreaAlbany Belgrade-Brooten-Elrosa Eden Valley-Watkins/Kimball Long Prairie-Grey Eagle Minnewaska Area New London-Spicer Saint Cloud Christian Sauk Centre St. John's Prep Staples-Motley Upsala Swanville Area |
|||||||
3614051 | Long Prairie-Grey Eagle Multiple Schools Opponent Schools Melrose AreaAlbany Belgrade-Brooten-Elrosa Eden Valley-Watkins/Kimball Long Prairie-Grey Eagle Minnewaska Area New London-Spicer Saint Cloud Christian Sauk Centre St. John's Prep Staples-Motley Upsala Swanville Area |
|||||||
3614051 | Saint Cloud Christian Multiple Schools Opponent Schools Melrose AreaAlbany Belgrade-Brooten-Elrosa Eden Valley-Watkins/Kimball Long Prairie-Grey Eagle Minnewaska Area New London-Spicer Saint Cloud Christian Sauk Centre St. John's Prep Staples-Motley Upsala Swanville Area |
|||||||
3614051 | New London-Spicer Multiple Schools Opponent Schools Melrose AreaAlbany Belgrade-Brooten-Elrosa Eden Valley-Watkins/Kimball Long Prairie-Grey Eagle Minnewaska Area New London-Spicer Saint Cloud Christian Sauk Centre St. John's Prep Staples-Motley Upsala Swanville Area |
|||||||
3614051 | Eden Valley-Watkins/Kimball Multiple Schools Opponent Schools Melrose AreaAlbany Belgrade-Brooten-Elrosa Eden Valley-Watkins/Kimball Long Prairie-Grey Eagle Minnewaska Area New London-Spicer Saint Cloud Christian Sauk Centre St. John's Prep Staples-Motley Upsala Swanville Area |
|||||||
3614051 | Belgrade-Brooten-Elrosa Multiple Schools Opponent Schools Melrose AreaAlbany Belgrade-Brooten-Elrosa Eden Valley-Watkins/Kimball Long Prairie-Grey Eagle Minnewaska Area New London-Spicer Saint Cloud Christian Sauk Centre St. John's Prep Staples-Motley Upsala Swanville Area |
|||||||
3614051 | Upsala Swanville Area Multiple Schools Opponent Schools Melrose AreaAlbany Belgrade-Brooten-Elrosa Eden Valley-Watkins/Kimball Long Prairie-Grey Eagle Minnewaska Area New London-Spicer Saint Cloud Christian Sauk Centre St. John's Prep Staples-Motley Upsala Swanville Area |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |