.png)
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
3615117 | ||||||||
3615117 | ||||||||
3615117 | ||||||||
3615117 | ||||||||
3615117 | ||||||||
3615117 | ||||||||
3615117 | ||||||||
3758472 | 04/05/25 | 01:30 PM | Invitational | Osseo Multiple Schools Opponent Schools Mounds ViewAndover Osseo |
Mounds View High School - Entire MAC | |||
3758472 | Andover Multiple Schools Opponent Schools Mounds ViewAndover Osseo |
|||||||
3758472 | Mounds View Multiple Schools Opponent Schools Mounds ViewAndover Osseo |
|||||||
3677877 | 04/10/25 | 03:00 PM | Invitational | Melrose Area Multiple Schools Opponent Schools LitchfieldAnnandale Eden Valley-Watkins/Kimball Atwater-Cosmos-Grove City Melrose Area Minnewaska Area Hutchinson |
Litchfield High School | |||
3677877 | Minnewaska Area Multiple Schools Opponent Schools LitchfieldAnnandale Eden Valley-Watkins/Kimball Atwater-Cosmos-Grove City Melrose Area Minnewaska Area Hutchinson |
|||||||
3677877 | Hutchinson Multiple Schools Opponent Schools LitchfieldAnnandale Eden Valley-Watkins/Kimball Atwater-Cosmos-Grove City Melrose Area Minnewaska Area Hutchinson |
|||||||
3677877 | Litchfield Multiple Schools Opponent Schools LitchfieldAnnandale Eden Valley-Watkins/Kimball Atwater-Cosmos-Grove City Melrose Area Minnewaska Area Hutchinson |
|||||||
3677877 | Atwater-Cosmos-Grove City Multiple Schools Opponent Schools LitchfieldAnnandale Eden Valley-Watkins/Kimball Atwater-Cosmos-Grove City Melrose Area Minnewaska Area Hutchinson |
|||||||
3677877 | Annandale Multiple Schools Opponent Schools LitchfieldAnnandale Eden Valley-Watkins/Kimball Atwater-Cosmos-Grove City Melrose Area Minnewaska Area Hutchinson |
|||||||
3677877 | Eden Valley-Watkins/Kimball Multiple Schools Opponent Schools LitchfieldAnnandale Eden Valley-Watkins/Kimball Atwater-Cosmos-Grove City Melrose Area Minnewaska Area Hutchinson |
|||||||
3639603 | 04/17/25 | 04:00 PM | Invitational | Norwood Young America Multiple Schools Opponent Schools Maple LakeEden Valley-Watkins/Kimball St. Cloud Tech Norwood Young America Spectrum High School |
Maple Lake High School | |||
3639603 | Spectrum High School Multiple Schools Opponent Schools Maple LakeEden Valley-Watkins/Kimball St. Cloud Tech Norwood Young America Spectrum High School |
|||||||
3639603 | St. Cloud Tech Multiple Schools Opponent Schools Maple LakeEden Valley-Watkins/Kimball St. Cloud Tech Norwood Young America Spectrum High School |
|||||||
3639603 | Maple Lake Multiple Schools Opponent Schools Maple LakeEden Valley-Watkins/Kimball St. Cloud Tech Norwood Young America Spectrum High School |
|||||||
3639603 | Eden Valley-Watkins/Kimball Multiple Schools Opponent Schools Maple LakeEden Valley-Watkins/Kimball St. Cloud Tech Norwood Young America Spectrum High School |
|||||||
3602032 | 04/24/25 | 04:00 PM | Invite | Big Lake Multiple Schools Opponent Schools Big LakeCambridge-Isanti Northwest Nighthawks Parnassus Preparatory Princeton Sartell - St. Stephen Spectrum High School |
Big Lake High School | |||
3602032 | Princeton Multiple Schools Opponent Schools Big LakeCambridge-Isanti Northwest Nighthawks Parnassus Preparatory Princeton Sartell - St. Stephen Spectrum High School |
|||||||
3602032 | Sartell - St. Stephen Multiple Schools Opponent Schools Big LakeCambridge-Isanti Northwest Nighthawks Parnassus Preparatory Princeton Sartell - St. Stephen Spectrum High School |
|||||||
3602032 | Spectrum High School Multiple Schools Opponent Schools Big LakeCambridge-Isanti Northwest Nighthawks Parnassus Preparatory Princeton Sartell - St. Stephen Spectrum High School |
|||||||
3602032 | Northwest Nighthawks Multiple Schools Opponent Schools Big LakeCambridge-Isanti Northwest Nighthawks Parnassus Preparatory Princeton Sartell - St. Stephen Spectrum High School |
|||||||
3602032 | Parnassus Preparatory Multiple Schools Opponent Schools Big LakeCambridge-Isanti Northwest Nighthawks Parnassus Preparatory Princeton Sartell - St. Stephen Spectrum High School |
|||||||
3602032 | Cambridge-Isanti Multiple Schools Opponent Schools Big LakeCambridge-Isanti Northwest Nighthawks Parnassus Preparatory Princeton Sartell - St. Stephen Spectrum High School |
|||||||
3647484 | 04/26/25 | 10:00 AM | Invitational | Eden Prairie Multiple Schools Opponent Schools Eden PrairieCamden High School Rochester Century Minneapolis Southwest DeLaSalle Minneapolis South Cretin-Derham Hall Orono Blake |
Eden Prairie High School | |||
3647484 | Camden High School Multiple Schools Opponent Schools Eden PrairieCamden High School Rochester Century Minneapolis Southwest DeLaSalle Minneapolis South Cretin-Derham Hall Orono Blake |
|||||||
3647484 | DeLaSalle Multiple Schools Opponent Schools Eden PrairieCamden High School Rochester Century Minneapolis Southwest DeLaSalle Minneapolis South Cretin-Derham Hall Orono Blake |
|||||||
3647484 | Minneapolis South Multiple Schools Opponent Schools Eden PrairieCamden High School Rochester Century Minneapolis Southwest DeLaSalle Minneapolis South Cretin-Derham Hall Orono Blake |
|||||||
3647484 | Rochester Century Multiple Schools Opponent Schools Eden PrairieCamden High School Rochester Century Minneapolis Southwest DeLaSalle Minneapolis South Cretin-Derham Hall Orono Blake |
|||||||
3647484 | Minneapolis Southwest Multiple Schools Opponent Schools Eden PrairieCamden High School Rochester Century Minneapolis Southwest DeLaSalle Minneapolis South Cretin-Derham Hall Orono Blake |
|||||||
3647484 | Cretin-Derham Hall Multiple Schools Opponent Schools Eden PrairieCamden High School Rochester Century Minneapolis Southwest DeLaSalle Minneapolis South Cretin-Derham Hall Orono Blake |
|||||||
3647484 | Orono Multiple Schools Opponent Schools Eden PrairieCamden High School Rochester Century Minneapolis Southwest DeLaSalle Minneapolis South Cretin-Derham Hall Orono Blake |
|||||||
3647484 | Blake Multiple Schools Opponent Schools Eden PrairieCamden High School Rochester Century Minneapolis Southwest DeLaSalle Minneapolis South Cretin-Derham Hall Orono Blake |
|||||||
3649361 | 05/01/25 | 03:15 PM | Invitational | West Lutheran Multiple Schools Opponent Schools St. Croix LutheranCHOF High School Breck Kasson-Mantorville Mounds Park Academy West Lutheran Avail Academy |
St. Croix Lutheran Academy | |||
3649361 | St. Croix Lutheran Multiple Schools Opponent Schools St. Croix LutheranCHOF High School Breck Kasson-Mantorville Mounds Park Academy West Lutheran Avail Academy |
|||||||
3649361 | Kasson-Mantorville Multiple Schools Opponent Schools St. Croix LutheranCHOF High School Breck Kasson-Mantorville Mounds Park Academy West Lutheran Avail Academy |
|||||||
3649361 | Mounds Park Academy Multiple Schools Opponent Schools St. Croix LutheranCHOF High School Breck Kasson-Mantorville Mounds Park Academy West Lutheran Avail Academy |
|||||||
3649361 | Avail Academy Multiple Schools Opponent Schools St. Croix LutheranCHOF High School Breck Kasson-Mantorville Mounds Park Academy West Lutheran Avail Academy |
|||||||
3649361 | Breck Multiple Schools Opponent Schools St. Croix LutheranCHOF High School Breck Kasson-Mantorville Mounds Park Academy West Lutheran Avail Academy |
|||||||
3649361 | CHOF High School Multiple Schools Opponent Schools St. Croix LutheranCHOF High School Breck Kasson-Mantorville Mounds Park Academy West Lutheran Avail Academy |
|||||||
3700565 | 05/06/25 | TBD | True Team Section | Howard Lake-Waverly-Winsted |
Howard Lake Waverly-Winsted High School | |||
3711764 | 05/06/25 | 01:45 PM | Game | West Lutheran Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
Howard Lake-Waverly-Winsted High School. | |||
3711764 | Concordia Academy Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
|||||||
3711764 | Norwood Young America Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
|||||||
3711764 | Saint Agnes Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
|||||||
3711764 | Minneapolis North Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
|||||||
3711764 | Avail Academy Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
|||||||
3711764 | Nova Classical Academy Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
|||||||
3711764 | Liberty Classical Academy Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
|||||||
3711764 | New Life Academy of Woodbury Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
|||||||
3711764 | Northwest Nighthawks Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
|||||||
3711764 | Twin Cities Academy Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
|||||||
3711764 | Parnassus Preparatory Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
|||||||
3711764 | Hiawatha Collegiate Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
|||||||
3711764 | Eagle Ridge Academy Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
|||||||
3711764 | North Lakes Academy Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
|||||||
3711764 | Trinity School at River Ridge Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
|||||||
3711764 | Mayer Lutheran Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
|||||||
3711764 | Maple Lake Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
|||||||
3711764 | Howard Lake-Waverly-Winsted Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran Minneapolis North New Life Academy of Woodbury North Lakes Academy Northwest Nighthawks Norwood Young America Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
|||||||
3700573 | 05/15/25 | TBD | MCAA Conference Meet | Eagle Ridge Academy |
University of Minnesota | |||
3704351 | 05/15/25 | 04:00 PM | MCAA Conference Meet | West Lutheran Multiple Schools Opponent Schools Eagle Ridge AcademyLakes International Language Academy Mayer Lutheran North Lakes Academy PACT Charter Spectrum High School United Christian Academy West Lutheran |
University of Minnesota | |||
3704351 | PACT Charter Multiple Schools Opponent Schools Eagle Ridge AcademyLakes International Language Academy Mayer Lutheran North Lakes Academy PACT Charter Spectrum High School United Christian Academy West Lutheran |
|||||||
3704351 | Spectrum High School Multiple Schools Opponent Schools Eagle Ridge AcademyLakes International Language Academy Mayer Lutheran North Lakes Academy PACT Charter Spectrum High School United Christian Academy West Lutheran |
|||||||
3704351 | Eagle Ridge Academy Multiple Schools Opponent Schools Eagle Ridge AcademyLakes International Language Academy Mayer Lutheran North Lakes Academy PACT Charter Spectrum High School United Christian Academy West Lutheran |
|||||||
3704351 | North Lakes Academy Multiple Schools Opponent Schools Eagle Ridge AcademyLakes International Language Academy Mayer Lutheran North Lakes Academy PACT Charter Spectrum High School United Christian Academy West Lutheran |
|||||||
3704351 | Lakes International Language Academy Multiple Schools Opponent Schools Eagle Ridge AcademyLakes International Language Academy Mayer Lutheran North Lakes Academy PACT Charter Spectrum High School United Christian Academy West Lutheran |
|||||||
3704351 | United Christian Academy Multiple Schools Opponent Schools Eagle Ridge AcademyLakes International Language Academy Mayer Lutheran North Lakes Academy PACT Charter Spectrum High School United Christian Academy West Lutheran |
|||||||
3704351 | Mayer Lutheran Multiple Schools Opponent Schools Eagle Ridge AcademyLakes International Language Academy Mayer Lutheran North Lakes Academy PACT Charter Spectrum High School United Christian Academy West Lutheran |
|||||||
3700568 | 05/29/25 | TBD | Section Prelims | TBD |
Bethel University | |||
3700569 | 05/30/25 | TBD | Section Finals | TBD |
Bethel University | |||
3700570 | 05/31/25 | TBD | Section Finals | TBD |
Bethel University | |||
3700571 | 06/10/25 | TBD | State Tournament | TBD |
St. Michael-Albertville High School | |||
3700572 | 06/11/25 | TBD | State Tournament | TBD |
St. Michael-Albertville High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |