Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
3381188 | 04/17/24 | 03:30 PM | Meet | Spectrum High School |
Majestic Oaks Golf Club | |||
3381188 | Lakes International Language Academy |
|||||||
3380238 | 04/23/24 | 02:00 PM | Match | PACT Charter |
Pinewood Golf Club | |||
3381189 | 05/01/24 | 03:30 PM | Meet | Southwest Christian |
Majestic Oaks Golf Club | |||
3381189 | Lakes International Language Academy |
|||||||
3354845 | 05/03/24 | 03:00 PM | Match | Providence Academy* |
Pheasant Acres Golf Course | |||
3354103 | 05/06/24 | 01:00 PM | Invitational | Heritage Christian Academy Multiple Schools Opponent Schools Forest LakeHudson Breck Hopkins Richfield Mounds View Centennial MN Heritage Christian Academy St. Croix Lutheran Highland Park Stillwater Anoka White Bear Lake Area St. Louis Park Owatonna Minnehaha Academy Rosemount Orono Academy of Holy Angels Wayzata Two Rivers Woodbury Zimmerman |
Forest Hills GC | |||
3354103 | Centennial MN Multiple Schools Opponent Schools Forest LakeHudson Breck Hopkins Richfield Mounds View Centennial MN Heritage Christian Academy St. Croix Lutheran Highland Park Stillwater Anoka White Bear Lake Area St. Louis Park Owatonna Minnehaha Academy Rosemount Orono Academy of Holy Angels Wayzata Two Rivers Woodbury Zimmerman |
|||||||
3354103 | Orono Multiple Schools Opponent Schools Forest LakeHudson Breck Hopkins Richfield Mounds View Centennial MN Heritage Christian Academy St. Croix Lutheran Highland Park Stillwater Anoka White Bear Lake Area St. Louis Park Owatonna Minnehaha Academy Rosemount Orono Academy of Holy Angels Wayzata Two Rivers Woodbury Zimmerman |
|||||||
3354103 | St. Croix Lutheran Multiple Schools Opponent Schools Forest LakeHudson Breck Hopkins Richfield Mounds View Centennial MN Heritage Christian Academy St. Croix Lutheran Highland Park Stillwater Anoka White Bear Lake Area St. Louis Park Owatonna Minnehaha Academy Rosemount Orono Academy of Holy Angels Wayzata Two Rivers Woodbury Zimmerman |
|||||||
3354103 | Minnehaha Academy Multiple Schools Opponent Schools Forest LakeHudson Breck Hopkins Richfield Mounds View Centennial MN Heritage Christian Academy St. Croix Lutheran Highland Park Stillwater Anoka White Bear Lake Area St. Louis Park Owatonna Minnehaha Academy Rosemount Orono Academy of Holy Angels Wayzata Two Rivers Woodbury Zimmerman |
|||||||
3354103 | Anoka Multiple Schools Opponent Schools Forest LakeHudson Breck Hopkins Richfield Mounds View Centennial MN Heritage Christian Academy St. Croix Lutheran Highland Park Stillwater Anoka White Bear Lake Area St. Louis Park Owatonna Minnehaha Academy Rosemount Orono Academy of Holy Angels Wayzata Two Rivers Woodbury Zimmerman |
|||||||
3354103 | Mounds View Multiple Schools Opponent Schools Forest LakeHudson Breck Hopkins Richfield Mounds View Centennial MN Heritage Christian Academy St. Croix Lutheran Highland Park Stillwater Anoka White Bear Lake Area St. Louis Park Owatonna Minnehaha Academy Rosemount Orono Academy of Holy Angels Wayzata Two Rivers Woodbury Zimmerman |
|||||||
3354103 | St. Louis Park Multiple Schools Opponent Schools Forest LakeHudson Breck Hopkins Richfield Mounds View Centennial MN Heritage Christian Academy St. Croix Lutheran Highland Park Stillwater Anoka White Bear Lake Area St. Louis Park Owatonna Minnehaha Academy Rosemount Orono Academy of Holy Angels Wayzata Two Rivers Woodbury Zimmerman |
|||||||
3354103 | Breck Multiple Schools Opponent Schools Forest LakeHudson Breck Hopkins Richfield Mounds View Centennial MN Heritage Christian Academy St. Croix Lutheran Highland Park Stillwater Anoka White Bear Lake Area St. Louis Park Owatonna Minnehaha Academy Rosemount Orono Academy of Holy Angels Wayzata Two Rivers Woodbury Zimmerman |
|||||||
3354103 | Richfield Multiple Schools Opponent Schools Forest LakeHudson Breck Hopkins Richfield Mounds View Centennial MN Heritage Christian Academy St. Croix Lutheran Highland Park Stillwater Anoka White Bear Lake Area St. Louis Park Owatonna Minnehaha Academy Rosemount Orono Academy of Holy Angels Wayzata Two Rivers Woodbury Zimmerman |
|||||||
3354103 | Forest Lake Multiple Schools Opponent Schools Forest LakeHudson Breck Hopkins Richfield Mounds View Centennial MN Heritage Christian Academy St. Croix Lutheran Highland Park Stillwater Anoka White Bear Lake Area St. Louis Park Owatonna Minnehaha Academy Rosemount Orono Academy of Holy Angels Wayzata Two Rivers Woodbury Zimmerman |
|||||||
3354103 | Two Rivers Multiple Schools Opponent Schools Forest LakeHudson Breck Hopkins Richfield Mounds View Centennial MN Heritage Christian Academy St. Croix Lutheran Highland Park Stillwater Anoka White Bear Lake Area St. Louis Park Owatonna Minnehaha Academy Rosemount Orono Academy of Holy Angels Wayzata Two Rivers Woodbury Zimmerman |
|||||||
3354103 | Zimmerman Multiple Schools Opponent Schools Forest LakeHudson Breck Hopkins Richfield Mounds View Centennial MN Heritage Christian Academy St. Croix Lutheran Highland Park Stillwater Anoka White Bear Lake Area St. Louis Park Owatonna Minnehaha Academy Rosemount Orono Academy of Holy Angels Wayzata Two Rivers Woodbury Zimmerman |
|||||||
3354103 | Woodbury Multiple Schools Opponent Schools Forest LakeHudson Breck Hopkins Richfield Mounds View Centennial MN Heritage Christian Academy St. Croix Lutheran Highland Park Stillwater Anoka White Bear Lake Area St. Louis Park Owatonna Minnehaha Academy Rosemount Orono Academy of Holy Angels Wayzata Two Rivers Woodbury Zimmerman |
|||||||
3354103 | Academy of Holy Angels Multiple Schools Opponent Schools Forest LakeHudson Breck Hopkins Richfield Mounds View Centennial MN Heritage Christian Academy St. Croix Lutheran Highland Park Stillwater Anoka White Bear Lake Area St. Louis Park Owatonna Minnehaha Academy Rosemount Orono Academy of Holy Angels Wayzata Two Rivers Woodbury Zimmerman |
|||||||
3354103 | White Bear Lake Area Multiple Schools Opponent Schools Forest LakeHudson Breck Hopkins Richfield Mounds View Centennial MN Heritage Christian Academy St. Croix Lutheran Highland Park Stillwater Anoka White Bear Lake Area St. Louis Park Owatonna Minnehaha Academy Rosemount Orono Academy of Holy Angels Wayzata Two Rivers Woodbury Zimmerman |
|||||||
3354103 | Hopkins Multiple Schools Opponent Schools Forest LakeHudson Breck Hopkins Richfield Mounds View Centennial MN Heritage Christian Academy St. Croix Lutheran Highland Park Stillwater Anoka White Bear Lake Area St. Louis Park Owatonna Minnehaha Academy Rosemount Orono Academy of Holy Angels Wayzata Two Rivers Woodbury Zimmerman |
|||||||
3354103 | Wayzata Multiple Schools Opponent Schools Forest LakeHudson Breck Hopkins Richfield Mounds View Centennial MN Heritage Christian Academy St. Croix Lutheran Highland Park Stillwater Anoka White Bear Lake Area St. Louis Park Owatonna Minnehaha Academy Rosemount Orono Academy of Holy Angels Wayzata Two Rivers Woodbury Zimmerman |
|||||||
3354103 | Rosemount Multiple Schools Opponent Schools Forest LakeHudson Breck Hopkins Richfield Mounds View Centennial MN Heritage Christian Academy St. Croix Lutheran Highland Park Stillwater Anoka White Bear Lake Area St. Louis Park Owatonna Minnehaha Academy Rosemount Orono Academy of Holy Angels Wayzata Two Rivers Woodbury Zimmerman |
|||||||
3354103 | Highland Park Multiple Schools Opponent Schools Forest LakeHudson Breck Hopkins Richfield Mounds View Centennial MN Heritage Christian Academy St. Croix Lutheran Highland Park Stillwater Anoka White Bear Lake Area St. Louis Park Owatonna Minnehaha Academy Rosemount Orono Academy of Holy Angels Wayzata Two Rivers Woodbury Zimmerman |
|||||||
3354103 | Stillwater Multiple Schools Opponent Schools Forest LakeHudson Breck Hopkins Richfield Mounds View Centennial MN Heritage Christian Academy St. Croix Lutheran Highland Park Stillwater Anoka White Bear Lake Area St. Louis Park Owatonna Minnehaha Academy Rosemount Orono Academy of Holy Angels Wayzata Two Rivers Woodbury Zimmerman |
|||||||
3354103 | Owatonna Multiple Schools Opponent Schools Forest LakeHudson Breck Hopkins Richfield Mounds View Centennial MN Heritage Christian Academy St. Croix Lutheran Highland Park Stillwater Anoka White Bear Lake Area St. Louis Park Owatonna Minnehaha Academy Rosemount Orono Academy of Holy Angels Wayzata Two Rivers Woodbury Zimmerman |
|||||||
3354103 | Hudson Multiple Schools Opponent Schools Forest LakeHudson Breck Hopkins Richfield Mounds View Centennial MN Heritage Christian Academy St. Croix Lutheran Highland Park Stillwater Anoka White Bear Lake Area St. Louis Park Owatonna Minnehaha Academy Rosemount Orono Academy of Holy Angels Wayzata Two Rivers Woodbury Zimmerman |
|||||||
3381190 | 05/08/24 | 03:30 PM | Meet | Heritage Christian Academy |
Majestic Oaks Golf Club | |||
3381190 | Southwest Christian |
|||||||
3380726 | 05/13/24 | 03:00 PM | Match | Heritage Christian Academy Multiple Schools Opponent Schools Spectrum High SchoolHeritage Christian Academy Lakes International Language Academy PACT Charter United Christian Academy |
Vintage Golf Course - 10444 95th St NE, Monticello, MN 55362 | |||
3380726 | PACT Charter Multiple Schools Opponent Schools Spectrum High SchoolHeritage Christian Academy Lakes International Language Academy PACT Charter United Christian Academy |
|||||||
3380726 | Spectrum High School Multiple Schools Opponent Schools Spectrum High SchoolHeritage Christian Academy Lakes International Language Academy PACT Charter United Christian Academy |
|||||||
3380726 | Lakes International Language Academy Multiple Schools Opponent Schools Spectrum High SchoolHeritage Christian Academy Lakes International Language Academy PACT Charter United Christian Academy |
|||||||
3380726 | United Christian Academy Multiple Schools Opponent Schools Spectrum High SchoolHeritage Christian Academy Lakes International Language Academy PACT Charter United Christian Academy |
|||||||
3380237 | 05/15/24 | 02:00 PM | Match | PACT Charter |
Pinewood Golf Club | |||
3380724 | 05/16/24 | 03:00 PM | Match | Heritage Christian Academy Multiple Schools Opponent Schools Spectrum High SchoolHeritage Christian Academy Lakes International Language Academy PACT Charter United Christian Academy |
Vintage Golf Course - 10444 95th St NE, Monticello, MN 55362 | |||
3380724 | PACT Charter Multiple Schools Opponent Schools Spectrum High SchoolHeritage Christian Academy Lakes International Language Academy PACT Charter United Christian Academy |
|||||||
3380724 | Spectrum High School Multiple Schools Opponent Schools Spectrum High SchoolHeritage Christian Academy Lakes International Language Academy PACT Charter United Christian Academy |
|||||||
3380724 | Lakes International Language Academy Multiple Schools Opponent Schools Spectrum High SchoolHeritage Christian Academy Lakes International Language Academy PACT Charter United Christian Academy |
|||||||
3380724 | United Christian Academy Multiple Schools Opponent Schools Spectrum High SchoolHeritage Christian Academy Lakes International Language Academy PACT Charter United Christian Academy |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |