.png)
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
3096311 | ||||||||
3096311 | ||||||||
3096311 | ||||||||
3096311 | ||||||||
3096303 | 04/28/23 | 03:30 PM | Meet | Heritage Christian Academy (Rescheduled from 05-15-2023) Multiple Schools Opponent Schools Spectrum High SchoolHeritage Christian Academy North Lakes/LILA PACT Charter |
Riverwood National Golf Course | |||
3096303 | PACT Charter (Rescheduled from 05-15-2023) Multiple Schools Opponent Schools Spectrum High SchoolHeritage Christian Academy North Lakes/LILA PACT Charter |
|||||||
3096303 | Spectrum High School (Rescheduled from 05-15-2023) Multiple Schools Opponent Schools Spectrum High SchoolHeritage Christian Academy North Lakes/LILA PACT Charter |
|||||||
3096303 | North Lakes/LILA (Rescheduled from 05-15-2023) Multiple Schools Opponent Schools Spectrum High SchoolHeritage Christian Academy North Lakes/LILA PACT Charter |
|||||||
3237578 | 05/01/23 | 12:00 PM | Invitational | Big Lake Multiple Schools Opponent Schools Cambridge-IsantiChisago Lakes Princeton Saint Francis Big Lake Irondale Hermantown Anoka Milaca Duluth Denfeld North Branch |
Purple Hawk Golf Course - Cambridge | |||
3237578 | Anoka Multiple Schools Opponent Schools Cambridge-IsantiChisago Lakes Princeton Saint Francis Big Lake Irondale Hermantown Anoka Milaca Duluth Denfeld North Branch |
|||||||
3237578 | Princeton Multiple Schools Opponent Schools Cambridge-IsantiChisago Lakes Princeton Saint Francis Big Lake Irondale Hermantown Anoka Milaca Duluth Denfeld North Branch |
|||||||
3237578 | Chisago Lakes Multiple Schools Opponent Schools Cambridge-IsantiChisago Lakes Princeton Saint Francis Big Lake Irondale Hermantown Anoka Milaca Duluth Denfeld North Branch |
|||||||
3237578 | Irondale Multiple Schools Opponent Schools Cambridge-IsantiChisago Lakes Princeton Saint Francis Big Lake Irondale Hermantown Anoka Milaca Duluth Denfeld North Branch |
|||||||
3237578 | Hermantown Multiple Schools Opponent Schools Cambridge-IsantiChisago Lakes Princeton Saint Francis Big Lake Irondale Hermantown Anoka Milaca Duluth Denfeld North Branch |
|||||||
3237578 | Duluth Denfeld Multiple Schools Opponent Schools Cambridge-IsantiChisago Lakes Princeton Saint Francis Big Lake Irondale Hermantown Anoka Milaca Duluth Denfeld North Branch |
|||||||
3237578 | Milaca Multiple Schools Opponent Schools Cambridge-IsantiChisago Lakes Princeton Saint Francis Big Lake Irondale Hermantown Anoka Milaca Duluth Denfeld North Branch |
|||||||
3237578 | Cambridge-Isanti Multiple Schools Opponent Schools Cambridge-IsantiChisago Lakes Princeton Saint Francis Big Lake Irondale Hermantown Anoka Milaca Duluth Denfeld North Branch |
|||||||
3237578 | North Branch Multiple Schools Opponent Schools Cambridge-IsantiChisago Lakes Princeton Saint Francis Big Lake Irondale Hermantown Anoka Milaca Duluth Denfeld North Branch |
|||||||
3237578 | Saint Francis Multiple Schools Opponent Schools Cambridge-IsantiChisago Lakes Princeton Saint Francis Big Lake Irondale Hermantown Anoka Milaca Duluth Denfeld North Branch |
|||||||
3096323 | 05/01/23 | 03:30 PM | Meet | Heritage Christian Academy Multiple Schools Opponent Schools North Lakes/LILAHeritage Christian Academy PACT Charter Spectrum High School |
Forest Hills Golf Club | |||
3096323 | PACT Charter Multiple Schools Opponent Schools North Lakes/LILAHeritage Christian Academy PACT Charter Spectrum High School |
|||||||
3096323 | Spectrum High School Multiple Schools Opponent Schools North Lakes/LILAHeritage Christian Academy PACT Charter Spectrum High School |
|||||||
3096323 | North Lakes/LILA Multiple Schools Opponent Schools North Lakes/LILAHeritage Christian Academy PACT Charter Spectrum High School |
|||||||
3096327 | 05/04/23 | 03:30 PM | Meet | Heritage Christian Academy Multiple Schools Opponent Schools Spectrum High SchoolHeritage Christian Academy North Lakes/LILA PACT Charter |
Riverwood National Golf Course | |||
3096327 | PACT Charter Multiple Schools Opponent Schools Spectrum High SchoolHeritage Christian Academy North Lakes/LILA PACT Charter |
|||||||
3096327 | Spectrum High School Multiple Schools Opponent Schools Spectrum High SchoolHeritage Christian Academy North Lakes/LILA PACT Charter |
|||||||
3096327 | North Lakes/LILA Multiple Schools Opponent Schools Spectrum High SchoolHeritage Christian Academy North Lakes/LILA PACT Charter |
|||||||
3254449 | 05/05/23 | 03:00 PM | Match | Providence Academy* |
Pheasant Acres Golf Course | |||
3096331 | 05/08/23 | 11:00 AM | Meet | Heritage Christian Academy Multiple Schools Opponent Schools PACT CharterHeritage Christian Academy North Lakes/LILA Spectrum High School |
Rum River Hills Golf Club | |||
3096331 | PACT Charter Multiple Schools Opponent Schools PACT CharterHeritage Christian Academy North Lakes/LILA Spectrum High School |
|||||||
3096331 | Spectrum High School Multiple Schools Opponent Schools PACT CharterHeritage Christian Academy North Lakes/LILA Spectrum High School |
|||||||
3096331 | North Lakes/LILA Multiple Schools Opponent Schools PACT CharterHeritage Christian Academy North Lakes/LILA Spectrum High School |
|||||||
3096319 | 05/09/23 | 02:30 PM | Meet | Heritage Christian Academy (Rescheduled from 05-09-2023) Multiple Schools Opponent Schools Heritage Christian AcademyNorth Lakes/LILA PACT Charter Spectrum High School |
Links at Northforks Golf Course | |||
3096319 | PACT Charter (Rescheduled from 05-09-2023) Multiple Schools Opponent Schools Heritage Christian AcademyNorth Lakes/LILA PACT Charter Spectrum High School |
|||||||
3096319 | Spectrum High School (Rescheduled from 05-09-2023) Multiple Schools Opponent Schools Heritage Christian AcademyNorth Lakes/LILA PACT Charter Spectrum High School |
|||||||
3096319 | North Lakes/LILA (Rescheduled from 05-09-2023) Multiple Schools Opponent Schools Heritage Christian AcademyNorth Lakes/LILA PACT Charter Spectrum High School |
|||||||
3096335 | 05/11/23 | 01:15 PM | Meet | Heritage Christian Academy Multiple Schools Opponent Schools Heritage Christian AcademyNorth Lakes/LILA PACT Charter Spectrum High School |
Fox Hollow Golf Club | |||
3096335 | PACT Charter Multiple Schools Opponent Schools Heritage Christian AcademyNorth Lakes/LILA PACT Charter Spectrum High School |
|||||||
3096335 | Spectrum High School Multiple Schools Opponent Schools Heritage Christian AcademyNorth Lakes/LILA PACT Charter Spectrum High School |
|||||||
3096335 | North Lakes/LILA Multiple Schools Opponent Schools Heritage Christian AcademyNorth Lakes/LILA PACT Charter Spectrum High School |
|||||||
3265962 | 05/12/23 | 02:00 PM | Match | New Life Academy of Woodbury |
Eagle Valley Golf Course | |||
3272819 | 05/15/23 | 11:00 AM | Invitational | Heritage Christian Academy Multiple Schools Opponent Schools BeckerRockford Area Schools District Big Lake Dassel-Cokato Heritage Christian Academy Waconia Litchfield St. Cloud Cathedral Minnewaska Area Zimmerman New London-Spicer North Branch |
Pebble Creek Golf Course - Becker | |||
3272819 | Becker Multiple Schools Opponent Schools BeckerRockford Area Schools District Big Lake Dassel-Cokato Heritage Christian Academy Waconia Litchfield St. Cloud Cathedral Minnewaska Area Zimmerman New London-Spicer North Branch |
|||||||
3272819 | Big Lake Multiple Schools Opponent Schools BeckerRockford Area Schools District Big Lake Dassel-Cokato Heritage Christian Academy Waconia Litchfield St. Cloud Cathedral Minnewaska Area Zimmerman New London-Spicer North Branch |
|||||||
3272819 | Zimmerman Multiple Schools Opponent Schools BeckerRockford Area Schools District Big Lake Dassel-Cokato Heritage Christian Academy Waconia Litchfield St. Cloud Cathedral Minnewaska Area Zimmerman New London-Spicer North Branch |
|||||||
3272819 | Litchfield Multiple Schools Opponent Schools BeckerRockford Area Schools District Big Lake Dassel-Cokato Heritage Christian Academy Waconia Litchfield St. Cloud Cathedral Minnewaska Area Zimmerman New London-Spicer North Branch |
|||||||
3272819 | Waconia Multiple Schools Opponent Schools BeckerRockford Area Schools District Big Lake Dassel-Cokato Heritage Christian Academy Waconia Litchfield St. Cloud Cathedral Minnewaska Area Zimmerman New London-Spicer North Branch |
|||||||
3272819 | Dassel-Cokato Multiple Schools Opponent Schools BeckerRockford Area Schools District Big Lake Dassel-Cokato Heritage Christian Academy Waconia Litchfield St. Cloud Cathedral Minnewaska Area Zimmerman New London-Spicer North Branch |
|||||||
3272819 | Rockford Area Schools District Multiple Schools Opponent Schools BeckerRockford Area Schools District Big Lake Dassel-Cokato Heritage Christian Academy Waconia Litchfield St. Cloud Cathedral Minnewaska Area Zimmerman New London-Spicer North Branch |
|||||||
3272819 | New London-Spicer Multiple Schools Opponent Schools BeckerRockford Area Schools District Big Lake Dassel-Cokato Heritage Christian Academy Waconia Litchfield St. Cloud Cathedral Minnewaska Area Zimmerman New London-Spicer North Branch |
|||||||
3272819 | Minnewaska Area Multiple Schools Opponent Schools BeckerRockford Area Schools District Big Lake Dassel-Cokato Heritage Christian Academy Waconia Litchfield St. Cloud Cathedral Minnewaska Area Zimmerman New London-Spicer North Branch |
|||||||
3272819 | North Branch Multiple Schools Opponent Schools BeckerRockford Area Schools District Big Lake Dassel-Cokato Heritage Christian Academy Waconia Litchfield St. Cloud Cathedral Minnewaska Area Zimmerman New London-Spicer North Branch |
|||||||
3272819 | St. Cloud Cathedral Multiple Schools Opponent Schools BeckerRockford Area Schools District Big Lake Dassel-Cokato Heritage Christian Academy Waconia Litchfield St. Cloud Cathedral Minnewaska Area Zimmerman New London-Spicer North Branch |
|||||||
3237601 | 05/15/23 | 12:00 PM | Invitational | Heritage Christian Academy Multiple Schools Opponent Schools AndoverChamplin Park Heritage Christian Academy Rogers - MN |
The Links at Northfork | |||
3237601 | Andover Multiple Schools Opponent Schools AndoverChamplin Park Heritage Christian Academy Rogers - MN |
|||||||
3237601 | Champlin Park Multiple Schools Opponent Schools AndoverChamplin Park Heritage Christian Academy Rogers - MN |
|||||||
3237601 | Rogers - MN Multiple Schools Opponent Schools AndoverChamplin Park Heritage Christian Academy Rogers - MN |
|||||||
3096339 | 05/22/23 | 12:04 PM | Conference Tournament | Heritage Christian Academy Multiple Schools Opponent Schools Heritage Christian AcademyNorth Lakes/LILA PACT Charter Spectrum High School |
Links at Northforks Golf Course | |||
3096339 | PACT Charter Multiple Schools Opponent Schools Heritage Christian AcademyNorth Lakes/LILA PACT Charter Spectrum High School |
|||||||
3096339 | Spectrum High School Multiple Schools Opponent Schools Heritage Christian AcademyNorth Lakes/LILA PACT Charter Spectrum High School |
|||||||
3096339 | North Lakes/LILA Multiple Schools Opponent Schools Heritage Christian AcademyNorth Lakes/LILA PACT Charter Spectrum High School |
|||||||
3237731 | 05/23/23 | 08:00 AM | Sections | TBD |
Pebble Creek Golf Course | |||
3237733 | 05/25/23 | 08:00 AM | Sections | TBD |
Pebble Creek Golf Course | |||
3276221 | 05/30/23 | 02:00 PM | Invitational | Andover Multiple Schools Opponent Schools PrincetonAndover Anoka Big Lake Cambridge-Isanti Duluth East Elk River Grand Rapids Milaca Monticello - MN Saint Francis Saint Michael-Albertville Zimmerman |
Grand National Golf Club | |||
3276221 | Big Lake Multiple Schools Opponent Schools PrincetonAndover Anoka Big Lake Cambridge-Isanti Duluth East Elk River Grand Rapids Milaca Monticello - MN Saint Francis Saint Michael-Albertville Zimmerman |
|||||||
3276221 | Monticello - MN Multiple Schools Opponent Schools PrincetonAndover Anoka Big Lake Cambridge-Isanti Duluth East Elk River Grand Rapids Milaca Monticello - MN Saint Francis Saint Michael-Albertville Zimmerman |
|||||||
3276221 | Anoka Multiple Schools Opponent Schools PrincetonAndover Anoka Big Lake Cambridge-Isanti Duluth East Elk River Grand Rapids Milaca Monticello - MN Saint Francis Saint Michael-Albertville Zimmerman |
|||||||
3276221 | Princeton Multiple Schools Opponent Schools PrincetonAndover Anoka Big Lake Cambridge-Isanti Duluth East Elk River Grand Rapids Milaca Monticello - MN Saint Francis Saint Michael-Albertville Zimmerman |
|||||||
3276221 | Zimmerman Multiple Schools Opponent Schools PrincetonAndover Anoka Big Lake Cambridge-Isanti Duluth East Elk River Grand Rapids Milaca Monticello - MN Saint Francis Saint Michael-Albertville Zimmerman |
|||||||
3276221 | Saint Michael-Albertville Multiple Schools Opponent Schools PrincetonAndover Anoka Big Lake Cambridge-Isanti Duluth East Elk River Grand Rapids Milaca Monticello - MN Saint Francis Saint Michael-Albertville Zimmerman |
|||||||
3276221 | Duluth East Multiple Schools Opponent Schools PrincetonAndover Anoka Big Lake Cambridge-Isanti Duluth East Elk River Grand Rapids Milaca Monticello - MN Saint Francis Saint Michael-Albertville Zimmerman |
|||||||
3276221 | Elk River Multiple Schools Opponent Schools PrincetonAndover Anoka Big Lake Cambridge-Isanti Duluth East Elk River Grand Rapids Milaca Monticello - MN Saint Francis Saint Michael-Albertville Zimmerman |
|||||||
3276221 | Milaca Multiple Schools Opponent Schools PrincetonAndover Anoka Big Lake Cambridge-Isanti Duluth East Elk River Grand Rapids Milaca Monticello - MN Saint Francis Saint Michael-Albertville Zimmerman |
|||||||
3276221 | Cambridge-Isanti Multiple Schools Opponent Schools PrincetonAndover Anoka Big Lake Cambridge-Isanti Duluth East Elk River Grand Rapids Milaca Monticello - MN Saint Francis Saint Michael-Albertville Zimmerman |
|||||||
3276221 | Grand Rapids Multiple Schools Opponent Schools PrincetonAndover Anoka Big Lake Cambridge-Isanti Duluth East Elk River Grand Rapids Milaca Monticello - MN Saint Francis Saint Michael-Albertville Zimmerman |
|||||||
3276221 | Saint Francis Multiple Schools Opponent Schools PrincetonAndover Anoka Big Lake Cambridge-Isanti Duluth East Elk River Grand Rapids Milaca Monticello - MN Saint Francis Saint Michael-Albertville Zimmerman |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |