.png)
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
3739382 | 04/08/25 | 04:00 PM | Dual Meet | New Life Academy of Woodbury |
Eagle Valley Golf Course | |||
3576291 | 04/14/25 | 02:00 PM | Invitational | Heritage Christian Academy Multiple Schools Opponent Schools LILA/NLAHeritage Christian Academy Mayer Lutheran PACT Charter Spectrum High School |
Forest Hills Golf Club | |||
3576291 | PACT Charter Multiple Schools Opponent Schools LILA/NLAHeritage Christian Academy Mayer Lutheran PACT Charter Spectrum High School |
|||||||
3576291 | Spectrum High School Multiple Schools Opponent Schools LILA/NLAHeritage Christian Academy Mayer Lutheran PACT Charter Spectrum High School |
|||||||
3576291 | LILA/NLA Multiple Schools Opponent Schools LILA/NLAHeritage Christian Academy Mayer Lutheran PACT Charter Spectrum High School |
|||||||
3576291 | Mayer Lutheran Multiple Schools Opponent Schools LILA/NLAHeritage Christian Academy Mayer Lutheran PACT Charter Spectrum High School |
|||||||
3665672 | 04/17/25 | 11:00 AM | Invitational | Heritage Christian Academy Multiple Schools Opponent Schools BeckerMora Heritage Christian Academy Delano Pierz Waconia Westonka High School Minnewaska Area Albany Detroit Lakes Zimmerman Hutchinson New London-Spicer Spectrum High School St. Cloud Cathedral North Branch Monticello - MN |
Pebble Creek Golf Club | |||
3665672 | Becker Multiple Schools Opponent Schools BeckerMora Heritage Christian Academy Delano Pierz Waconia Westonka High School Minnewaska Area Albany Detroit Lakes Zimmerman Hutchinson New London-Spicer Spectrum High School St. Cloud Cathedral North Branch Monticello - MN |
|||||||
3665672 | Monticello - MN Multiple Schools Opponent Schools BeckerMora Heritage Christian Academy Delano Pierz Waconia Westonka High School Minnewaska Area Albany Detroit Lakes Zimmerman Hutchinson New London-Spicer Spectrum High School St. Cloud Cathedral North Branch Monticello - MN |
|||||||
3665672 | Mora Multiple Schools Opponent Schools BeckerMora Heritage Christian Academy Delano Pierz Waconia Westonka High School Minnewaska Area Albany Detroit Lakes Zimmerman Hutchinson New London-Spicer Spectrum High School St. Cloud Cathedral North Branch Monticello - MN |
|||||||
3665672 | Zimmerman Multiple Schools Opponent Schools BeckerMora Heritage Christian Academy Delano Pierz Waconia Westonka High School Minnewaska Area Albany Detroit Lakes Zimmerman Hutchinson New London-Spicer Spectrum High School St. Cloud Cathedral North Branch Monticello - MN |
|||||||
3665672 | Spectrum High School Multiple Schools Opponent Schools BeckerMora Heritage Christian Academy Delano Pierz Waconia Westonka High School Minnewaska Area Albany Detroit Lakes Zimmerman Hutchinson New London-Spicer Spectrum High School St. Cloud Cathedral North Branch Monticello - MN |
|||||||
3665672 | Pierz Multiple Schools Opponent Schools BeckerMora Heritage Christian Academy Delano Pierz Waconia Westonka High School Minnewaska Area Albany Detroit Lakes Zimmerman Hutchinson New London-Spicer Spectrum High School St. Cloud Cathedral North Branch Monticello - MN |
|||||||
3665672 | Detroit Lakes Multiple Schools Opponent Schools BeckerMora Heritage Christian Academy Delano Pierz Waconia Westonka High School Minnewaska Area Albany Detroit Lakes Zimmerman Hutchinson New London-Spicer Spectrum High School St. Cloud Cathedral North Branch Monticello - MN |
|||||||
3665672 | Minnewaska Area Multiple Schools Opponent Schools BeckerMora Heritage Christian Academy Delano Pierz Waconia Westonka High School Minnewaska Area Albany Detroit Lakes Zimmerman Hutchinson New London-Spicer Spectrum High School St. Cloud Cathedral North Branch Monticello - MN |
|||||||
3665672 | Albany Multiple Schools Opponent Schools BeckerMora Heritage Christian Academy Delano Pierz Waconia Westonka High School Minnewaska Area Albany Detroit Lakes Zimmerman Hutchinson New London-Spicer Spectrum High School St. Cloud Cathedral North Branch Monticello - MN |
|||||||
3665672 | North Branch Multiple Schools Opponent Schools BeckerMora Heritage Christian Academy Delano Pierz Waconia Westonka High School Minnewaska Area Albany Detroit Lakes Zimmerman Hutchinson New London-Spicer Spectrum High School St. Cloud Cathedral North Branch Monticello - MN |
|||||||
3665672 | St. Cloud Cathedral Multiple Schools Opponent Schools BeckerMora Heritage Christian Academy Delano Pierz Waconia Westonka High School Minnewaska Area Albany Detroit Lakes Zimmerman Hutchinson New London-Spicer Spectrum High School St. Cloud Cathedral North Branch Monticello - MN |
|||||||
3665672 | Hutchinson Multiple Schools Opponent Schools BeckerMora Heritage Christian Academy Delano Pierz Waconia Westonka High School Minnewaska Area Albany Detroit Lakes Zimmerman Hutchinson New London-Spicer Spectrum High School St. Cloud Cathedral North Branch Monticello - MN |
|||||||
3665672 | Westonka High School Multiple Schools Opponent Schools BeckerMora Heritage Christian Academy Delano Pierz Waconia Westonka High School Minnewaska Area Albany Detroit Lakes Zimmerman Hutchinson New London-Spicer Spectrum High School St. Cloud Cathedral North Branch Monticello - MN |
|||||||
3665672 | New London-Spicer Multiple Schools Opponent Schools BeckerMora Heritage Christian Academy Delano Pierz Waconia Westonka High School Minnewaska Area Albany Detroit Lakes Zimmerman Hutchinson New London-Spicer Spectrum High School St. Cloud Cathedral North Branch Monticello - MN |
|||||||
3665672 | Delano Multiple Schools Opponent Schools BeckerMora Heritage Christian Academy Delano Pierz Waconia Westonka High School Minnewaska Area Albany Detroit Lakes Zimmerman Hutchinson New London-Spicer Spectrum High School St. Cloud Cathedral North Branch Monticello - MN |
|||||||
3665672 | Waconia Multiple Schools Opponent Schools BeckerMora Heritage Christian Academy Delano Pierz Waconia Westonka High School Minnewaska Area Albany Detroit Lakes Zimmerman Hutchinson New London-Spicer Spectrum High School St. Cloud Cathedral North Branch Monticello - MN |
|||||||
3711989 | 04/23/25 | 12:00 PM | Invitational | Cloquet Multiple Schools Opponent Schools Forest LakeCloquet Saint Francis Highland Park (MN) Saint Michael-Albertville Duluth East Hill-Murray Duluth Denfeld |
Tanners Brook Golf Course | |||
3711989 | Hill-Murray Multiple Schools Opponent Schools Forest LakeCloquet Saint Francis Highland Park (MN) Saint Michael-Albertville Duluth East Hill-Murray Duluth Denfeld |
|||||||
3711989 | Highland Park (MN) Multiple Schools Opponent Schools Forest LakeCloquet Saint Francis Highland Park (MN) Saint Michael-Albertville Duluth East Hill-Murray Duluth Denfeld |
|||||||
3711989 | Duluth Denfeld Multiple Schools Opponent Schools Forest LakeCloquet Saint Francis Highland Park (MN) Saint Michael-Albertville Duluth East Hill-Murray Duluth Denfeld |
|||||||
3711989 | Saint Francis Multiple Schools Opponent Schools Forest LakeCloquet Saint Francis Highland Park (MN) Saint Michael-Albertville Duluth East Hill-Murray Duluth Denfeld |
|||||||
3711989 | Saint Michael-Albertville Multiple Schools Opponent Schools Forest LakeCloquet Saint Francis Highland Park (MN) Saint Michael-Albertville Duluth East Hill-Murray Duluth Denfeld |
|||||||
3711989 | Duluth East Multiple Schools Opponent Schools Forest LakeCloquet Saint Francis Highland Park (MN) Saint Michael-Albertville Duluth East Hill-Murray Duluth Denfeld |
|||||||
3711989 | Forest Lake Multiple Schools Opponent Schools Forest LakeCloquet Saint Francis Highland Park (MN) Saint Michael-Albertville Duluth East Hill-Murray Duluth Denfeld |
|||||||
3576292 | 04/24/25 | 02:00 PM | Invitational | Heritage Christian Academy Multiple Schools Opponent Schools Heritage Christian AcademyLILA/NLA Mayer Lutheran PACT Charter Spectrum High School |
Links at Northfork Golf Course | |||
3576292 | PACT Charter Multiple Schools Opponent Schools Heritage Christian AcademyLILA/NLA Mayer Lutheran PACT Charter Spectrum High School |
|||||||
3576292 | Spectrum High School Multiple Schools Opponent Schools Heritage Christian AcademyLILA/NLA Mayer Lutheran PACT Charter Spectrum High School |
|||||||
3576292 | LILA/NLA Multiple Schools Opponent Schools Heritage Christian AcademyLILA/NLA Mayer Lutheran PACT Charter Spectrum High School |
|||||||
3576292 | Mayer Lutheran Multiple Schools Opponent Schools Heritage Christian AcademyLILA/NLA Mayer Lutheran PACT Charter Spectrum High School |
|||||||
3576293 | 04/28/25 | 11:00 AM | Invitational | Heritage Christian Academy Multiple Schools Opponent Schools PACT CharterHeritage Christian Academy LILA/NLA Mayer Lutheran Spectrum High School |
Rum River Hills Golf Club | |||
3576293 | PACT Charter Multiple Schools Opponent Schools PACT CharterHeritage Christian Academy LILA/NLA Mayer Lutheran Spectrum High School |
|||||||
3576293 | Spectrum High School Multiple Schools Opponent Schools PACT CharterHeritage Christian Academy LILA/NLA Mayer Lutheran Spectrum High School |
|||||||
3576293 | LILA/NLA Multiple Schools Opponent Schools PACT CharterHeritage Christian Academy LILA/NLA Mayer Lutheran Spectrum High School |
|||||||
3576293 | Mayer Lutheran Multiple Schools Opponent Schools PACT CharterHeritage Christian Academy LILA/NLA Mayer Lutheran Spectrum High School |
|||||||
3576294 | 05/01/25 | 01:30 PM | Invitational | Heritage Christian Academy Multiple Schools Opponent Schools Mayer LutheranHeritage Christian Academy LILA/NLA PACT Charter |
Shadowbrooke Golf Course | |||
3576294 | PACT Charter Multiple Schools Opponent Schools Mayer LutheranHeritage Christian Academy LILA/NLA PACT Charter |
|||||||
3576294 | LILA/NLA Multiple Schools Opponent Schools Mayer LutheranHeritage Christian Academy LILA/NLA PACT Charter |
|||||||
3576294 | Mayer Lutheran Multiple Schools Opponent Schools Mayer LutheranHeritage Christian Academy LILA/NLA PACT Charter |
|||||||
3639598 | 05/01/25 | 02:00 PM | Invitational | Becker |
Pebble Creek Golf Course | |||
3576295 | 05/06/25 | 01:00 PM | Invitational | Heritage Christian Academy Multiple Schools Opponent Schools Heritage Christian AcademyLILA/NLA Mayer Lutheran PACT Charter Spectrum High School |
Fox Hollow Golf Club | |||
3576295 | PACT Charter Multiple Schools Opponent Schools Heritage Christian AcademyLILA/NLA Mayer Lutheran PACT Charter Spectrum High School |
|||||||
3576295 | Spectrum High School Multiple Schools Opponent Schools Heritage Christian AcademyLILA/NLA Mayer Lutheran PACT Charter Spectrum High School |
|||||||
3576295 | LILA/NLA Multiple Schools Opponent Schools Heritage Christian AcademyLILA/NLA Mayer Lutheran PACT Charter Spectrum High School |
|||||||
3576295 | Mayer Lutheran Multiple Schools Opponent Schools Heritage Christian AcademyLILA/NLA Mayer Lutheran PACT Charter Spectrum High School |
|||||||
3728177 | 05/09/25 | 03:30 PM | Match | Providence Academy (MN) |
Pheasant Acres Golf Course | |||
3698742 | 05/12/25 | 11:00 PM | Conference Tournament | Heritage Christian Academy Multiple Schools Opponent Schools Heritage Christian AcademyLILA/NLA Mayer Lutheran PACT Charter Spectrum High School |
The Links at Northfork | |||
3698742 | PACT Charter Multiple Schools Opponent Schools Heritage Christian AcademyLILA/NLA Mayer Lutheran PACT Charter Spectrum High School |
|||||||
3698742 | Spectrum High School Multiple Schools Opponent Schools Heritage Christian AcademyLILA/NLA Mayer Lutheran PACT Charter Spectrum High School |
|||||||
3698742 | LILA/NLA Multiple Schools Opponent Schools Heritage Christian AcademyLILA/NLA Mayer Lutheran PACT Charter Spectrum High School |
|||||||
3698742 | Mayer Lutheran Multiple Schools Opponent Schools Heritage Christian AcademyLILA/NLA Mayer Lutheran PACT Charter Spectrum High School |
|||||||
3576296 | 05/13/25 | 10:00 AM | Invitational | Heritage Christian Academy (Date Changed from 05-12-2025) Multiple Schools Opponent Schools Spectrum High SchoolHeritage Christian Academy LILA/NLA Mayer Lutheran PACT Charter |
Riverwood National Golf Course | |||
3576296 | PACT Charter (Date Changed from 05-12-2025) Multiple Schools Opponent Schools Spectrum High SchoolHeritage Christian Academy LILA/NLA Mayer Lutheran PACT Charter |
|||||||
3576296 | Spectrum High School (Date Changed from 05-12-2025) Multiple Schools Opponent Schools Spectrum High SchoolHeritage Christian Academy LILA/NLA Mayer Lutheran PACT Charter |
|||||||
3576296 | LILA/NLA (Date Changed from 05-12-2025) Multiple Schools Opponent Schools Spectrum High SchoolHeritage Christian Academy LILA/NLA Mayer Lutheran PACT Charter |
|||||||
3576296 | Mayer Lutheran (Date Changed from 05-12-2025) Multiple Schools Opponent Schools Spectrum High SchoolHeritage Christian Academy LILA/NLA Mayer Lutheran PACT Charter |
|||||||
3701867 | 05/16/25 | 08:30 AM | Invitational | Heritage Christian Academy Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Mora Saint Francis Big Lake Forest Lake Heritage Christian Academy Cambridge-Isanti Osseo Anoka Saint Michael-Albertville Coon Rapids Duluth East Foley Milaca Zimmerman Andover Rogers North Branch Monticello - MN |
Grand National Golf Club | |||
3701867 | Big Lake Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Mora Saint Francis Big Lake Forest Lake Heritage Christian Academy Cambridge-Isanti Osseo Anoka Saint Michael-Albertville Coon Rapids Duluth East Foley Milaca Zimmerman Andover Rogers North Branch Monticello - MN |
|||||||
3701867 | Monticello - MN Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Mora Saint Francis Big Lake Forest Lake Heritage Christian Academy Cambridge-Isanti Osseo Anoka Saint Michael-Albertville Coon Rapids Duluth East Foley Milaca Zimmerman Andover Rogers North Branch Monticello - MN |
|||||||
3701867 | Osseo Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Mora Saint Francis Big Lake Forest Lake Heritage Christian Academy Cambridge-Isanti Osseo Anoka Saint Michael-Albertville Coon Rapids Duluth East Foley Milaca Zimmerman Andover Rogers North Branch Monticello - MN |
|||||||
3701867 | Coon Rapids Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Mora Saint Francis Big Lake Forest Lake Heritage Christian Academy Cambridge-Isanti Osseo Anoka Saint Michael-Albertville Coon Rapids Duluth East Foley Milaca Zimmerman Andover Rogers North Branch Monticello - MN |
|||||||
3701867 | Anoka Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Mora Saint Francis Big Lake Forest Lake Heritage Christian Academy Cambridge-Isanti Osseo Anoka Saint Michael-Albertville Coon Rapids Duluth East Foley Milaca Zimmerman Andover Rogers North Branch Monticello - MN |
|||||||
3701867 | Princeton Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Mora Saint Francis Big Lake Forest Lake Heritage Christian Academy Cambridge-Isanti Osseo Anoka Saint Michael-Albertville Coon Rapids Duluth East Foley Milaca Zimmerman Andover Rogers North Branch Monticello - MN |
|||||||
3701867 | Mora Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Mora Saint Francis Big Lake Forest Lake Heritage Christian Academy Cambridge-Isanti Osseo Anoka Saint Michael-Albertville Coon Rapids Duluth East Foley Milaca Zimmerman Andover Rogers North Branch Monticello - MN |
|||||||
3701867 | Zimmerman Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Mora Saint Francis Big Lake Forest Lake Heritage Christian Academy Cambridge-Isanti Osseo Anoka Saint Michael-Albertville Coon Rapids Duluth East Foley Milaca Zimmerman Andover Rogers North Branch Monticello - MN |
|||||||
3701867 | Chisago Lakes Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Mora Saint Francis Big Lake Forest Lake Heritage Christian Academy Cambridge-Isanti Osseo Anoka Saint Michael-Albertville Coon Rapids Duluth East Foley Milaca Zimmerman Andover Rogers North Branch Monticello - MN |
|||||||
3701867 | Rogers Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Mora Saint Francis Big Lake Forest Lake Heritage Christian Academy Cambridge-Isanti Osseo Anoka Saint Michael-Albertville Coon Rapids Duluth East Foley Milaca Zimmerman Andover Rogers North Branch Monticello - MN |
|||||||
3701867 | Elk River Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Mora Saint Francis Big Lake Forest Lake Heritage Christian Academy Cambridge-Isanti Osseo Anoka Saint Michael-Albertville Coon Rapids Duluth East Foley Milaca Zimmerman Andover Rogers North Branch Monticello - MN |
|||||||
3701867 | Milaca Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Mora Saint Francis Big Lake Forest Lake Heritage Christian Academy Cambridge-Isanti Osseo Anoka Saint Michael-Albertville Coon Rapids Duluth East Foley Milaca Zimmerman Andover Rogers North Branch Monticello - MN |
|||||||
3701867 | Cambridge-Isanti Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Mora Saint Francis Big Lake Forest Lake Heritage Christian Academy Cambridge-Isanti Osseo Anoka Saint Michael-Albertville Coon Rapids Duluth East Foley Milaca Zimmerman Andover Rogers North Branch Monticello - MN |
|||||||
3701867 | North Branch Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Mora Saint Francis Big Lake Forest Lake Heritage Christian Academy Cambridge-Isanti Osseo Anoka Saint Michael-Albertville Coon Rapids Duluth East Foley Milaca Zimmerman Andover Rogers North Branch Monticello - MN |
|||||||
3701867 | Saint Francis Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Mora Saint Francis Big Lake Forest Lake Heritage Christian Academy Cambridge-Isanti Osseo Anoka Saint Michael-Albertville Coon Rapids Duluth East Foley Milaca Zimmerman Andover Rogers North Branch Monticello - MN |
|||||||
3701867 | Andover Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Mora Saint Francis Big Lake Forest Lake Heritage Christian Academy Cambridge-Isanti Osseo Anoka Saint Michael-Albertville Coon Rapids Duluth East Foley Milaca Zimmerman Andover Rogers North Branch Monticello - MN |
|||||||
3701867 | Foley Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Mora Saint Francis Big Lake Forest Lake Heritage Christian Academy Cambridge-Isanti Osseo Anoka Saint Michael-Albertville Coon Rapids Duluth East Foley Milaca Zimmerman Andover Rogers North Branch Monticello - MN |
|||||||
3701867 | Saint Michael-Albertville Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Mora Saint Francis Big Lake Forest Lake Heritage Christian Academy Cambridge-Isanti Osseo Anoka Saint Michael-Albertville Coon Rapids Duluth East Foley Milaca Zimmerman Andover Rogers North Branch Monticello - MN |
|||||||
3701867 | Duluth East Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Mora Saint Francis Big Lake Forest Lake Heritage Christian Academy Cambridge-Isanti Osseo Anoka Saint Michael-Albertville Coon Rapids Duluth East Foley Milaca Zimmerman Andover Rogers North Branch Monticello - MN |
|||||||
3701867 | Forest Lake Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Mora Saint Francis Big Lake Forest Lake Heritage Christian Academy Cambridge-Isanti Osseo Anoka Saint Michael-Albertville Coon Rapids Duluth East Foley Milaca Zimmerman Andover Rogers North Branch Monticello - MN |
|||||||
3695141 | 05/19/25 | 11:00 AM | Invitational | Maranatha Christian Academy Multiple Schools Opponent Schools Big LakeBlake Heritage Christian Academy Maranatha Christian Academy PACT Charter Providence Academy (MN) St. Croix Lutheran St. Croix Prep |
The Links at Northfork | |||
3695141 | Heritage Christian Academy Multiple Schools Opponent Schools Big LakeBlake Heritage Christian Academy Maranatha Christian Academy PACT Charter Providence Academy (MN) St. Croix Lutheran St. Croix Prep |
|||||||
3695141 | Big Lake Multiple Schools Opponent Schools Big LakeBlake Heritage Christian Academy Maranatha Christian Academy PACT Charter Providence Academy (MN) St. Croix Lutheran St. Croix Prep |
|||||||
3695141 | Blake Multiple Schools Opponent Schools Big LakeBlake Heritage Christian Academy Maranatha Christian Academy PACT Charter Providence Academy (MN) St. Croix Lutheran St. Croix Prep |
|||||||
3695141 | PACT Charter Multiple Schools Opponent Schools Big LakeBlake Heritage Christian Academy Maranatha Christian Academy PACT Charter Providence Academy (MN) St. Croix Lutheran St. Croix Prep |
|||||||
3695141 | St. Croix Lutheran Multiple Schools Opponent Schools Big LakeBlake Heritage Christian Academy Maranatha Christian Academy PACT Charter Providence Academy (MN) St. Croix Lutheran St. Croix Prep |
|||||||
3695141 | Providence Academy (MN) Multiple Schools Opponent Schools Big LakeBlake Heritage Christian Academy Maranatha Christian Academy PACT Charter Providence Academy (MN) St. Croix Lutheran St. Croix Prep |
|||||||
3695141 | St. Croix Prep Multiple Schools Opponent Schools Big LakeBlake Heritage Christian Academy Maranatha Christian Academy PACT Charter Providence Academy (MN) St. Croix Lutheran St. Croix Prep |
Name
|
Grade
|
---|---|
Pratt, Levi
|
9
|
Nelson, Brady
|
8
|
Rylander, Kellen
|
7
|
Mitchell, Matthew
|
7
|
Mulvihill, Matthew
|
10
|
Mulvihill, Timothy
|
7
|
Anderson, Connor
|
7
|
Albinson, Aaron
|
7
|
Nelson, Ty
|
11
|
Ylkanen, Braylon
|
10
|
Bovee, Evan
|
12
|
McNamee, Tanner
|
12
|
Akehurst, David
|
10
|
Akehurst, Andrew
|
8
|
Price, Carter
|
10
|
Berry, Dallas
|
10
|
Greer, Miles
|
10
|
Cross, Mason
|
9
|
Wade, Elijah
|
12
|
Wade, Noah
|
9
|
Heilman, Gaborik
|
12
|
Bayer, Asher
|
8
|
Nguyen, Zachary
|
8
|
Kinghorn, Andrew
|
7
|
Ingvaldsen, Jack
|
10
|