.png)
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
3269850 | ||||||||
3269850 | ||||||||
3269850 | ||||||||
3269850 | ||||||||
3269850 | ||||||||
3269850 | ||||||||
3269850 | ||||||||
3269850 | ||||||||
3269850 | ||||||||
3269850 | ||||||||
3254947 | 04/18/23 | 04:00 PM | Tri Meet | Blaine |
The Links at Northfork | |||
3254947 | Totino-Grace |
|||||||
3096275 | ||||||||
3096275 | ||||||||
3096275 | ||||||||
3096279 | ||||||||
3096279 | ||||||||
3096279 | ||||||||
3272988 | 04/25/23 | 03:30 PM | Meet | Heritage Christian Academy Multiple Schools Opponent Schools Spectrum High SchoolHeritage Christian Academy LILA/NLA |
Riverwood National Golf Course | |||
3272988 | Spectrum High School Multiple Schools Opponent Schools Spectrum High SchoolHeritage Christian Academy LILA/NLA |
|||||||
3272988 | LILA/NLA Multiple Schools Opponent Schools Spectrum High SchoolHeritage Christian Academy LILA/NLA |
|||||||
3230180 | 04/26/23 | 10:00 AM | Invitational | Sartell Multiple Schools Opponent Schools Alexandria AreaBuffalo Sartell Willmar Minnewaska Area Wayzata Detroit Lakes Bemidji Rogers Moorhead |
Alexandria Golf Club | |||
3230180 | Rogers Multiple Schools Opponent Schools Alexandria AreaBuffalo Sartell Willmar Minnewaska Area Wayzata Detroit Lakes Bemidji Rogers Moorhead |
|||||||
3230180 | Wayzata Multiple Schools Opponent Schools Alexandria AreaBuffalo Sartell Willmar Minnewaska Area Wayzata Detroit Lakes Bemidji Rogers Moorhead |
|||||||
3230180 | Detroit Lakes Multiple Schools Opponent Schools Alexandria AreaBuffalo Sartell Willmar Minnewaska Area Wayzata Detroit Lakes Bemidji Rogers Moorhead |
|||||||
3230180 | Willmar Multiple Schools Opponent Schools Alexandria AreaBuffalo Sartell Willmar Minnewaska Area Wayzata Detroit Lakes Bemidji Rogers Moorhead |
|||||||
3230180 | Minnewaska Area Multiple Schools Opponent Schools Alexandria AreaBuffalo Sartell Willmar Minnewaska Area Wayzata Detroit Lakes Bemidji Rogers Moorhead |
|||||||
3230180 | Alexandria Area Multiple Schools Opponent Schools Alexandria AreaBuffalo Sartell Willmar Minnewaska Area Wayzata Detroit Lakes Bemidji Rogers Moorhead |
|||||||
3230180 | Buffalo Multiple Schools Opponent Schools Alexandria AreaBuffalo Sartell Willmar Minnewaska Area Wayzata Detroit Lakes Bemidji Rogers Moorhead |
|||||||
3230180 | Bemidji Multiple Schools Opponent Schools Alexandria AreaBuffalo Sartell Willmar Minnewaska Area Wayzata Detroit Lakes Bemidji Rogers Moorhead |
|||||||
3230180 | Moorhead Multiple Schools Opponent Schools Alexandria AreaBuffalo Sartell Willmar Minnewaska Area Wayzata Detroit Lakes Bemidji Rogers Moorhead |
|||||||
3096283 | 05/01/23 | 03:30 PM | Meet | Heritage Christian Academy Multiple Schools Opponent Schools Spectrum High SchoolHeritage Christian Academy NLA/LILA PACT Charter |
Riverwood National Golf Course | |||
3096283 | PACT Charter Multiple Schools Opponent Schools Spectrum High SchoolHeritage Christian Academy NLA/LILA PACT Charter |
|||||||
3096283 | Spectrum High School Multiple Schools Opponent Schools Spectrum High SchoolHeritage Christian Academy NLA/LILA PACT Charter |
|||||||
3096283 | NLA/LILA Multiple Schools Opponent Schools Spectrum High SchoolHeritage Christian Academy NLA/LILA PACT Charter |
|||||||
3269286 | 05/02/23 | 03:30 PM | Meet | Heritage Christian Academy Multiple Schools Opponent Schools Spectrum High SchoolHeritage Christian Academy NLA/LILA |
Riverwood National Golf Course | |||
3269286 | Spectrum High School Multiple Schools Opponent Schools Spectrum High SchoolHeritage Christian Academy NLA/LILA |
|||||||
3269286 | NLA/LILA Multiple Schools Opponent Schools Spectrum High SchoolHeritage Christian Academy NLA/LILA |
|||||||
3260035 | 05/03/23 | 03:52 PM | Match | New Life Academy of Woodbury |
Eagle Valley Golf Course | |||
3269285 | 05/08/23 | 03:30 PM | Meet | Heritage Christian Academy Multiple Schools Opponent Schools NLA/LILAHeritage Christian Academy Spectrum High School |
Forest Hills Golf Club | |||
3269285 | Spectrum High School Multiple Schools Opponent Schools NLA/LILAHeritage Christian Academy Spectrum High School |
|||||||
3269285 | NLA/LILA Multiple Schools Opponent Schools NLA/LILAHeritage Christian Academy Spectrum High School |
|||||||
3096287 | 05/09/23 | 01:15 PM | Meet | Heritage Christian Academy Multiple Schools Opponent Schools Heritage Christian AcademyNLA/LILA Spectrum High School |
Fox Hollow Golf Club | |||
3096287 | Spectrum High School Multiple Schools Opponent Schools Heritage Christian AcademyNLA/LILA Spectrum High School |
|||||||
3096287 | NLA/LILA Multiple Schools Opponent Schools Heritage Christian AcademyNLA/LILA Spectrum High School |
|||||||
3096271 | 05/11/23 | 04:00 PM | Meet | Heritage Christian Academy Multiple Schools Opponent Schools Heritage Christian AcademyNLA/LILA Spectrum High School |
Links at Northforks Golf Course | |||
3096271 | Spectrum High School Multiple Schools Opponent Schools Heritage Christian AcademyNLA/LILA Spectrum High School |
|||||||
3096271 | NLA/LILA Multiple Schools Opponent Schools Heritage Christian AcademyNLA/LILA Spectrum High School |
|||||||
3274530 | 05/12/23 | 10:00 AM | Dual Meet | Zimmerman |
Pebble Creek Golf Course | |||
3237716 | 05/15/23 | 12:00 PM | Invitational | Heritage Christian Academy Multiple Schools Opponent Schools BlaineCentennial Champlin Park Coon Rapids Heritage Christian Academy Maple Grove Mounds View Osseo Park Center Rogers Spring Lake Park Zimmerman |
The Links at Northfork | |||
3237716 | Centennial Multiple Schools Opponent Schools BlaineCentennial Champlin Park Coon Rapids Heritage Christian Academy Maple Grove Mounds View Osseo Park Center Rogers Spring Lake Park Zimmerman |
|||||||
3237716 | Osseo Multiple Schools Opponent Schools BlaineCentennial Champlin Park Coon Rapids Heritage Christian Academy Maple Grove Mounds View Osseo Park Center Rogers Spring Lake Park Zimmerman |
|||||||
3237716 | Blaine Multiple Schools Opponent Schools BlaineCentennial Champlin Park Coon Rapids Heritage Christian Academy Maple Grove Mounds View Osseo Park Center Rogers Spring Lake Park Zimmerman |
|||||||
3237716 | Park Center Multiple Schools Opponent Schools BlaineCentennial Champlin Park Coon Rapids Heritage Christian Academy Maple Grove Mounds View Osseo Park Center Rogers Spring Lake Park Zimmerman |
|||||||
3237716 | Coon Rapids Multiple Schools Opponent Schools BlaineCentennial Champlin Park Coon Rapids Heritage Christian Academy Maple Grove Mounds View Osseo Park Center Rogers Spring Lake Park Zimmerman |
|||||||
3237716 | Spring Lake Park Multiple Schools Opponent Schools BlaineCentennial Champlin Park Coon Rapids Heritage Christian Academy Maple Grove Mounds View Osseo Park Center Rogers Spring Lake Park Zimmerman |
|||||||
3237716 | Mounds View Multiple Schools Opponent Schools BlaineCentennial Champlin Park Coon Rapids Heritage Christian Academy Maple Grove Mounds View Osseo Park Center Rogers Spring Lake Park Zimmerman |
|||||||
3237716 | Zimmerman Multiple Schools Opponent Schools BlaineCentennial Champlin Park Coon Rapids Heritage Christian Academy Maple Grove Mounds View Osseo Park Center Rogers Spring Lake Park Zimmerman |
|||||||
3237716 | Rogers Multiple Schools Opponent Schools BlaineCentennial Champlin Park Coon Rapids Heritage Christian Academy Maple Grove Mounds View Osseo Park Center Rogers Spring Lake Park Zimmerman |
|||||||
3237716 | Maple Grove Multiple Schools Opponent Schools BlaineCentennial Champlin Park Coon Rapids Heritage Christian Academy Maple Grove Mounds View Osseo Park Center Rogers Spring Lake Park Zimmerman |
|||||||
3237716 | Champlin Park Multiple Schools Opponent Schools BlaineCentennial Champlin Park Coon Rapids Heritage Christian Academy Maple Grove Mounds View Osseo Park Center Rogers Spring Lake Park Zimmerman |
|||||||
3245967 | 05/19/23 | 11:30 AM | Match | Southwest Christian Multiple Schools Opponent Schools ChanhassenEast Ridge Albany Alexandria Area Apple Valley Benilde - St. Margaret`s Brainerd Chaska Detroit Lakes Eastview Edina Hastings Jordan Lac Qui Parle Valley Lakeville North Maple Grove Minnetonka Northfield Orono Southwest Christian Stillwater Totino-Grace |
Bunker Hills GC | |||
3245967 | Apple Valley Multiple Schools Opponent Schools ChanhassenEast Ridge Albany Alexandria Area Apple Valley Benilde - St. Margaret`s Brainerd Chaska Detroit Lakes Eastview Edina Hastings Jordan Lac Qui Parle Valley Lakeville North Maple Grove Minnetonka Northfield Orono Southwest Christian Stillwater Totino-Grace |
|||||||
3245967 | Eastview Multiple Schools Opponent Schools ChanhassenEast Ridge Albany Alexandria Area Apple Valley Benilde - St. Margaret`s Brainerd Chaska Detroit Lakes Eastview Edina Hastings Jordan Lac Qui Parle Valley Lakeville North Maple Grove Minnetonka Northfield Orono Southwest Christian Stillwater Totino-Grace |
|||||||
3245967 | Orono Multiple Schools Opponent Schools ChanhassenEast Ridge Albany Alexandria Area Apple Valley Benilde - St. Margaret`s Brainerd Chaska Detroit Lakes Eastview Edina Hastings Jordan Lac Qui Parle Valley Lakeville North Maple Grove Minnetonka Northfield Orono Southwest Christian Stillwater Totino-Grace |
|||||||
3245967 | Lakeville North Multiple Schools Opponent Schools ChanhassenEast Ridge Albany Alexandria Area Apple Valley Benilde - St. Margaret`s Brainerd Chaska Detroit Lakes Eastview Edina Hastings Jordan Lac Qui Parle Valley Lakeville North Maple Grove Minnetonka Northfield Orono Southwest Christian Stillwater Totino-Grace |
|||||||
3245967 | Edina Multiple Schools Opponent Schools ChanhassenEast Ridge Albany Alexandria Area Apple Valley Benilde - St. Margaret`s Brainerd Chaska Detroit Lakes Eastview Edina Hastings Jordan Lac Qui Parle Valley Lakeville North Maple Grove Minnetonka Northfield Orono Southwest Christian Stillwater Totino-Grace |
|||||||
3245967 | Totino-Grace Multiple Schools Opponent Schools ChanhassenEast Ridge Albany Alexandria Area Apple Valley Benilde - St. Margaret`s Brainerd Chaska Detroit Lakes Eastview Edina Hastings Jordan Lac Qui Parle Valley Lakeville North Maple Grove Minnetonka Northfield Orono Southwest Christian Stillwater Totino-Grace |
|||||||
3245967 | Northfield Multiple Schools Opponent Schools ChanhassenEast Ridge Albany Alexandria Area Apple Valley Benilde - St. Margaret`s Brainerd Chaska Detroit Lakes Eastview Edina Hastings Jordan Lac Qui Parle Valley Lakeville North Maple Grove Minnetonka Northfield Orono Southwest Christian Stillwater Totino-Grace |
|||||||
3245967 | Minnetonka Multiple Schools Opponent Schools ChanhassenEast Ridge Albany Alexandria Area Apple Valley Benilde - St. Margaret`s Brainerd Chaska Detroit Lakes Eastview Edina Hastings Jordan Lac Qui Parle Valley Lakeville North Maple Grove Minnetonka Northfield Orono Southwest Christian Stillwater Totino-Grace |
|||||||
3245967 | Chanhassen Multiple Schools Opponent Schools ChanhassenEast Ridge Albany Alexandria Area Apple Valley Benilde - St. Margaret`s Brainerd Chaska Detroit Lakes Eastview Edina Hastings Jordan Lac Qui Parle Valley Lakeville North Maple Grove Minnetonka Northfield Orono Southwest Christian Stillwater Totino-Grace |
|||||||
3245967 | Maple Grove Multiple Schools Opponent Schools ChanhassenEast Ridge Albany Alexandria Area Apple Valley Benilde - St. Margaret`s Brainerd Chaska Detroit Lakes Eastview Edina Hastings Jordan Lac Qui Parle Valley Lakeville North Maple Grove Minnetonka Northfield Orono Southwest Christian Stillwater Totino-Grace |
|||||||
3245967 | Hastings Multiple Schools Opponent Schools ChanhassenEast Ridge Albany Alexandria Area Apple Valley Benilde - St. Margaret`s Brainerd Chaska Detroit Lakes Eastview Edina Hastings Jordan Lac Qui Parle Valley Lakeville North Maple Grove Minnetonka Northfield Orono Southwest Christian Stillwater Totino-Grace |
|||||||
3245967 | Jordan Multiple Schools Opponent Schools ChanhassenEast Ridge Albany Alexandria Area Apple Valley Benilde - St. Margaret`s Brainerd Chaska Detroit Lakes Eastview Edina Hastings Jordan Lac Qui Parle Valley Lakeville North Maple Grove Minnetonka Northfield Orono Southwest Christian Stillwater Totino-Grace |
|||||||
3245967 | Chaska Multiple Schools Opponent Schools ChanhassenEast Ridge Albany Alexandria Area Apple Valley Benilde - St. Margaret`s Brainerd Chaska Detroit Lakes Eastview Edina Hastings Jordan Lac Qui Parle Valley Lakeville North Maple Grove Minnetonka Northfield Orono Southwest Christian Stillwater Totino-Grace |
|||||||
3245967 | Brainerd Multiple Schools Opponent Schools ChanhassenEast Ridge Albany Alexandria Area Apple Valley Benilde - St. Margaret`s Brainerd Chaska Detroit Lakes Eastview Edina Hastings Jordan Lac Qui Parle Valley Lakeville North Maple Grove Minnetonka Northfield Orono Southwest Christian Stillwater Totino-Grace |
|||||||
3245967 | Detroit Lakes Multiple Schools Opponent Schools ChanhassenEast Ridge Albany Alexandria Area Apple Valley Benilde - St. Margaret`s Brainerd Chaska Detroit Lakes Eastview Edina Hastings Jordan Lac Qui Parle Valley Lakeville North Maple Grove Minnetonka Northfield Orono Southwest Christian Stillwater Totino-Grace |
|||||||
3245967 | Alexandria Area Multiple Schools Opponent Schools ChanhassenEast Ridge Albany Alexandria Area Apple Valley Benilde - St. Margaret`s Brainerd Chaska Detroit Lakes Eastview Edina Hastings Jordan Lac Qui Parle Valley Lakeville North Maple Grove Minnetonka Northfield Orono Southwest Christian Stillwater Totino-Grace |
|||||||
3245967 | Stillwater Multiple Schools Opponent Schools ChanhassenEast Ridge Albany Alexandria Area Apple Valley Benilde - St. Margaret`s Brainerd Chaska Detroit Lakes Eastview Edina Hastings Jordan Lac Qui Parle Valley Lakeville North Maple Grove Minnetonka Northfield Orono Southwest Christian Stillwater Totino-Grace |
|||||||
3245967 | Albany Multiple Schools Opponent Schools ChanhassenEast Ridge Albany Alexandria Area Apple Valley Benilde - St. Margaret`s Brainerd Chaska Detroit Lakes Eastview Edina Hastings Jordan Lac Qui Parle Valley Lakeville North Maple Grove Minnetonka Northfield Orono Southwest Christian Stillwater Totino-Grace |
|||||||
3245967 | East Ridge Multiple Schools Opponent Schools ChanhassenEast Ridge Albany Alexandria Area Apple Valley Benilde - St. Margaret`s Brainerd Chaska Detroit Lakes Eastview Edina Hastings Jordan Lac Qui Parle Valley Lakeville North Maple Grove Minnetonka Northfield Orono Southwest Christian Stillwater Totino-Grace |
|||||||
3245967 | Benilde - St. Margaret`s Multiple Schools Opponent Schools ChanhassenEast Ridge Albany Alexandria Area Apple Valley Benilde - St. Margaret`s Brainerd Chaska Detroit Lakes Eastview Edina Hastings Jordan Lac Qui Parle Valley Lakeville North Maple Grove Minnetonka Northfield Orono Southwest Christian Stillwater Totino-Grace |
|||||||
3245967 | Lac Qui Parle Valley Multiple Schools Opponent Schools ChanhassenEast Ridge Albany Alexandria Area Apple Valley Benilde - St. Margaret`s Brainerd Chaska Detroit Lakes Eastview Edina Hastings Jordan Lac Qui Parle Valley Lakeville North Maple Grove Minnetonka Northfield Orono Southwest Christian Stillwater Totino-Grace |
|||||||
3253915 | 05/20/23 | 11:30 AM | Match | Southwest Christian Multiple Schools Opponent Schools ChanhassenApple Valley Edina Alexandria Area Jordan Brainerd Eastview Totino-Grace Stillwater Chaska Rosemount Orono Southwest Christian Lakeville North Lac Qui Parle Valley Northfield Albany Detroit Lakes East Ridge Minnetonka Maple Grove Benilde - St. Margaret`s Hastings |
Bunker Hills GC | |||
3253915 | Apple Valley Multiple Schools Opponent Schools ChanhassenApple Valley Edina Alexandria Area Jordan Brainerd Eastview Totino-Grace Stillwater Chaska Rosemount Orono Southwest Christian Lakeville North Lac Qui Parle Valley Northfield Albany Detroit Lakes East Ridge Minnetonka Maple Grove Benilde - St. Margaret`s Hastings |
|||||||
3253915 | Eastview Multiple Schools Opponent Schools ChanhassenApple Valley Edina Alexandria Area Jordan Brainerd Eastview Totino-Grace Stillwater Chaska Rosemount Orono Southwest Christian Lakeville North Lac Qui Parle Valley Northfield Albany Detroit Lakes East Ridge Minnetonka Maple Grove Benilde - St. Margaret`s Hastings |
|||||||
3253915 | Orono Multiple Schools Opponent Schools ChanhassenApple Valley Edina Alexandria Area Jordan Brainerd Eastview Totino-Grace Stillwater Chaska Rosemount Orono Southwest Christian Lakeville North Lac Qui Parle Valley Northfield Albany Detroit Lakes East Ridge Minnetonka Maple Grove Benilde - St. Margaret`s Hastings |
|||||||
3253915 | Lakeville North Multiple Schools Opponent Schools ChanhassenApple Valley Edina Alexandria Area Jordan Brainerd Eastview Totino-Grace Stillwater Chaska Rosemount Orono Southwest Christian Lakeville North Lac Qui Parle Valley Northfield Albany Detroit Lakes East Ridge Minnetonka Maple Grove Benilde - St. Margaret`s Hastings |
|||||||
3253915 | Edina Multiple Schools Opponent Schools ChanhassenApple Valley Edina Alexandria Area Jordan Brainerd Eastview Totino-Grace Stillwater Chaska Rosemount Orono Southwest Christian Lakeville North Lac Qui Parle Valley Northfield Albany Detroit Lakes East Ridge Minnetonka Maple Grove Benilde - St. Margaret`s Hastings |
|||||||
3253915 | Totino-Grace Multiple Schools Opponent Schools ChanhassenApple Valley Edina Alexandria Area Jordan Brainerd Eastview Totino-Grace Stillwater Chaska Rosemount Orono Southwest Christian Lakeville North Lac Qui Parle Valley Northfield Albany Detroit Lakes East Ridge Minnetonka Maple Grove Benilde - St. Margaret`s Hastings |
|||||||
3253915 | Northfield Multiple Schools Opponent Schools ChanhassenApple Valley Edina Alexandria Area Jordan Brainerd Eastview Totino-Grace Stillwater Chaska Rosemount Orono Southwest Christian Lakeville North Lac Qui Parle Valley Northfield Albany Detroit Lakes East Ridge Minnetonka Maple Grove Benilde - St. Margaret`s Hastings |
|||||||
3253915 | Minnetonka Multiple Schools Opponent Schools ChanhassenApple Valley Edina Alexandria Area Jordan Brainerd Eastview Totino-Grace Stillwater Chaska Rosemount Orono Southwest Christian Lakeville North Lac Qui Parle Valley Northfield Albany Detroit Lakes East Ridge Minnetonka Maple Grove Benilde - St. Margaret`s Hastings |
|||||||
3253915 | Chanhassen Multiple Schools Opponent Schools ChanhassenApple Valley Edina Alexandria Area Jordan Brainerd Eastview Totino-Grace Stillwater Chaska Rosemount Orono Southwest Christian Lakeville North Lac Qui Parle Valley Northfield Albany Detroit Lakes East Ridge Minnetonka Maple Grove Benilde - St. Margaret`s Hastings |
|||||||
3253915 | Maple Grove Multiple Schools Opponent Schools ChanhassenApple Valley Edina Alexandria Area Jordan Brainerd Eastview Totino-Grace Stillwater Chaska Rosemount Orono Southwest Christian Lakeville North Lac Qui Parle Valley Northfield Albany Detroit Lakes East Ridge Minnetonka Maple Grove Benilde - St. Margaret`s Hastings |
|||||||
3253915 | Hastings Multiple Schools Opponent Schools ChanhassenApple Valley Edina Alexandria Area Jordan Brainerd Eastview Totino-Grace Stillwater Chaska Rosemount Orono Southwest Christian Lakeville North Lac Qui Parle Valley Northfield Albany Detroit Lakes East Ridge Minnetonka Maple Grove Benilde - St. Margaret`s Hastings |
|||||||
3253915 | Jordan Multiple Schools Opponent Schools ChanhassenApple Valley Edina Alexandria Area Jordan Brainerd Eastview Totino-Grace Stillwater Chaska Rosemount Orono Southwest Christian Lakeville North Lac Qui Parle Valley Northfield Albany Detroit Lakes East Ridge Minnetonka Maple Grove Benilde - St. Margaret`s Hastings |
|||||||
3253915 | Chaska Multiple Schools Opponent Schools ChanhassenApple Valley Edina Alexandria Area Jordan Brainerd Eastview Totino-Grace Stillwater Chaska Rosemount Orono Southwest Christian Lakeville North Lac Qui Parle Valley Northfield Albany Detroit Lakes East Ridge Minnetonka Maple Grove Benilde - St. Margaret`s Hastings |
|||||||
3253915 | Brainerd Multiple Schools Opponent Schools ChanhassenApple Valley Edina Alexandria Area Jordan Brainerd Eastview Totino-Grace Stillwater Chaska Rosemount Orono Southwest Christian Lakeville North Lac Qui Parle Valley Northfield Albany Detroit Lakes East Ridge Minnetonka Maple Grove Benilde - St. Margaret`s Hastings |
|||||||
3253915 | Rosemount Multiple Schools Opponent Schools ChanhassenApple Valley Edina Alexandria Area Jordan Brainerd Eastview Totino-Grace Stillwater Chaska Rosemount Orono Southwest Christian Lakeville North Lac Qui Parle Valley Northfield Albany Detroit Lakes East Ridge Minnetonka Maple Grove Benilde - St. Margaret`s Hastings |
|||||||
3253915 | Detroit Lakes Multiple Schools Opponent Schools ChanhassenApple Valley Edina Alexandria Area Jordan Brainerd Eastview Totino-Grace Stillwater Chaska Rosemount Orono Southwest Christian Lakeville North Lac Qui Parle Valley Northfield Albany Detroit Lakes East Ridge Minnetonka Maple Grove Benilde - St. Margaret`s Hastings |
|||||||
3253915 | Alexandria Area Multiple Schools Opponent Schools ChanhassenApple Valley Edina Alexandria Area Jordan Brainerd Eastview Totino-Grace Stillwater Chaska Rosemount Orono Southwest Christian Lakeville North Lac Qui Parle Valley Northfield Albany Detroit Lakes East Ridge Minnetonka Maple Grove Benilde - St. Margaret`s Hastings |
|||||||
3253915 | Stillwater Multiple Schools Opponent Schools ChanhassenApple Valley Edina Alexandria Area Jordan Brainerd Eastview Totino-Grace Stillwater Chaska Rosemount Orono Southwest Christian Lakeville North Lac Qui Parle Valley Northfield Albany Detroit Lakes East Ridge Minnetonka Maple Grove Benilde - St. Margaret`s Hastings |
|||||||
3253915 | Albany Multiple Schools Opponent Schools ChanhassenApple Valley Edina Alexandria Area Jordan Brainerd Eastview Totino-Grace Stillwater Chaska Rosemount Orono Southwest Christian Lakeville North Lac Qui Parle Valley Northfield Albany Detroit Lakes East Ridge Minnetonka Maple Grove Benilde - St. Margaret`s Hastings |
|||||||
3253915 | East Ridge Multiple Schools Opponent Schools ChanhassenApple Valley Edina Alexandria Area Jordan Brainerd Eastview Totino-Grace Stillwater Chaska Rosemount Orono Southwest Christian Lakeville North Lac Qui Parle Valley Northfield Albany Detroit Lakes East Ridge Minnetonka Maple Grove Benilde - St. Margaret`s Hastings |
|||||||
3253915 | Benilde - St. Margaret`s Multiple Schools Opponent Schools ChanhassenApple Valley Edina Alexandria Area Jordan Brainerd Eastview Totino-Grace Stillwater Chaska Rosemount Orono Southwest Christian Lakeville North Lac Qui Parle Valley Northfield Albany Detroit Lakes East Ridge Minnetonka Maple Grove Benilde - St. Margaret`s Hastings |
|||||||
3253915 | Lac Qui Parle Valley Multiple Schools Opponent Schools ChanhassenApple Valley Edina Alexandria Area Jordan Brainerd Eastview Totino-Grace Stillwater Chaska Rosemount Orono Southwest Christian Lakeville North Lac Qui Parle Valley Northfield Albany Detroit Lakes East Ridge Minnetonka Maple Grove Benilde - St. Margaret`s Hastings |
|||||||
3096299 | 05/22/23 | 12:04 PM | Conference Tournament | Heritage Christian Academy Multiple Schools Opponent Schools Heritage Christian AcademyNLA/LILA Spectrum High School |
Links at Northforks Golf Course | |||
3096299 | Spectrum High School Multiple Schools Opponent Schools Heritage Christian AcademyNLA/LILA Spectrum High School |
|||||||
3096299 | NLA/LILA Multiple Schools Opponent Schools Heritage Christian AcademyNLA/LILA Spectrum High School |
|||||||
3237727 | 05/23/23 | 08:00 AM | Sections | TBD |
Pebble Creek Golf Course | |||
3237728 | 05/25/23 | 08:00 AM | Sections | TBD |
Pebble Creek Golf Course | |||
3276631 | 05/30/23 | 08:30 AM | Invitational | Big Lake Multiple Schools Opponent Schools PrincetonElk River Saint Francis Big Lake Anoka Saint Michael-Albertville Duluth East Monticello - MN |
Grand National Golf Club | |||
3276631 | Monticello - MN Multiple Schools Opponent Schools PrincetonElk River Saint Francis Big Lake Anoka Saint Michael-Albertville Duluth East Monticello - MN |
|||||||
3276631 | Anoka Multiple Schools Opponent Schools PrincetonElk River Saint Francis Big Lake Anoka Saint Michael-Albertville Duluth East Monticello - MN |
|||||||
3276631 | Princeton Multiple Schools Opponent Schools PrincetonElk River Saint Francis Big Lake Anoka Saint Michael-Albertville Duluth East Monticello - MN |
|||||||
3276631 | Saint Michael-Albertville Multiple Schools Opponent Schools PrincetonElk River Saint Francis Big Lake Anoka Saint Michael-Albertville Duluth East Monticello - MN |
|||||||
3276631 | Duluth East Multiple Schools Opponent Schools PrincetonElk River Saint Francis Big Lake Anoka Saint Michael-Albertville Duluth East Monticello - MN |
|||||||
3276631 | Elk River Multiple Schools Opponent Schools PrincetonElk River Saint Francis Big Lake Anoka Saint Michael-Albertville Duluth East Monticello - MN |
|||||||
3276631 | Saint Francis Multiple Schools Opponent Schools PrincetonElk River Saint Francis Big Lake Anoka Saint Michael-Albertville Duluth East Monticello - MN |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |