.png)
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
3739383 | 04/09/25 | 04:00 PM | Dual Meet | New Life Academy of Woodbury (Rescheduled from 04-07-2025) |
Eagle Valley Golf Course | |||
3665671 | ||||||||
3665671 | ||||||||
3665671 | ||||||||
3665671 | ||||||||
3665671 | ||||||||
3665671 | ||||||||
3665671 | ||||||||
3665671 | ||||||||
3665671 | ||||||||
3665671 | ||||||||
3665671 | ||||||||
3665671 | ||||||||
3665671 | ||||||||
3665671 | ||||||||
3665671 | ||||||||
3576297 | 04/15/25 | 01:00 PM | Invitational | Heritage Christian Academy Multiple Schools Opponent Schools Heritage Christian AcademyLILA/NLA Mayer Lutheran PACT Charter Spectrum High School |
Fox Hollow Golf Club | |||
3576297 | PACT Charter Multiple Schools Opponent Schools Heritage Christian AcademyLILA/NLA Mayer Lutheran PACT Charter Spectrum High School |
|||||||
3576297 | Spectrum High School Multiple Schools Opponent Schools Heritage Christian AcademyLILA/NLA Mayer Lutheran PACT Charter Spectrum High School |
|||||||
3576297 | LILA/NLA Multiple Schools Opponent Schools Heritage Christian AcademyLILA/NLA Mayer Lutheran PACT Charter Spectrum High School |
|||||||
3576297 | Mayer Lutheran Multiple Schools Opponent Schools Heritage Christian AcademyLILA/NLA Mayer Lutheran PACT Charter Spectrum High School |
|||||||
3689664 | 04/17/25 | 11:00 AM | Invitational | Southwest Christian Multiple Schools Opponent Schools Monticello - MNChisago Lakes Becker Saint Francis Big Lake Buffalo Rocori Rogers - MN St. Cloud Tech Southwest Christian Minnewaska Area Armstrong Zimmerman Bemidji North Branch |
Monticello Country Club | |||
3689664 | Becker Multiple Schools Opponent Schools Monticello - MNChisago Lakes Becker Saint Francis Big Lake Buffalo Rocori Rogers - MN St. Cloud Tech Southwest Christian Minnewaska Area Armstrong Zimmerman Bemidji North Branch |
|||||||
3689664 | Big Lake Multiple Schools Opponent Schools Monticello - MNChisago Lakes Becker Saint Francis Big Lake Buffalo Rocori Rogers - MN St. Cloud Tech Southwest Christian Minnewaska Area Armstrong Zimmerman Bemidji North Branch |
|||||||
3689664 | Monticello - MN Multiple Schools Opponent Schools Monticello - MNChisago Lakes Becker Saint Francis Big Lake Buffalo Rocori Rogers - MN St. Cloud Tech Southwest Christian Minnewaska Area Armstrong Zimmerman Bemidji North Branch |
|||||||
3689664 | Zimmerman Multiple Schools Opponent Schools Monticello - MNChisago Lakes Becker Saint Francis Big Lake Buffalo Rocori Rogers - MN St. Cloud Tech Southwest Christian Minnewaska Area Armstrong Zimmerman Bemidji North Branch |
|||||||
3689664 | Chisago Lakes Multiple Schools Opponent Schools Monticello - MNChisago Lakes Becker Saint Francis Big Lake Buffalo Rocori Rogers - MN St. Cloud Tech Southwest Christian Minnewaska Area Armstrong Zimmerman Bemidji North Branch |
|||||||
3689664 | Rocori Multiple Schools Opponent Schools Monticello - MNChisago Lakes Becker Saint Francis Big Lake Buffalo Rocori Rogers - MN St. Cloud Tech Southwest Christian Minnewaska Area Armstrong Zimmerman Bemidji North Branch |
|||||||
3689664 | Armstrong Multiple Schools Opponent Schools Monticello - MNChisago Lakes Becker Saint Francis Big Lake Buffalo Rocori Rogers - MN St. Cloud Tech Southwest Christian Minnewaska Area Armstrong Zimmerman Bemidji North Branch |
|||||||
3689664 | Rogers - MN Multiple Schools Opponent Schools Monticello - MNChisago Lakes Becker Saint Francis Big Lake Buffalo Rocori Rogers - MN St. Cloud Tech Southwest Christian Minnewaska Area Armstrong Zimmerman Bemidji North Branch |
|||||||
3689664 | Minnewaska Area Multiple Schools Opponent Schools Monticello - MNChisago Lakes Becker Saint Francis Big Lake Buffalo Rocori Rogers - MN St. Cloud Tech Southwest Christian Minnewaska Area Armstrong Zimmerman Bemidji North Branch |
|||||||
3689664 | North Branch Multiple Schools Opponent Schools Monticello - MNChisago Lakes Becker Saint Francis Big Lake Buffalo Rocori Rogers - MN St. Cloud Tech Southwest Christian Minnewaska Area Armstrong Zimmerman Bemidji North Branch |
|||||||
3689664 | Saint Francis Multiple Schools Opponent Schools Monticello - MNChisago Lakes Becker Saint Francis Big Lake Buffalo Rocori Rogers - MN St. Cloud Tech Southwest Christian Minnewaska Area Armstrong Zimmerman Bemidji North Branch |
|||||||
3689664 | St. Cloud Tech Multiple Schools Opponent Schools Monticello - MNChisago Lakes Becker Saint Francis Big Lake Buffalo Rocori Rogers - MN St. Cloud Tech Southwest Christian Minnewaska Area Armstrong Zimmerman Bemidji North Branch |
|||||||
3689664 | Buffalo Multiple Schools Opponent Schools Monticello - MNChisago Lakes Becker Saint Francis Big Lake Buffalo Rocori Rogers - MN St. Cloud Tech Southwest Christian Minnewaska Area Armstrong Zimmerman Bemidji North Branch |
|||||||
3689664 | Bemidji Multiple Schools Opponent Schools Monticello - MNChisago Lakes Becker Saint Francis Big Lake Buffalo Rocori Rogers - MN St. Cloud Tech Southwest Christian Minnewaska Area Armstrong Zimmerman Bemidji North Branch |
|||||||
3712009 | 04/22/25 | 08:30 AM | Invitational | St. Croix Lutheran Multiple Schools Opponent Schools JordanByron Public Schools St. Croix Lutheran Delano Providence Academy (MN) Holy Family Chanhassen |
Ridges at Sand Creek Golf Course | |||
3712009 | Jordan Multiple Schools Opponent Schools JordanByron Public Schools St. Croix Lutheran Delano Providence Academy (MN) Holy Family Chanhassen |
|||||||
3712009 | Byron Public Schools Multiple Schools Opponent Schools JordanByron Public Schools St. Croix Lutheran Delano Providence Academy (MN) Holy Family Chanhassen |
|||||||
3712009 | Providence Academy (MN) Multiple Schools Opponent Schools JordanByron Public Schools St. Croix Lutheran Delano Providence Academy (MN) Holy Family Chanhassen |
|||||||
3712009 | Delano Multiple Schools Opponent Schools JordanByron Public Schools St. Croix Lutheran Delano Providence Academy (MN) Holy Family Chanhassen |
|||||||
3712009 | Chanhassen Multiple Schools Opponent Schools JordanByron Public Schools St. Croix Lutheran Delano Providence Academy (MN) Holy Family Chanhassen |
|||||||
3712009 | Holy Family Multiple Schools Opponent Schools JordanByron Public Schools St. Croix Lutheran Delano Providence Academy (MN) Holy Family Chanhassen |
|||||||
3576298 | 04/22/25 | 10:00 AM | Invitational | Heritage Christian Academy Multiple Schools Opponent Schools Spectrum High SchoolHeritage Christian Academy LILA/NLA Mayer Lutheran |
Riverwood National Golf Course | |||
3576298 | Spectrum High School Multiple Schools Opponent Schools Spectrum High SchoolHeritage Christian Academy LILA/NLA Mayer Lutheran |
|||||||
3576298 | LILA/NLA Multiple Schools Opponent Schools Spectrum High SchoolHeritage Christian Academy LILA/NLA Mayer Lutheran |
|||||||
3576298 | Mayer Lutheran Multiple Schools Opponent Schools Spectrum High SchoolHeritage Christian Academy LILA/NLA Mayer Lutheran |
|||||||
3576299 | 04/24/25 | 02:00 PM | Invitational | Heritage Christian Academy Multiple Schools Opponent Schools Heritage Christian AcademyLILA/NLA Mayer Lutheran PACT Charter Spectrum High School |
Links at Northfork Golf Course | |||
3576299 | PACT Charter Multiple Schools Opponent Schools Heritage Christian AcademyLILA/NLA Mayer Lutheran PACT Charter Spectrum High School |
|||||||
3576299 | Spectrum High School Multiple Schools Opponent Schools Heritage Christian AcademyLILA/NLA Mayer Lutheran PACT Charter Spectrum High School |
|||||||
3576299 | LILA/NLA Multiple Schools Opponent Schools Heritage Christian AcademyLILA/NLA Mayer Lutheran PACT Charter Spectrum High School |
|||||||
3576299 | Mayer Lutheran Multiple Schools Opponent Schools Heritage Christian AcademyLILA/NLA Mayer Lutheran PACT Charter Spectrum High School |
|||||||
3694997 | 04/30/25 | 10:00 AM | Invitational | Sartell - St. Stephen Multiple Schools Opponent Schools Alexandria AreaBrainerd St. Cloud Apollo Sartell - St. Stephen Rogers - MN Willmar Minnewaska Area Wayzata Detroit Lakes Bemidji Moorhead Park Christian |
Alexandria Golf Club | |||
3694997 | St. Cloud Apollo Multiple Schools Opponent Schools Alexandria AreaBrainerd St. Cloud Apollo Sartell - St. Stephen Rogers - MN Willmar Minnewaska Area Wayzata Detroit Lakes Bemidji Moorhead Park Christian |
|||||||
3694997 | Brainerd Multiple Schools Opponent Schools Alexandria AreaBrainerd St. Cloud Apollo Sartell - St. Stephen Rogers - MN Willmar Minnewaska Area Wayzata Detroit Lakes Bemidji Moorhead Park Christian |
|||||||
3694997 | Detroit Lakes Multiple Schools Opponent Schools Alexandria AreaBrainerd St. Cloud Apollo Sartell - St. Stephen Rogers - MN Willmar Minnewaska Area Wayzata Detroit Lakes Bemidji Moorhead Park Christian |
|||||||
3694997 | Willmar Multiple Schools Opponent Schools Alexandria AreaBrainerd St. Cloud Apollo Sartell - St. Stephen Rogers - MN Willmar Minnewaska Area Wayzata Detroit Lakes Bemidji Moorhead Park Christian |
|||||||
3694997 | Rogers - MN Multiple Schools Opponent Schools Alexandria AreaBrainerd St. Cloud Apollo Sartell - St. Stephen Rogers - MN Willmar Minnewaska Area Wayzata Detroit Lakes Bemidji Moorhead Park Christian |
|||||||
3694997 | Minnewaska Area Multiple Schools Opponent Schools Alexandria AreaBrainerd St. Cloud Apollo Sartell - St. Stephen Rogers - MN Willmar Minnewaska Area Wayzata Detroit Lakes Bemidji Moorhead Park Christian |
|||||||
3694997 | Moorhead Multiple Schools Opponent Schools Alexandria AreaBrainerd St. Cloud Apollo Sartell - St. Stephen Rogers - MN Willmar Minnewaska Area Wayzata Detroit Lakes Bemidji Moorhead Park Christian |
|||||||
3694997 | Wayzata Multiple Schools Opponent Schools Alexandria AreaBrainerd St. Cloud Apollo Sartell - St. Stephen Rogers - MN Willmar Minnewaska Area Wayzata Detroit Lakes Bemidji Moorhead Park Christian |
|||||||
3694997 | Alexandria Area Multiple Schools Opponent Schools Alexandria AreaBrainerd St. Cloud Apollo Sartell - St. Stephen Rogers - MN Willmar Minnewaska Area Wayzata Detroit Lakes Bemidji Moorhead Park Christian |
|||||||
3694997 | Bemidji Multiple Schools Opponent Schools Alexandria AreaBrainerd St. Cloud Apollo Sartell - St. Stephen Rogers - MN Willmar Minnewaska Area Wayzata Detroit Lakes Bemidji Moorhead Park Christian |
|||||||
3694997 | Park Christian Multiple Schools Opponent Schools Alexandria AreaBrainerd St. Cloud Apollo Sartell - St. Stephen Rogers - MN Willmar Minnewaska Area Wayzata Detroit Lakes Bemidji Moorhead Park Christian |
|||||||
3628340 | 05/01/25 | 01:30 PM | Invitational | Heritage Christian Academy Multiple Schools Opponent Schools Mayer LutheranHeritage Christian Academy LILA/NLA PACT Charter Spectrum High School The International School of Minnesota |
Shadowbrooke Golf Course | |||
3628340 | PACT Charter Multiple Schools Opponent Schools Mayer LutheranHeritage Christian Academy LILA/NLA PACT Charter Spectrum High School The International School of Minnesota |
|||||||
3628340 | Spectrum High School Multiple Schools Opponent Schools Mayer LutheranHeritage Christian Academy LILA/NLA PACT Charter Spectrum High School The International School of Minnesota |
|||||||
3628340 | The International School of Minnesota Multiple Schools Opponent Schools Mayer LutheranHeritage Christian Academy LILA/NLA PACT Charter Spectrum High School The International School of Minnesota |
|||||||
3628340 | LILA/NLA Multiple Schools Opponent Schools Mayer LutheranHeritage Christian Academy LILA/NLA PACT Charter Spectrum High School The International School of Minnesota |
|||||||
3628340 | Mayer Lutheran Multiple Schools Opponent Schools Mayer LutheranHeritage Christian Academy LILA/NLA PACT Charter Spectrum High School The International School of Minnesota |
|||||||
3639599 | 05/01/25 | 02:00 PM | Invitational | Becker |
Pebble Creek Golf Course | |||
3735247 | 05/02/25 | 03:03 PM | Dual | Jordan |
Fox Hollow Golf Club | |||
3576300 | 05/05/25 | 02:00 PM | Invitational | Heritage Christian Academy Multiple Schools Opponent Schools LILA/NLAHeritage Christian Academy Mayer Lutheran PACT Charter Spectrum High School |
Forest Hills Golf Club | |||
3576300 | PACT Charter Multiple Schools Opponent Schools LILA/NLAHeritage Christian Academy Mayer Lutheran PACT Charter Spectrum High School |
|||||||
3576300 | Spectrum High School Multiple Schools Opponent Schools LILA/NLAHeritage Christian Academy Mayer Lutheran PACT Charter Spectrum High School |
|||||||
3576300 | LILA/NLA Multiple Schools Opponent Schools LILA/NLAHeritage Christian Academy Mayer Lutheran PACT Charter Spectrum High School |
|||||||
3576300 | Mayer Lutheran Multiple Schools Opponent Schools LILA/NLAHeritage Christian Academy Mayer Lutheran PACT Charter Spectrum High School |
|||||||
3701868 | 05/09/25 | 08:30 AM | Invitational | Big Lake Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Cloquet Saint Francis Big Lake Forest Lake Cambridge-Isanti Anoka Saint Michael-Albertville Duluth East Grand Rapids Milaca Zimmerman Andover Monticello - MN |
Grand National Golf Club | |||
3701868 | Monticello - MN Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Cloquet Saint Francis Big Lake Forest Lake Cambridge-Isanti Anoka Saint Michael-Albertville Duluth East Grand Rapids Milaca Zimmerman Andover Monticello - MN |
|||||||
3701868 | Anoka Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Cloquet Saint Francis Big Lake Forest Lake Cambridge-Isanti Anoka Saint Michael-Albertville Duluth East Grand Rapids Milaca Zimmerman Andover Monticello - MN |
|||||||
3701868 | Princeton Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Cloquet Saint Francis Big Lake Forest Lake Cambridge-Isanti Anoka Saint Michael-Albertville Duluth East Grand Rapids Milaca Zimmerman Andover Monticello - MN |
|||||||
3701868 | Zimmerman Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Cloquet Saint Francis Big Lake Forest Lake Cambridge-Isanti Anoka Saint Michael-Albertville Duluth East Grand Rapids Milaca Zimmerman Andover Monticello - MN |
|||||||
3701868 | Chisago Lakes Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Cloquet Saint Francis Big Lake Forest Lake Cambridge-Isanti Anoka Saint Michael-Albertville Duluth East Grand Rapids Milaca Zimmerman Andover Monticello - MN |
|||||||
3701868 | Cloquet Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Cloquet Saint Francis Big Lake Forest Lake Cambridge-Isanti Anoka Saint Michael-Albertville Duluth East Grand Rapids Milaca Zimmerman Andover Monticello - MN |
|||||||
3701868 | Elk River Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Cloquet Saint Francis Big Lake Forest Lake Cambridge-Isanti Anoka Saint Michael-Albertville Duluth East Grand Rapids Milaca Zimmerman Andover Monticello - MN |
|||||||
3701868 | Milaca Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Cloquet Saint Francis Big Lake Forest Lake Cambridge-Isanti Anoka Saint Michael-Albertville Duluth East Grand Rapids Milaca Zimmerman Andover Monticello - MN |
|||||||
3701868 | Cambridge-Isanti Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Cloquet Saint Francis Big Lake Forest Lake Cambridge-Isanti Anoka Saint Michael-Albertville Duluth East Grand Rapids Milaca Zimmerman Andover Monticello - MN |
|||||||
3701868 | Grand Rapids Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Cloquet Saint Francis Big Lake Forest Lake Cambridge-Isanti Anoka Saint Michael-Albertville Duluth East Grand Rapids Milaca Zimmerman Andover Monticello - MN |
|||||||
3701868 | Saint Francis Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Cloquet Saint Francis Big Lake Forest Lake Cambridge-Isanti Anoka Saint Michael-Albertville Duluth East Grand Rapids Milaca Zimmerman Andover Monticello - MN |
|||||||
3701868 | Andover Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Cloquet Saint Francis Big Lake Forest Lake Cambridge-Isanti Anoka Saint Michael-Albertville Duluth East Grand Rapids Milaca Zimmerman Andover Monticello - MN |
|||||||
3701868 | Saint Michael-Albertville Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Cloquet Saint Francis Big Lake Forest Lake Cambridge-Isanti Anoka Saint Michael-Albertville Duluth East Grand Rapids Milaca Zimmerman Andover Monticello - MN |
|||||||
3701868 | Duluth East Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Cloquet Saint Francis Big Lake Forest Lake Cambridge-Isanti Anoka Saint Michael-Albertville Duluth East Grand Rapids Milaca Zimmerman Andover Monticello - MN |
|||||||
3701868 | Forest Lake Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Cloquet Saint Francis Big Lake Forest Lake Cambridge-Isanti Anoka Saint Michael-Albertville Duluth East Grand Rapids Milaca Zimmerman Andover Monticello - MN |
|||||||
3698743 | 05/12/25 | 11:00 AM | Conference Tournament | Heritage Christian Academy Multiple Schools Opponent Schools Heritage Christian AcademyLILA/NLA Mayer Lutheran PACT Charter Spectrum High School |
The Links at Northfork | |||
3698743 | PACT Charter Multiple Schools Opponent Schools Heritage Christian AcademyLILA/NLA Mayer Lutheran PACT Charter Spectrum High School |
|||||||
3698743 | Spectrum High School Multiple Schools Opponent Schools Heritage Christian AcademyLILA/NLA Mayer Lutheran PACT Charter Spectrum High School |
|||||||
3698743 | LILA/NLA Multiple Schools Opponent Schools Heritage Christian AcademyLILA/NLA Mayer Lutheran PACT Charter Spectrum High School |
|||||||
3698743 | Mayer Lutheran Multiple Schools Opponent Schools Heritage Christian AcademyLILA/NLA Mayer Lutheran PACT Charter Spectrum High School |
|||||||
3698231 | 05/19/25 | 12:00 PM | Invitational | Centennial MN Multiple Schools Opponent Schools BlaineCentennial MN Champlin Park Coon Rapids Elk River Maple Grove Osseo Park Center Rogers - MN Spring Lake Park |
The Links at Northfork | |||
3698231 | Osseo Multiple Schools Opponent Schools BlaineCentennial MN Champlin Park Coon Rapids Elk River Maple Grove Osseo Park Center Rogers - MN Spring Lake Park |
|||||||
3698231 | Blaine Multiple Schools Opponent Schools BlaineCentennial MN Champlin Park Coon Rapids Elk River Maple Grove Osseo Park Center Rogers - MN Spring Lake Park |
|||||||
3698231 | Park Center Multiple Schools Opponent Schools BlaineCentennial MN Champlin Park Coon Rapids Elk River Maple Grove Osseo Park Center Rogers - MN Spring Lake Park |
|||||||
3698231 | Coon Rapids Multiple Schools Opponent Schools BlaineCentennial MN Champlin Park Coon Rapids Elk River Maple Grove Osseo Park Center Rogers - MN Spring Lake Park |
|||||||
3698231 | Spring Lake Park Multiple Schools Opponent Schools BlaineCentennial MN Champlin Park Coon Rapids Elk River Maple Grove Osseo Park Center Rogers - MN Spring Lake Park |
|||||||
3698231 | Elk River Multiple Schools Opponent Schools BlaineCentennial MN Champlin Park Coon Rapids Elk River Maple Grove Osseo Park Center Rogers - MN Spring Lake Park |
|||||||
3698231 | Maple Grove Multiple Schools Opponent Schools BlaineCentennial MN Champlin Park Coon Rapids Elk River Maple Grove Osseo Park Center Rogers - MN Spring Lake Park |
|||||||
3698231 | Champlin Park Multiple Schools Opponent Schools BlaineCentennial MN Champlin Park Coon Rapids Elk River Maple Grove Osseo Park Center Rogers - MN Spring Lake Park |
|||||||
3698231 | Rogers - MN Multiple Schools Opponent Schools BlaineCentennial MN Champlin Park Coon Rapids Elk River Maple Grove Osseo Park Center Rogers - MN Spring Lake Park |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |