| Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
|---|---|---|---|---|---|---|---|---|
| 2190981 | 04/14/26 | 12:00 PM | Conference Tournament | Concordia Academy Multiple Schools Opponent Schools Concordia AcademyMaranatha Christian Academy New Life Academy of Woodbury Saint Agnes St. Croix Lutheran Academy St. Croix Preparatory Academy |
Links at Northforks Golf Course | |||
| 2190981 | Maranatha Christian Academy Multiple Schools Opponent Schools Concordia AcademyMaranatha Christian Academy New Life Academy of Woodbury Saint Agnes St. Croix Lutheran Academy St. Croix Preparatory Academy |
|||||||
| 2190981 | New Life Academy of Woodbury Multiple Schools Opponent Schools Concordia AcademyMaranatha Christian Academy New Life Academy of Woodbury Saint Agnes St. Croix Lutheran Academy St. Croix Preparatory Academy |
|||||||
| 2190981 | Saint Agnes Multiple Schools Opponent Schools Concordia AcademyMaranatha Christian Academy New Life Academy of Woodbury Saint Agnes St. Croix Lutheran Academy St. Croix Preparatory Academy |
|||||||
| 2190981 | St. Croix Preparatory Academy Multiple Schools Opponent Schools Concordia AcademyMaranatha Christian Academy New Life Academy of Woodbury Saint Agnes St. Croix Lutheran Academy St. Croix Preparatory Academy |
|||||||
| 2190981 | St. Croix Lutheran Academy Multiple Schools Opponent Schools Concordia AcademyMaranatha Christian Academy New Life Academy of Woodbury Saint Agnes St. Croix Lutheran Academy St. Croix Preparatory Academy |
|||||||
| 2190979 | 04/17/26 | 02:30 PM | Invitational | Hopkins |
Oak Ridge Country Club | |||
| 2197905 | 04/21/26 | 11:20 AM | Invitational | Roseville Area Multiple Schools Opponent Schools Forest LakeCentennial Duluth Denfeld Hermantown Highland Park Irondale Roseville Area |
Tanner's Brook Golf Course | |||
| 2197905 | Centennial Multiple Schools Opponent Schools Forest LakeCentennial Duluth Denfeld Hermantown Highland Park Irondale Roseville Area |
|||||||
| 2197905 | Irondale Multiple Schools Opponent Schools Forest LakeCentennial Duluth Denfeld Hermantown Highland Park Irondale Roseville Area |
|||||||
| 2197905 | Highland Park Multiple Schools Opponent Schools Forest LakeCentennial Duluth Denfeld Hermantown Highland Park Irondale Roseville Area |
|||||||
| 2197905 | Forest Lake Multiple Schools Opponent Schools Forest LakeCentennial Duluth Denfeld Hermantown Highland Park Irondale Roseville Area |
|||||||
| 2197905 | Hermantown Multiple Schools Opponent Schools Forest LakeCentennial Duluth Denfeld Hermantown Highland Park Irondale Roseville Area |
|||||||
| 2197905 | Duluth Denfeld Multiple Schools Opponent Schools Forest LakeCentennial Duluth Denfeld Hermantown Highland Park Irondale Roseville Area |
|||||||
| 2191214 | 04/23/26 | 11:04 AM | Conference Tournament | Concordia Academy Multiple Schools Opponent Schools St. Croix Lutheran AcademyConcordia Academy Maranatha Christian Academy New Life Academy of Woodbury Saint Agnes St. Croix Preparatory Academy |
Emerald Greens Golf Course | |||
| 2191214 | Maranatha Christian Academy Multiple Schools Opponent Schools St. Croix Lutheran AcademyConcordia Academy Maranatha Christian Academy New Life Academy of Woodbury Saint Agnes St. Croix Preparatory Academy |
|||||||
| 2191214 | New Life Academy of Woodbury Multiple Schools Opponent Schools St. Croix Lutheran AcademyConcordia Academy Maranatha Christian Academy New Life Academy of Woodbury Saint Agnes St. Croix Preparatory Academy |
|||||||
| 2191214 | Saint Agnes Multiple Schools Opponent Schools St. Croix Lutheran AcademyConcordia Academy Maranatha Christian Academy New Life Academy of Woodbury Saint Agnes St. Croix Preparatory Academy |
|||||||
| 2191214 | St. Croix Preparatory Academy Multiple Schools Opponent Schools St. Croix Lutheran AcademyConcordia Academy Maranatha Christian Academy New Life Academy of Woodbury Saint Agnes St. Croix Preparatory Academy |
|||||||
| 2191214 | St. Croix Lutheran Academy Multiple Schools Opponent Schools St. Croix Lutheran AcademyConcordia Academy Maranatha Christian Academy New Life Academy of Woodbury Saint Agnes St. Croix Preparatory Academy |
|||||||
| 2185753 | 04/30/26 | 10:00 AM | Conference Tournament | Concordia Academy Multiple Schools Opponent Schools St. Croix Preparatory AcademyConcordia Academy Maranatha Christian Academy New Life Academy of Woodbury Saint Agnes St. Croix Lutheran Academy |
Loggers Trail Golf Club | |||
| 2185753 | Maranatha Christian Academy Multiple Schools Opponent Schools St. Croix Preparatory AcademyConcordia Academy Maranatha Christian Academy New Life Academy of Woodbury Saint Agnes St. Croix Lutheran Academy |
|||||||
| 2185753 | New Life Academy of Woodbury Multiple Schools Opponent Schools St. Croix Preparatory AcademyConcordia Academy Maranatha Christian Academy New Life Academy of Woodbury Saint Agnes St. Croix Lutheran Academy |
|||||||
| 2185753 | Saint Agnes Multiple Schools Opponent Schools St. Croix Preparatory AcademyConcordia Academy Maranatha Christian Academy New Life Academy of Woodbury Saint Agnes St. Croix Lutheran Academy |
|||||||
| 2185753 | St. Croix Preparatory Academy Multiple Schools Opponent Schools St. Croix Preparatory AcademyConcordia Academy Maranatha Christian Academy New Life Academy of Woodbury Saint Agnes St. Croix Lutheran Academy |
|||||||
| 2185753 | St. Croix Lutheran Academy Multiple Schools Opponent Schools St. Croix Preparatory AcademyConcordia Academy Maranatha Christian Academy New Life Academy of Woodbury Saint Agnes St. Croix Lutheran Academy |
|||||||
| 2190755 | 05/05/26 | 11:30 AM | Conference Tournament | Concordia Academy Multiple Schools Opponent Schools New Life Academy of WoodburyConcordia Academy Maranatha Christian Academy Saint Agnes St. Croix Lutheran Academy St. Croix Preparatory Academy |
Eagle Valley Golf Course | |||
| 2190755 | Maranatha Christian Academy Multiple Schools Opponent Schools New Life Academy of WoodburyConcordia Academy Maranatha Christian Academy Saint Agnes St. Croix Lutheran Academy St. Croix Preparatory Academy |
|||||||
| 2190755 | New Life Academy of Woodbury Multiple Schools Opponent Schools New Life Academy of WoodburyConcordia Academy Maranatha Christian Academy Saint Agnes St. Croix Lutheran Academy St. Croix Preparatory Academy |
|||||||
| 2190755 | Saint Agnes Multiple Schools Opponent Schools New Life Academy of WoodburyConcordia Academy Maranatha Christian Academy Saint Agnes St. Croix Lutheran Academy St. Croix Preparatory Academy |
|||||||
| 2190755 | St. Croix Preparatory Academy Multiple Schools Opponent Schools New Life Academy of WoodburyConcordia Academy Maranatha Christian Academy Saint Agnes St. Croix Lutheran Academy St. Croix Preparatory Academy |
|||||||
| 2190755 | St. Croix Lutheran Academy Multiple Schools Opponent Schools New Life Academy of WoodburyConcordia Academy Maranatha Christian Academy Saint Agnes St. Croix Lutheran Academy St. Croix Preparatory Academy |
|||||||
| 2197114 | 05/07/26 | 01:45 PM | Invitational | Breck Multiple Schools Opponent Schools St. Cloud TechWayzata Breck Little Falls Mounds View Forest Lake Buffalo Heritage Christian Academy Pierz Rocori Marshall Sartell Litchfield Sauk Rapids-Rice Willmar Albany Fergus Falls New London-Spicer Bemidji St. Cloud Cathedral Benilde - St. Margaret`s |
St. Cloud Country Club | |||
| 2197114 | Heritage Christian Academy Multiple Schools Opponent Schools St. Cloud TechWayzata Breck Little Falls Mounds View Forest Lake Buffalo Heritage Christian Academy Pierz Rocori Marshall Sartell Litchfield Sauk Rapids-Rice Willmar Albany Fergus Falls New London-Spicer Bemidji St. Cloud Cathedral Benilde - St. Margaret`s |
|||||||
| 2197114 | Benilde - St. Margaret`s Multiple Schools Opponent Schools St. Cloud TechWayzata Breck Little Falls Mounds View Forest Lake Buffalo Heritage Christian Academy Pierz Rocori Marshall Sartell Litchfield Sauk Rapids-Rice Willmar Albany Fergus Falls New London-Spicer Bemidji St. Cloud Cathedral Benilde - St. Margaret`s |
|||||||
| 2197114 | Forest Lake Multiple Schools Opponent Schools St. Cloud TechWayzata Breck Little Falls Mounds View Forest Lake Buffalo Heritage Christian Academy Pierz Rocori Marshall Sartell Litchfield Sauk Rapids-Rice Willmar Albany Fergus Falls New London-Spicer Bemidji St. Cloud Cathedral Benilde - St. Margaret`s |
|||||||
| 2197114 | Bemidji Multiple Schools Opponent Schools St. Cloud TechWayzata Breck Little Falls Mounds View Forest Lake Buffalo Heritage Christian Academy Pierz Rocori Marshall Sartell Litchfield Sauk Rapids-Rice Willmar Albany Fergus Falls New London-Spicer Bemidji St. Cloud Cathedral Benilde - St. Margaret`s |
|||||||
| 2197114 | Buffalo Multiple Schools Opponent Schools St. Cloud TechWayzata Breck Little Falls Mounds View Forest Lake Buffalo Heritage Christian Academy Pierz Rocori Marshall Sartell Litchfield Sauk Rapids-Rice Willmar Albany Fergus Falls New London-Spicer Bemidji St. Cloud Cathedral Benilde - St. Margaret`s |
|||||||
| 2197114 | Mounds View Multiple Schools Opponent Schools St. Cloud TechWayzata Breck Little Falls Mounds View Forest Lake Buffalo Heritage Christian Academy Pierz Rocori Marshall Sartell Litchfield Sauk Rapids-Rice Willmar Albany Fergus Falls New London-Spicer Bemidji St. Cloud Cathedral Benilde - St. Margaret`s |
|||||||
| 2197114 | Rocori Multiple Schools Opponent Schools St. Cloud TechWayzata Breck Little Falls Mounds View Forest Lake Buffalo Heritage Christian Academy Pierz Rocori Marshall Sartell Litchfield Sauk Rapids-Rice Willmar Albany Fergus Falls New London-Spicer Bemidji St. Cloud Cathedral Benilde - St. Margaret`s |
|||||||
| 2197114 | Sartell Multiple Schools Opponent Schools St. Cloud TechWayzata Breck Little Falls Mounds View Forest Lake Buffalo Heritage Christian Academy Pierz Rocori Marshall Sartell Litchfield Sauk Rapids-Rice Willmar Albany Fergus Falls New London-Spicer Bemidji St. Cloud Cathedral Benilde - St. Margaret`s |
|||||||
| 2197114 | Sauk Rapids-Rice Multiple Schools Opponent Schools St. Cloud TechWayzata Breck Little Falls Mounds View Forest Lake Buffalo Heritage Christian Academy Pierz Rocori Marshall Sartell Litchfield Sauk Rapids-Rice Willmar Albany Fergus Falls New London-Spicer Bemidji St. Cloud Cathedral Benilde - St. Margaret`s |
|||||||
| 2197114 | Willmar Multiple Schools Opponent Schools St. Cloud TechWayzata Breck Little Falls Mounds View Forest Lake Buffalo Heritage Christian Academy Pierz Rocori Marshall Sartell Litchfield Sauk Rapids-Rice Willmar Albany Fergus Falls New London-Spicer Bemidji St. Cloud Cathedral Benilde - St. Margaret`s |
|||||||
| 2197114 | Albany Multiple Schools Opponent Schools St. Cloud TechWayzata Breck Little Falls Mounds View Forest Lake Buffalo Heritage Christian Academy Pierz Rocori Marshall Sartell Litchfield Sauk Rapids-Rice Willmar Albany Fergus Falls New London-Spicer Bemidji St. Cloud Cathedral Benilde - St. Margaret`s |
|||||||
| 2197114 | Pierz Multiple Schools Opponent Schools St. Cloud TechWayzata Breck Little Falls Mounds View Forest Lake Buffalo Heritage Christian Academy Pierz Rocori Marshall Sartell Litchfield Sauk Rapids-Rice Willmar Albany Fergus Falls New London-Spicer Bemidji St. Cloud Cathedral Benilde - St. Margaret`s |
|||||||
| 2197114 | St. Cloud Cathedral Multiple Schools Opponent Schools St. Cloud TechWayzata Breck Little Falls Mounds View Forest Lake Buffalo Heritage Christian Academy Pierz Rocori Marshall Sartell Litchfield Sauk Rapids-Rice Willmar Albany Fergus Falls New London-Spicer Bemidji St. Cloud Cathedral Benilde - St. Margaret`s |
|||||||
| 2197114 | St. Cloud Tech Multiple Schools Opponent Schools St. Cloud TechWayzata Breck Little Falls Mounds View Forest Lake Buffalo Heritage Christian Academy Pierz Rocori Marshall Sartell Litchfield Sauk Rapids-Rice Willmar Albany Fergus Falls New London-Spicer Bemidji St. Cloud Cathedral Benilde - St. Margaret`s |
|||||||
| 2197114 | Litchfield Multiple Schools Opponent Schools St. Cloud TechWayzata Breck Little Falls Mounds View Forest Lake Buffalo Heritage Christian Academy Pierz Rocori Marshall Sartell Litchfield Sauk Rapids-Rice Willmar Albany Fergus Falls New London-Spicer Bemidji St. Cloud Cathedral Benilde - St. Margaret`s |
|||||||
| 2197114 | Fergus Falls Multiple Schools Opponent Schools St. Cloud TechWayzata Breck Little Falls Mounds View Forest Lake Buffalo Heritage Christian Academy Pierz Rocori Marshall Sartell Litchfield Sauk Rapids-Rice Willmar Albany Fergus Falls New London-Spicer Bemidji St. Cloud Cathedral Benilde - St. Margaret`s |
|||||||
| 2197114 | Little Falls Multiple Schools Opponent Schools St. Cloud TechWayzata Breck Little Falls Mounds View Forest Lake Buffalo Heritage Christian Academy Pierz Rocori Marshall Sartell Litchfield Sauk Rapids-Rice Willmar Albany Fergus Falls New London-Spicer Bemidji St. Cloud Cathedral Benilde - St. Margaret`s |
|||||||
| 2197114 | Marshall Multiple Schools Opponent Schools St. Cloud TechWayzata Breck Little Falls Mounds View Forest Lake Buffalo Heritage Christian Academy Pierz Rocori Marshall Sartell Litchfield Sauk Rapids-Rice Willmar Albany Fergus Falls New London-Spicer Bemidji St. Cloud Cathedral Benilde - St. Margaret`s |
|||||||
| 2197114 | New London-Spicer Multiple Schools Opponent Schools St. Cloud TechWayzata Breck Little Falls Mounds View Forest Lake Buffalo Heritage Christian Academy Pierz Rocori Marshall Sartell Litchfield Sauk Rapids-Rice Willmar Albany Fergus Falls New London-Spicer Bemidji St. Cloud Cathedral Benilde - St. Margaret`s |
|||||||
| 2197114 | Wayzata Multiple Schools Opponent Schools St. Cloud TechWayzata Breck Little Falls Mounds View Forest Lake Buffalo Heritage Christian Academy Pierz Rocori Marshall Sartell Litchfield Sauk Rapids-Rice Willmar Albany Fergus Falls New London-Spicer Bemidji St. Cloud Cathedral Benilde - St. Margaret`s |
|||||||
| 2202831 | 05/11/26 | 01:00 PM | Invitational | Breck Multiple Schools Opponent Schools Lake CityBreck Winona Senior Faribault Austin Owatonna Chatfield Northfield La Crescent-Hokah Red Wing |
Lake City Jewel Golf Club | |||
| 2202831 | Owatonna Multiple Schools Opponent Schools Lake CityBreck Winona Senior Faribault Austin Owatonna Chatfield Northfield La Crescent-Hokah Red Wing |
|||||||
| 2202831 | Lake City Multiple Schools Opponent Schools Lake CityBreck Winona Senior Faribault Austin Owatonna Chatfield Northfield La Crescent-Hokah Red Wing |
|||||||
| 2202831 | Austin Multiple Schools Opponent Schools Lake CityBreck Winona Senior Faribault Austin Owatonna Chatfield Northfield La Crescent-Hokah Red Wing |
|||||||
| 2202831 | Northfield Multiple Schools Opponent Schools Lake CityBreck Winona Senior Faribault Austin Owatonna Chatfield Northfield La Crescent-Hokah Red Wing |
|||||||
| 2202831 | Red Wing Multiple Schools Opponent Schools Lake CityBreck Winona Senior Faribault Austin Owatonna Chatfield Northfield La Crescent-Hokah Red Wing |
|||||||
| 2202831 | Winona Senior Multiple Schools Opponent Schools Lake CityBreck Winona Senior Faribault Austin Owatonna Chatfield Northfield La Crescent-Hokah Red Wing |
|||||||
| 2202831 | Chatfield Multiple Schools Opponent Schools Lake CityBreck Winona Senior Faribault Austin Owatonna Chatfield Northfield La Crescent-Hokah Red Wing |
|||||||
| 2202831 | Faribault Multiple Schools Opponent Schools Lake CityBreck Winona Senior Faribault Austin Owatonna Chatfield Northfield La Crescent-Hokah Red Wing |
|||||||
| 2202831 | La Crescent-Hokah Multiple Schools Opponent Schools Lake CityBreck Winona Senior Faribault Austin Owatonna Chatfield Northfield La Crescent-Hokah Red Wing |
|||||||
| 2190756 | 05/14/26 | 10:00 AM | Conference Championship | Concordia Academy Multiple Schools Opponent Schools St. Croix Preparatory AcademyConcordia Academy Maranatha Christian Academy New Life Academy of Woodbury Saint Agnes St. Croix Lutheran Academy |
Loggers Trail Golf Club | |||
| 2190756 | Maranatha Christian Academy Multiple Schools Opponent Schools St. Croix Preparatory AcademyConcordia Academy Maranatha Christian Academy New Life Academy of Woodbury Saint Agnes St. Croix Lutheran Academy |
|||||||
| 2190756 | New Life Academy of Woodbury Multiple Schools Opponent Schools St. Croix Preparatory AcademyConcordia Academy Maranatha Christian Academy New Life Academy of Woodbury Saint Agnes St. Croix Lutheran Academy |
|||||||
| 2190756 | Saint Agnes Multiple Schools Opponent Schools St. Croix Preparatory AcademyConcordia Academy Maranatha Christian Academy New Life Academy of Woodbury Saint Agnes St. Croix Lutheran Academy |
|||||||
| 2190756 | St. Croix Preparatory Academy Multiple Schools Opponent Schools St. Croix Preparatory AcademyConcordia Academy Maranatha Christian Academy New Life Academy of Woodbury Saint Agnes St. Croix Lutheran Academy |
|||||||
| 2190756 | St. Croix Lutheran Academy Multiple Schools Opponent Schools St. Croix Preparatory AcademyConcordia Academy Maranatha Christian Academy New Life Academy of Woodbury Saint Agnes St. Croix Lutheran Academy |
|||||||
| 2194288 | 05/15/26 | 08:30 AM | Invitational | Heritage Christian Academy Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Mora Saint Francis Big Lake Forest Lake Heritage Christian Academy Cambridge-Isanti Osseo Anoka Saint Michael-Albertville Duluth East Grand Rapids Foley Milaca Zimmerman Andover Rogers North Branch |
Grand National Golf Club | |||
| 2194288 | Chisago Lakes Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Mora Saint Francis Big Lake Forest Lake Heritage Christian Academy Cambridge-Isanti Osseo Anoka Saint Michael-Albertville Duluth East Grand Rapids Foley Milaca Zimmerman Andover Rogers North Branch |
|||||||
| 2194288 | Big Lake Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Mora Saint Francis Big Lake Forest Lake Heritage Christian Academy Cambridge-Isanti Osseo Anoka Saint Michael-Albertville Duluth East Grand Rapids Foley Milaca Zimmerman Andover Rogers North Branch |
|||||||
| 2194288 | North Branch Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Mora Saint Francis Big Lake Forest Lake Heritage Christian Academy Cambridge-Isanti Osseo Anoka Saint Michael-Albertville Duluth East Grand Rapids Foley Milaca Zimmerman Andover Rogers North Branch |
|||||||
| 2194288 | Forest Lake Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Mora Saint Francis Big Lake Forest Lake Heritage Christian Academy Cambridge-Isanti Osseo Anoka Saint Michael-Albertville Duluth East Grand Rapids Foley Milaca Zimmerman Andover Rogers North Branch |
|||||||
| 2194288 | Princeton Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Mora Saint Francis Big Lake Forest Lake Heritage Christian Academy Cambridge-Isanti Osseo Anoka Saint Michael-Albertville Duluth East Grand Rapids Foley Milaca Zimmerman Andover Rogers North Branch |
|||||||
| 2194288 | Mora Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Mora Saint Francis Big Lake Forest Lake Heritage Christian Academy Cambridge-Isanti Osseo Anoka Saint Michael-Albertville Duluth East Grand Rapids Foley Milaca Zimmerman Andover Rogers North Branch |
|||||||
| 2194288 | Saint Francis Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Mora Saint Francis Big Lake Forest Lake Heritage Christian Academy Cambridge-Isanti Osseo Anoka Saint Michael-Albertville Duluth East Grand Rapids Foley Milaca Zimmerman Andover Rogers North Branch |
|||||||
| 2194288 | Saint Michael-Albertville Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Mora Saint Francis Big Lake Forest Lake Heritage Christian Academy Cambridge-Isanti Osseo Anoka Saint Michael-Albertville Duluth East Grand Rapids Foley Milaca Zimmerman Andover Rogers North Branch |
|||||||
| 2194288 | Elk River Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Mora Saint Francis Big Lake Forest Lake Heritage Christian Academy Cambridge-Isanti Osseo Anoka Saint Michael-Albertville Duluth East Grand Rapids Foley Milaca Zimmerman Andover Rogers North Branch |
|||||||
| 2194288 | Grand Rapids Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Mora Saint Francis Big Lake Forest Lake Heritage Christian Academy Cambridge-Isanti Osseo Anoka Saint Michael-Albertville Duluth East Grand Rapids Foley Milaca Zimmerman Andover Rogers North Branch |
|||||||
| 2194288 | Foley Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Mora Saint Francis Big Lake Forest Lake Heritage Christian Academy Cambridge-Isanti Osseo Anoka Saint Michael-Albertville Duluth East Grand Rapids Foley Milaca Zimmerman Andover Rogers North Branch |
|||||||
| 2194288 | Milaca Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Mora Saint Francis Big Lake Forest Lake Heritage Christian Academy Cambridge-Isanti Osseo Anoka Saint Michael-Albertville Duluth East Grand Rapids Foley Milaca Zimmerman Andover Rogers North Branch |
|||||||
| 2194288 | Cambridge-Isanti Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Mora Saint Francis Big Lake Forest Lake Heritage Christian Academy Cambridge-Isanti Osseo Anoka Saint Michael-Albertville Duluth East Grand Rapids Foley Milaca Zimmerman Andover Rogers North Branch |
|||||||
| 2194288 | Osseo Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Mora Saint Francis Big Lake Forest Lake Heritage Christian Academy Cambridge-Isanti Osseo Anoka Saint Michael-Albertville Duluth East Grand Rapids Foley Milaca Zimmerman Andover Rogers North Branch |
|||||||
| 2194288 | Andover Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Mora Saint Francis Big Lake Forest Lake Heritage Christian Academy Cambridge-Isanti Osseo Anoka Saint Michael-Albertville Duluth East Grand Rapids Foley Milaca Zimmerman Andover Rogers North Branch |
|||||||
| 2194288 | Zimmerman Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Mora Saint Francis Big Lake Forest Lake Heritage Christian Academy Cambridge-Isanti Osseo Anoka Saint Michael-Albertville Duluth East Grand Rapids Foley Milaca Zimmerman Andover Rogers North Branch |
|||||||
| 2194288 | Anoka Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Mora Saint Francis Big Lake Forest Lake Heritage Christian Academy Cambridge-Isanti Osseo Anoka Saint Michael-Albertville Duluth East Grand Rapids Foley Milaca Zimmerman Andover Rogers North Branch |
|||||||
| 2194288 | Rogers Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Mora Saint Francis Big Lake Forest Lake Heritage Christian Academy Cambridge-Isanti Osseo Anoka Saint Michael-Albertville Duluth East Grand Rapids Foley Milaca Zimmerman Andover Rogers North Branch |
|||||||
| 2194288 | Duluth East Multiple Schools Opponent Schools PrincetonElk River Chisago Lakes Mora Saint Francis Big Lake Forest Lake Heritage Christian Academy Cambridge-Isanti Osseo Anoka Saint Michael-Albertville Duluth East Grand Rapids Foley Milaca Zimmerman Andover Rogers North Branch |
|||||||
| 2195859 | 05/18/26 | 12:00 PM | Invitational | Maranatha Christian Academy Multiple Schools Opponent Schools Big LakeBlake Maranatha Christian Academy St. Croix Preparatory Academy |
Links at Northforks Golf Course | |||
| 2195859 | St. Croix Preparatory Academy Multiple Schools Opponent Schools Big LakeBlake Maranatha Christian Academy St. Croix Preparatory Academy |
|||||||
| 2195859 | Blake Multiple Schools Opponent Schools Big LakeBlake Maranatha Christian Academy St. Croix Preparatory Academy |
|||||||
| 2195859 | Big Lake Multiple Schools Opponent Schools Big LakeBlake Maranatha Christian Academy St. Croix Preparatory Academy |
|||||||
| 2203053 | 05/19/26 | 03:00 PM | Dual Meet | Heritage Christian Academy |
Pebble Creek Golf Club |
| Number | Name | Position | Grade |
|---|---|---|---|
| No Data Found. Please add a student. | |||