| Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
|---|---|---|---|---|---|---|---|---|
| 2122394 | 11/29/25 | 03:00 PM | Game | Saint Francis |
Legacy Christian Academy | |||
| 2122348 | 12/02/25 | 05:45 PM | Game | Becker |
Becker Fieldhouse | |||
| 2122141 | 12/05/25 | 06:00 PM | Game | Sauk Centre |
Legacy Christian Academy | |||
| 2161584 | 12/12/25 | 04:45 PM | Game | Annandale |
Legacy Christian Academy | |||
| 2120723 | 12/16/25 | 04:45 PM | Game |
St. Croix Preparatory Academy |
Legacy Christian Academy | |||
| 2120728 | 12/19/25 | 04:15 PM | Game | Maranatha Christian Academy |
Maranatha Christian Academy | 48 - 32 |
W | |
| 2120731 | 01/06/26 | 04:15 PM | Game |
St. Croix Lutheran Academy |
St. Croix Lutheran Academy | |||
| 2120738 | 01/08/26 | 04:15 PM | Game |
Saint Agnes |
Saint Agnes | 41 - 28 |
W | |
| 2120742 | 01/12/26 | 04:45 PM | Game | Nova Classical Academy |
Legacy Christian Academy | |||
| 2120747 | 01/16/26 | 04:15 PM | Game | New Life Academy of Woodbury |
New Life Academy | |||
| 2122146 | 01/17/26 | 11:15 AM | Game | Hill-Murray |
Legacy Christian Academy | |||
| 2120751 | 01/20/26 | 04:45 PM | Game |
Concordia Academy |
Legacy Christian Academy | |||
| 2120758 | ||||||||
| 2159423 | 01/24/26 | 08:00 AM | Tournament | Maranatha Christian Academy Multiple Schools Opponent Schools Southwest ChristianBenilde - St. Margaret`s Bloomington Jefferson Holy Family Catholic High School Hutchinson Jordan Maranatha Christian Academy Robbinsdale Armstrong Spectrum Saint Agnes St. Peter Waconia West Lutheran Westonka |
Southwest Christian High School | |||
| 2159423 | Saint Agnes Multiple Schools Opponent Schools Southwest ChristianBenilde - St. Margaret`s Bloomington Jefferson Holy Family Catholic High School Hutchinson Jordan Maranatha Christian Academy Robbinsdale Armstrong Spectrum Saint Agnes St. Peter Waconia West Lutheran Westonka |
|||||||
| 2159423 | Spectrum Multiple Schools Opponent Schools Southwest ChristianBenilde - St. Margaret`s Bloomington Jefferson Holy Family Catholic High School Hutchinson Jordan Maranatha Christian Academy Robbinsdale Armstrong Spectrum Saint Agnes St. Peter Waconia West Lutheran Westonka |
|||||||
| 2159423 | West Lutheran Multiple Schools Opponent Schools Southwest ChristianBenilde - St. Margaret`s Bloomington Jefferson Holy Family Catholic High School Hutchinson Jordan Maranatha Christian Academy Robbinsdale Armstrong Spectrum Saint Agnes St. Peter Waconia West Lutheran Westonka |
|||||||
| 2159423 | Southwest Christian Multiple Schools Opponent Schools Southwest ChristianBenilde - St. Margaret`s Bloomington Jefferson Holy Family Catholic High School Hutchinson Jordan Maranatha Christian Academy Robbinsdale Armstrong Spectrum Saint Agnes St. Peter Waconia West Lutheran Westonka |
|||||||
| 2159423 | Benilde - St. Margaret`s Multiple Schools Opponent Schools Southwest ChristianBenilde - St. Margaret`s Bloomington Jefferson Holy Family Catholic High School Hutchinson Jordan Maranatha Christian Academy Robbinsdale Armstrong Spectrum Saint Agnes St. Peter Waconia West Lutheran Westonka |
|||||||
| 2159423 | Waconia Multiple Schools Opponent Schools Southwest ChristianBenilde - St. Margaret`s Bloomington Jefferson Holy Family Catholic High School Hutchinson Jordan Maranatha Christian Academy Robbinsdale Armstrong Spectrum Saint Agnes St. Peter Waconia West Lutheran Westonka |
|||||||
| 2159423 | St. Peter Multiple Schools Opponent Schools Southwest ChristianBenilde - St. Margaret`s Bloomington Jefferson Holy Family Catholic High School Hutchinson Jordan Maranatha Christian Academy Robbinsdale Armstrong Spectrum Saint Agnes St. Peter Waconia West Lutheran Westonka |
|||||||
| 2159423 | Jordan Multiple Schools Opponent Schools Southwest ChristianBenilde - St. Margaret`s Bloomington Jefferson Holy Family Catholic High School Hutchinson Jordan Maranatha Christian Academy Robbinsdale Armstrong Spectrum Saint Agnes St. Peter Waconia West Lutheran Westonka |
|||||||
| 2159423 | Hutchinson Multiple Schools Opponent Schools Southwest ChristianBenilde - St. Margaret`s Bloomington Jefferson Holy Family Catholic High School Hutchinson Jordan Maranatha Christian Academy Robbinsdale Armstrong Spectrum Saint Agnes St. Peter Waconia West Lutheran Westonka |
|||||||
| 2159423 | Bloomington Jefferson Multiple Schools Opponent Schools Southwest ChristianBenilde - St. Margaret`s Bloomington Jefferson Holy Family Catholic High School Hutchinson Jordan Maranatha Christian Academy Robbinsdale Armstrong Spectrum Saint Agnes St. Peter Waconia West Lutheran Westonka |
|||||||
| 2159423 | Holy Family Catholic High School Multiple Schools Opponent Schools Southwest ChristianBenilde - St. Margaret`s Bloomington Jefferson Holy Family Catholic High School Hutchinson Jordan Maranatha Christian Academy Robbinsdale Armstrong Spectrum Saint Agnes St. Peter Waconia West Lutheran Westonka |
|||||||
| 2159423 | Robbinsdale Armstrong Multiple Schools Opponent Schools Southwest ChristianBenilde - St. Margaret`s Bloomington Jefferson Holy Family Catholic High School Hutchinson Jordan Maranatha Christian Academy Robbinsdale Armstrong Spectrum Saint Agnes St. Peter Waconia West Lutheran Westonka |
|||||||
| 2159423 | Westonka Multiple Schools Opponent Schools Southwest ChristianBenilde - St. Margaret`s Bloomington Jefferson Holy Family Catholic High School Hutchinson Jordan Maranatha Christian Academy Robbinsdale Armstrong Spectrum Saint Agnes St. Peter Waconia West Lutheran Westonka |
|||||||
| 2173349 | 01/24/26 | 08:00 AM | Tournament | Saint Agnes Multiple Schools Opponent Schools Southwest ChristianArmstrong Holy Family Catholic High School Hutchinson Jordan Spectrum Saint Agnes St. Peter Waconia West Lutheran Westonka |
Southwest Christian High School | |||
| 2173349 | Spectrum Multiple Schools Opponent Schools Southwest ChristianArmstrong Holy Family Catholic High School Hutchinson Jordan Spectrum Saint Agnes St. Peter Waconia West Lutheran Westonka |
|||||||
| 2173349 | West Lutheran Multiple Schools Opponent Schools Southwest ChristianArmstrong Holy Family Catholic High School Hutchinson Jordan Spectrum Saint Agnes St. Peter Waconia West Lutheran Westonka |
|||||||
| 2173349 | Southwest Christian Multiple Schools Opponent Schools Southwest ChristianArmstrong Holy Family Catholic High School Hutchinson Jordan Spectrum Saint Agnes St. Peter Waconia West Lutheran Westonka |
|||||||
| 2173349 | Waconia Multiple Schools Opponent Schools Southwest ChristianArmstrong Holy Family Catholic High School Hutchinson Jordan Spectrum Saint Agnes St. Peter Waconia West Lutheran Westonka |
|||||||
| 2173349 | St. Peter Multiple Schools Opponent Schools Southwest ChristianArmstrong Holy Family Catholic High School Hutchinson Jordan Spectrum Saint Agnes St. Peter Waconia West Lutheran Westonka |
|||||||
| 2173349 | Jordan Multiple Schools Opponent Schools Southwest ChristianArmstrong Holy Family Catholic High School Hutchinson Jordan Spectrum Saint Agnes St. Peter Waconia West Lutheran Westonka |
|||||||
| 2173349 | Hutchinson Multiple Schools Opponent Schools Southwest ChristianArmstrong Holy Family Catholic High School Hutchinson Jordan Spectrum Saint Agnes St. Peter Waconia West Lutheran Westonka |
|||||||
| 2173349 | Armstrong Multiple Schools Opponent Schools Southwest ChristianArmstrong Holy Family Catholic High School Hutchinson Jordan Spectrum Saint Agnes St. Peter Waconia West Lutheran Westonka |
|||||||
| 2173349 | Holy Family Catholic High School Multiple Schools Opponent Schools Southwest ChristianArmstrong Holy Family Catholic High School Hutchinson Jordan Spectrum Saint Agnes St. Peter Waconia West Lutheran Westonka |
|||||||
| 2173349 | Westonka Multiple Schools Opponent Schools Southwest ChristianArmstrong Holy Family Catholic High School Hutchinson Jordan Spectrum Saint Agnes St. Peter Waconia West Lutheran Westonka |
|||||||
| 2138779 | 01/26/26 | 05:45 PM | Game |
Foley |
Foley High School | |||
| 2120770 | 01/30/26 | 04:45 PM | Game |
St. Croix Preparatory Academy |
St Croix Preparatory Academy | |||
| 2120773 | 02/02/26 | 04:45 PM | Game |
Maranatha Christian Academy |
Legacy Christian Academy | 49 - 47 |
W | |
| 2120776 | 02/06/26 | 04:45 PM | Game |
St. Croix Lutheran Academy |
Legacy Christian Academy | |||
| 2120783 | 02/09/26 | 04:45 PM | Game |
Saint Agnes |
Legacy Christian Academy | |||
| 2122560 | 02/12/26 | 04:00 PM | Game | Spectrum |
Spectrum Field House - 17823 Industrial Circle NW, Elk River, MN 55330 | |||
| 2120786 | 02/13/26 | 04:45 PM | Game |
Nova Classical Academy |
Nova Classical Academy | |||
| 2120792 | 02/17/26 | 05:30 PM | Game | New Life Academy of Woodbury |
Legacy Christian Academy | |||
| 2120803 | 02/20/26 | 05:30 PM | Game |
Concordia Academy |
Concordia Academy | |||
| 2152100 | 02/23/26 | 04:00 PM | Game | Coon Rapids |
Coon Rapids High School | |||
| 2122397 | 02/27/26 | 03:45 PM | Game | Big Lake |
Legacy Christian Academy |
|
Number
|
Name
|
Position
|
Height
|
Grade
|
|---|---|---|---|---|
|
43
|
Anderson, Connor
|
G
|
|
8
|
|
31
|
Bergan, Jax
|
F
|
|
9
|
|
10
|
Jones, Lucas
|
F
|
|
8
|
|
20
|
Kinghorn, Andrew
|
F
|
|
8
|
|
22
|
Moore, Brody
|
G
|
|
8
|
|
34
|
Mulvihill, Timothy
|
G
|
|
8
|
|
1
|
Novak, Blake
|
G
|
|
9
|
|
3
|
Rademacher, Pierce
|
G
|
|
9
|
|
5
|
Rylander, Kellen
|
G
|
|
8
|
|
4
|
Smith, Gabriel
|
G
|
|
8
|
|
12
|
Strand, Jasper
|
G
|
|
8
|