| Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
|---|---|---|---|---|---|---|---|---|
| 2149737 | 08/20/25 | 05:15 PM | Scrimmage |
Coon Rapids |
Legacy Christian Academy | |||
| 2146874 | 08/21/25 | 05:30 PM | Game |
Saint Francis |
Legacy Christian Academy | |||
| 2118238 | 08/26/25 | 05:30 PM | Game | Howard Lake-Waverly-Winsted |
Howard Lake-Waverly-Winstead High School | |||
| 2118136 | 09/02/25 | 05:30 PM | Game | Watertown-Mayer |
Watertown-Mayer High School | |||
| 2118231 | 09/05/25 | 05:30 PM | Game |
Spectrum |
Legacy Christian Academy | |||
| 2110012 | 09/08/25 | 05:00 PM | Game | Concordia Academy |
Concordia Academy | |||
| 2118149 | 09/12/25 | 05:30 PM | Game |
Blake |
Legacy Christian Academy | |||
| 2155214 | 09/13/25 | 08:00 AM | Tournament | Southwest Christian |
Legacy Christian Academy | |||
| 2110018 | 09/16/25 | 05:30 PM | Game |
St. Croix Lutheran Academy |
Legacy Christian Academy | 2 - 1 |
W | |
| 2110024 | 09/18/25 | 06:00 PM | Game |
St. Croix Preparatory Academy |
St Croix Preparatory Academy | |||
| 2136924 | 09/26/25 | 05:30 PM | Game |
Eagle Ridge Academy |
Legacy Christian Academy | |||
| 2110035 | 09/30/25 | 05:30 PM | Game |
Maranatha Christian Academy |
Legacy Christian Academy | 2 - 0 |
W | |
| 2110040 | 10/02/25 | 05:45 PM | Game |
Nova Classical Academy |
Nova Classical Academy | |||
| 2137309 | 10/04/25 | 08:00 AM | Tournament | St. Paul Central Multiple Schools Opponent Schools Mounds ViewHopkins Rochester Century Richfield St. Paul Central Buffalo St. Louis Park Norwood Young America Hastings |
Mounds View High School | |||
| 2137309 | Hastings Multiple Schools Opponent Schools Mounds ViewHopkins Rochester Century Richfield St. Paul Central Buffalo St. Louis Park Norwood Young America Hastings |
|||||||
| 2137309 | Richfield Multiple Schools Opponent Schools Mounds ViewHopkins Rochester Century Richfield St. Paul Central Buffalo St. Louis Park Norwood Young America Hastings |
|||||||
| 2137309 | Rochester Century Multiple Schools Opponent Schools Mounds ViewHopkins Rochester Century Richfield St. Paul Central Buffalo St. Louis Park Norwood Young America Hastings |
|||||||
| 2137309 | Norwood Young America Multiple Schools Opponent Schools Mounds ViewHopkins Rochester Century Richfield St. Paul Central Buffalo St. Louis Park Norwood Young America Hastings |
|||||||
| 2137309 | Buffalo Multiple Schools Opponent Schools Mounds ViewHopkins Rochester Century Richfield St. Paul Central Buffalo St. Louis Park Norwood Young America Hastings |
|||||||
| 2137309 | Mounds View Multiple Schools Opponent Schools Mounds ViewHopkins Rochester Century Richfield St. Paul Central Buffalo St. Louis Park Norwood Young America Hastings |
|||||||
| 2137309 | Hopkins Multiple Schools Opponent Schools Mounds ViewHopkins Rochester Century Richfield St. Paul Central Buffalo St. Louis Park Norwood Young America Hastings |
|||||||
| 2137309 | St. Louis Park Multiple Schools Opponent Schools Mounds ViewHopkins Rochester Century Richfield St. Paul Central Buffalo St. Louis Park Norwood Young America Hastings |
|||||||
| 2110044 | 10/07/25 | 05:30 PM | Game |
Saint Agnes |
Legacy Christian Academy | 2 - 0 |
W | |
| 2133851 | 10/13/25 | 05:30 PM | Game |
PACT Charter |
Legacy Christian Academy | |||
| 2110053 | 10/14/25 | 05:30 PM | Game |
New Life Academy of Woodbury |
Legacy Christian Academy |
|
Number
|
Name
|
Position
|
Height
|
Grade
|
|---|---|---|---|---|
|
0
|
Dew, Ivy
|
|
|
9
|
|
2
|
Hanf, Audrey
|
|
|
10
|
|
5
|
Pietrzak, Charlee
|
|
|
10
|
|
7
|
Heilman, Ava
|
|
|
11
|
|
8
|
Klauser, Elyse
|
|
|
11
|
|
11
|
Borchardt, Mya
|
|
|
9
|
|
16
|
Murphy, Stasi
|
|
|
9
|
|
17
|
Strand, Isabelle
|
|
|
10
|
|
21
|
Dunsmore, Aubrey
|
|
|
10
|